The Department of Business Management offers two years full time
Master in Business Administration programme to provide the knowledge and
skills pertaining to dynamic needs of Industry.
The detailed Course Structure is as follows:
FIRST YEAR MBA COURSE STRUCTURE [SEMESTER-1]
FIRST YEAR MBA COURCE STRUCTURE [SEMESTER-2]
SECOND YEAR MBA COURSE STRUCTURE [SEMESTER-3]
SECOND YEAR MBA COURSE STRUCTURE [SEMESTER-4]
FIRST YEAR MBA COURSE STRUCTURE [SEMESTER-1]
Sl.No. | Code | Subject | Type | Teaching Scheme | Assessment Scheme | Credits |
| | | | L | P | T | ISA | ESA | |
| | | | | | | Teachers’ Assessment | Mid-Sem | CA | ESE | |
S1 | MB50101 | Statistics and Decision Science | Theory-Core | 3 | - | 1 | 20 | 20 | - | 60 | 3 |
S2 | MB50102 | Marketing Management | Theory-Core | 4 | - | - | 20 | 20 | - | 60 | 4 |
S3 | MB50103 | Financial Accounting and Analysis | Theory-Core | 4 | - | 1 | 20 | 20 | - | 60 | 4 |
S4 | MB50104 | Economics for Management | Theory-Core | 3 | - | 1 | 20 | 20 | - | 60 | 3 |
S5 | MB50105 | Management Principles and Practices | Theory-Core | 3 | - | - | 20 | 20 | - | 60 | 3 |
S6 | MB50106 | Organizational Behavior | Theory-Core | 4 | - | - | 20 | 20 | - | 60 | 4 |
S7 | HS51110 | English Communication Skills | Theory-Core | 3 | - | - | 20 | 20 | - | 60 | 3 |
S8 | HS51311 | English Communication Skills Lab | Lab:Communication Skill | | 2 | - | | | 70 | 30 | 2 |
GP | HS55333 | GP-French | Lab: GP | | 2 | | | | 70 | 30 | 1 |
| | | TOTAL | 24 | 4 | 3 | 140 | 140 | | | 27 |
FIRST YEAR MBA COURCE STRUCTURE [SEMESTER-2]
Sl.No. | Code | Subject | Type | Teaching Scheme | Assessment Scheme | Credits |
| | | | L | P | T | ISA | ESA |
| | | | | | | Teachers’ Assessment | Mid-Sem | CA | ESE | |
S1 | MB50107 | Financial Management | Theory-Core | 4 | - | 1 | 20 | 20 | - | 60 | 4 |
S2 | MB50108 | Human Resource Management | Theory-Core | 4 | - | - | 20 | 20 | - | 60 | 4 |
S3 | MB50109 | Operation Management | Theory-Core | 4 | - | - | 20 | 20 | - | 60 | 3 |
S4 | MB50110 | Banking, Insurance and Financial System | Theory-Core | 3 | - | - | 20 | 20 | - | 60 | 3 |
S5 | MB50111 | Business Research Methods | Theory-Core | 3 | - | 1 | 20 | 20 | - | 60 | 3 |
S6 | MB50112 | Services Marketing | Theory-Core | 4 | - | - | 20 | 20 | - | 60 | 4 |
S7 | HS51111 | Managerial Communication and Practices | Theory-Core | 3 | - | - | 20 | 20 | - | 60 | 3 |
P1 | IT51361 | Business Data Analysis Lab | Lab-Core | - | 2 | - | | | 70 | 30 | 2 |
| | | TOTAL | 25 | 2 | 2 | 140 | 140 | | | 26 |
SECOND YEAR MBA COURSE STRUCTURE [SEMESTER-3]
Sl.No. | Code | Subject | Type | Teaching Scheme | Assessment Scheme | Credits |
| | | | L | P | T | ISA | ESA | |
| | | | | | | Teachers’ Assessment | Mid-Sem | CA | ESE | |
S1 | MB60112 | Business and Corporate Law | Theory-Core | 4 | - | 1 | 20 | 20 | - | 60 | 3 |
S2 | MB60113 | Cost and Management Accounting | Theory-Core | 4 | - | 1 | 20 | 20 | - | 60 | 3 |
S3 | MB621xx | Elective 1 | (Theory) | 4 | - | - | 20 | 20 | - | 60 | 4 |
S4 | MB621xx | Elective 2 | (Theory) | 4 | - | - | 20 | 20 | - | 60 | 4 |
S5 | MB621xx | Elective 3 | (Theory) | 4 | - | - | 20 | 20 | - | 60 | 4 |
S6 | MB621xx | Elective 4 | (Theory) | 4 | - | - | 20 | 20 | - | 60 | 4 |
P1 | HS64313 | Personality Development | Lab:Skill Development | | 2 | - | - | - | 70 | 30 | 1 |
M1 | MB67422 | Summer Internship Project | Project | - | - | - | - | - | - | 100 | 3 |
| | | TOTAL | 24 | 2 | 2 | 120 | 120 | - | - | 26 |
SECOND YEAR MBA COURSE STRUCTURE [SEMESTER-4]
Sl.No. | Code | Subject | Type | Teaching Scheme | Assessment Scheme | Credits |
| | | | L | P | T | ISA | ESA | |
| | | | | | | Teachers’ Assessment | Mid-Sem | CA | ESE | |
S1 | MB60118 | Strategic Management | Theory-Core | 3 | - | 1 | 20 | 20 | - | 60 | 3 |
S2 | MB60119 | Ethics and Environment | Theory-Core | 3 | - | 1 | 20 | 20 | - | 60 | 3 |
S3 | MB621xx | Elective-5 | (Theory) | 4 | - | - | 20 | 20 | - | 60 | 3 |
S4 | MB621xx | Elective-6 | (Theory) | 4 | - | - | 20 | 20 | - | 60 | 3 |
S5 | MB621xx | Elective-7 | (Theory) | 4 | - | - | 20 | 20 | - | 60 | 3 |
S6 | MB621xx | Elective-8 | ( Theory) | 4 | - | - | 20 | 20 | - | 60 | 3 |
M1 | MB67431 | Dissertation and Viva-voce | Project | - | - | - | - | - | - | 100 | 3 |
| | | Total | 22 | - | 2 | | 120 | - | - | 21 |
N.B: Elective Subjects will be decided taking into account the students consent.
List of choice electives is attached herewith for respective specialization areas like: Marketing, HR, and Finance
Instruction to Students
Students shall choose two specialization streams consisting of four papers each as given here under to obtain dual specialization in the MBA program. In the 3rd semester they shall take first two papers each from any two specialization streams (2×2) so chosen. Similarly they would take the rest four papers in the 4th semester in the same specialization stream.
Our Institute offers four papers in each of the three elective areas as under:
MARKETING (MB621)
PAPER CODE | PAPER NAME |
MB62130 | CONSUMER BEHAVIOUR |
MB62131 | SALES & DISTRIBUTION MANAGEMENT |
MB62132 | BRANDING & MARKETING COMMUNICATION |
MB62133 | RETAIL MANAGEMENT |
FINANCE (MB621)
PAPER CODE | PAPER NAME |
MB62144 | DIRECT TAXATION |
MB62141 | SECURITY ANALYSIS & PORTFOLIO MANAGMENT |
MB62140 | CORPORATE RESTURUCTURING & VALUATION |
MB62143 | FINANCIAL DERIVATIVES |
HUMAN RESOURCE (MB621)
PAPER CODE | PAPER NAME |
MB62153 | PERFORMANCE MANAGEMENT |
MB62151 | INDUSTRIAL RELATIONS |
MB62152 | LABOUR LAWS |
MB62154 | HUMAN RESOURCE DEVELOPMENT |