Sl. No. | Title | Sponsoring Organization | Project Cost (Rs. In Lakhs | PI of the Project | Department | Duration | Start date |
---|---|---|---|---|---|---|---|
1 | Flexible multidentate ligand and Pd2+ based supra molecular discrete coordination compounds to hetero bimetallic coordination polymers and its applicants | SERB, DST, Govt. of India | 29,37,000 | NiladriBihari Debata | Chemistry | 3 | July , 2016 |
2 | Anodic dissolution of partially reduced TiO2 to produce Ti by molten salt electrolysis | Science and Engineering Research Board, DST, Govt. of India | 26,06,000 | Jayashree Mohanty | Chemistry | 3 | August, 2015 |
3 | Utilization of PLK (Partially laterised Khondalite) as a potential and value added filler material with specific reference to white ceramics and pigments | NALCO (Collaborative Project with JNARDDC | 24,42,000 | Ranjita Swain | Chemical | 3 | March, 2017 |
4 | Assessment on Distribution of Heavy Minerals along Brahmagiri to Puri Coast and their Recovery with Special Emphasis to Zircon Minerals | SERB, DST, New Delhi | 27,81,910 | SunitaRoutray | Mechanical | 3 | March, 2017 |
5 | Modulation of piezoelectric and electromechanical properties in percolativepolymer-ceramic-graphene nano composite for low frequency energy harvester | SERB, DST, New Delhi | 25,05,400 | Sabyasachi Parida | Physics | 3 | July, 2017 |
6 | Development of suitable material for visible light induced photo catalytic hydrogen production from industrial waste water | SERB, DST, New Delhi (Collaborative Project with BITS, Pilani) | 17,49,000 | Priyabrata Mohapatra | Chemistry | 3 | November, 2017 |
7 | Fabrication of Cryogenic device | Das Enterprise, Kharagpur | 2,000,00 | Sachindra kr. Rout | Mechanical | 1 | April, 2018 |
8 | Development of Aluminum stainless steel transition pipe joints for cryogenic and vacuum applications using CMT (Cold Metal Transfer) Process | BRNS | 16,89,750 | S. Basak | Mechanical | 2 | April, 2018 |
9 | Catalytic modification of low value essential oils to chiral selective commodity products with enhance bioactivity through green processes. | Science Engineering Research Board (Collaboration with CIMAP, Lucknow) | 7,70,000 | P. Mohapatra | Chemistry | 3 | July, 2018 |
10 | Development of cost effective process and knowhow for production of AI-Mg alloys of enhanced mechanical properties, incorporating graphene / graphene oxide, suitable for automobile applications | NALCO | 18,48,000 | P. Mohapatra | Chemistry | 3 | March, 2019 |
