MEDALS FOR BRANCH TOPPERS - 2022
B.Tech.
| Sl.No |
Regd. No |
Student Name |
Branch |
| 2 | 1701227080 | ABHISHEK GUPTA | Chemical Engineering |
| 3 | 1801227250 | KRUTIDEEPAN KAR | Civil Engineering |
| 4 | 1801227393 | RITESH KUMAR SINHA | Computer Science and Engineering |
| 5 | 1801227547 | SUBHASHREE DASH | Electronics and Telecommunication Engineering |
| 6 | 1801227286 | MILLAN MOHAPATRA | Electrical Engineering |
| 6 | 1801227727 | TANYA SINGH | Electrical & Electronics Engineering |
| 7 | 1801227678 | RITWIK RAJ | Information Technology |
| 6 | 1801227549 | SUBHRAJIT MOHANTY | Marine Engineering |
| 9 | 1801227060 | AKHILESHWAR UPADHYAY | Mechanical Engineering |
Master Degree
| Sl.No |
Regd. No |
Student Name |
Specialisation |
| 5 | 20030006 | ARPITA SAMANTARAY | Computer Science and Engineering |
| 1 | 20050027 | RATNALA SANJANA | Master in Business Administration |
| 2 | 20040077 | PALLABI BARAL | Chemistry |
| 3 | 20040038 | BARSHA ROUT | Physics |
| 4 | 20040128 | SONALI | Applied Mathematics and Computing |