MASTER DEGREE RECIPIENTS
Total Number of Master Degree Recipients:214
M.Tech : Master of Technology
| S.No | Regn No | Discipline | Branch | Name |
| 1 | 2201060005 | M.Tech | Computer Science and Engineering | SANAT KUMAR SAHOO |
| 2 | 2201060007 | M.Tech | Computer Science and Engineering | SANJOY KUMAR MOHANTA |
| 3 | 2101060017 | M.Tech | Mechatronics | BUISWA RANJAN DAKUA |
MSC : Mathematics
| S.No | Regn No | Discipline | Branch | Name |
| 1 | 2203060038 | M.Sc | Applied Mathematics & Computing | AVIRAM PANDA |
| 2 | 2203060039 | M.Sc | Applied Mathematics & Computing | BAIJAYANTI NAYAK |
| 3 | 2203060040 | M.Sc | Applied Mathematics & Computing | NANDITA RATH |
| 4 | 2203060041 | M.Sc | Applied Mathematics & Computing | SONALI SWETAPADMA NAYAK |
| 5 | 2203060042 | M.Sc | Applied Mathematics & Computing | AKANKSHYA DASH |
| 6 | 2203060043 | M.Sc | Applied Mathematics & Computing | CHINMAYEE NAIK |
| 7 | 2203060095 | M.Sc | Applied Mathematics & Computing | SUCHISMITA BEHERA |
| 8 | 2203060146 | M.Sc | Applied Mathematics & Computing | PARTHA SARATHI PRADHAN |
MSC : Chemistry
| S.No | Regn No | Discipline | Branch | Name |
| 1 | 2203060017 | M.Sc | Chemistry | ANJAN KUMAR DAS |
| 2 | 2203060019 | M.Sc | Chemistry | MANOJA BEHERA |
| 3 | 2203060021 | M.Sc | Chemistry | SUBHASHREE KALYANI NANDA |
| 4 | 2203060022 | M.Sc | Chemistry | PRATIKHYA PRIYADARSHINI SAHOO |
| 5 | 2203060024 | M.Sc | Chemistry | BIPLABA KUMAR SENAPATI |
| 6 | 2203060025 | M.Sc | Chemistry | DEBATOSH SAHOO |
| 7 | 2203060026 | M.Sc | Chemistry | JAYASHREE NAYAK |
| 8 | 2203060027 | M.Sc | Chemistry | SALINI DAS |
| 9 | 2203060030 | M.Sc | Chemistry | SASMITA PRIYADARSHINI PANDA |
| 10 | 2203060031 | M.Sc | Chemistry | PRATIVA MAHARANA |
| 11 | 2203060032 | M.Sc | Chemistry | MUNUSHREE KAR |
| 12 | 2203060034 | M.Sc | Chemistry | NUTAN PRADHAN |
| 13 | 2203060035 | M.Sc | Chemistry | PRADEEPTA KUMAR SAHU |
| 14 | 2203060036 | M.Sc | Chemistry | RASMITA HALDAR |
| 15 | 2203060037 | M.Sc | Chemistry | AMIT KUMAR MISHRA |
| 16 | 2203060093 | M.Sc | Chemistry | BIJAYLAXMI MOHANTA |
| 17 | 2203060094 | M.Sc | Chemistry | STHITA PRANGYA MISHRA |
| 18 | 2203060115 | M.Sc | Chemistry | ATRIAKANKSHYA DAS |
| 19 | 2203060116 | M.Sc | Chemistry | ASHUTOSH NANDA |
| 20 | 2203060118 | M.Sc | Chemistry | SMARANIKA BEHERA |
| 21 | 2203060119 | M.Sc | Chemistry | YASHASWINI DASH |
| 22 | 2203060138 | M.Sc | Chemistry | ANISA PANDA |
| 23 | 2203060139 | M.Sc | Chemistry | HARISHANKAR BEHERA |
| 24 | 2203060140 | M.Sc | Chemistry | PRIYANKA PRIYADARSHNI |
| 25 | 2203060141 | M.Sc | Chemistry | SWAYAN SNIGDHA BARIK |
| 26 | 2203060145 | M.Sc | Chemistry | ANCHAL KHADANGA |
| 27 | 2203060148 | M.Sc | Chemistry | LIPSA ROUT |
| 28 | 2203060156 | M.Sc | Chemistry | SWARNASIKHA BHUYAN |
| 29 | 2203060157 | M.Sc | Chemistry | BIDYASAGAR LENKA |
| 30 | 2203060159 | M.Sc | Chemistry | BISHNUÂ PRASAD SAMANTRAY |
| 31 | 2203060162 | M.Sc | Chemistry | AAITIHYA RANJAN NAYAK |
| 32 | 2203060177 | M.Sc | Chemistry | NIHARIKA MOHANTY |
MSC : Computer Science and Engineering (Cloud Computing)
| S.No | Regn No | Discipline | Branch | Name |
| 1 | 2203060004 | M.Sc | CSE - Cloud Computing | IPSITA MISHRA |
| 2 | 2203060180 | M.Sc | CSE - Cloud Computing | RAJSHREE SAMANTRAY |
MSC : Physics
| S.No | Regn No | Discipline | Branch | Name |
| 1 | 2103060022 | M.Sc | Physics | PURABI NAYAK |
| 2 | 2203060001 | M.Sc | Physics | SOYAMSIDDHA MISHRA |
| 3 | 2203060002 | M.Sc | Physics | TAPASWINI CHHOTARAY |
| 4 | 2203060003 | M.Sc | Physics | BIJAYA KUMAR PANDA |
| 5 | 2203060005 | M.Sc | Physics | ROJALIN SWAIN |
| 6 | 2203060007 | M.Sc | Physics | JITEN RANJAN PARIDA |
| 7 | 2203060008 | M.Sc | Physics | SOUMYA RANJAN SWAIN |
| 8 | 2203060009 | M.Sc | Physics | RAKESH SAMAL |
| 9 | 2203060010 | M.Sc | Physics | SUMIT BEHERA |
| 10 | 2203060011 | M.Sc | Physics | CHINMAYEE SUNDARA |
| 11 | 2203060012 | M.Sc | Physics | SUSHANTA JENA |
| 12 | 2203060013 | M.Sc | Physics | SUBHASHREE SAHOO |
| 13 | 2203060014 | M.Sc | Physics | AISWORYA SAHOO |
| 14 | 2203060015 | M.Sc | Physics | DEBIPRASAD BEURA |
| 15 | 2203060016 | M.Sc | Physics | ROSALIN BAGSINGH |
| 16 | 2203060088 | M.Sc | Physics | ARADHANA BISWAL |
| 17 | 2203060091 | M.Sc | Physics | SIDDHANT RANJAN MISHRA |
| 18 | 2203060112 | M.Sc | Physics | ABHIRAM BARIK |
| 19 | 2203060113 | M.Sc | Physics | PRIYANKA PRIYADARSHINI ROUT |
| 20 | 2203060136 | M.Sc | Physics | DHANANJAYA SATAPATHY |
| 21 | 2203060137 | M.Sc | Physics | SUBHRANSHU SEKHAR DASH |
| 22 | 2203060151 | M.Sc | Physics | MOHIT BIKRAM DAS |
| 23 | 2203060152 | M.Sc | Physics | PUJARANEE ROUT |
| 24 | 2203060155 | M.Sc | Physics | CHINMAYEE BISWAL |
| 25 | 2203060176 | M.Sc | Physics | DIBYAJYOTI SAHOO |
| 26 | 2203060178 | M.Sc | Physics | RASMITA GAIN |
MSC : ZOOLOGY
| S.No | Regn No | Discipline | Branch | Name |
| 1 | 2203060028 | M.Sc | Zoology | MAHIMA MANOJYOTI ARAN |
| 2 | 2203060044 | M.Sc | Zoology | ARPITA PATRA |
| 3 | 2203060045 | M.Sc | Zoology | ASCHARYAMAYEE PALEI |
| 4 | 2203060047 | M.Sc | Zoology | NAFISHA PARWEEN |
| 5 | 2203060048 | M.Sc | Zoology | MRUTUNJAY MAHAKUD |
| 6 | 2203060049 | M.Sc | Zoology | KRISHNA KAVERI SAHOO |
| 7 | 2203060050 | M.Sc | Zoology | PRIYANKA PANI |
| 8 | 2203060051 | M.Sc | Zoology | SWATI SUBHAPRIYA NATH |
| 9 | 2203060052 | M.Sc | Zoology | RUCHITA BARIK |
| 10 | 2203060053 | M.Sc | Zoology | SURAJ KUMAR CHHATOI |
| 11 | 2203060054 | M.Sc | Zoology | SUBHALAXMI BAL |
| 12 | 2203060055 | M.Sc | Zoology | ROSY RANI NAIK |
| 13 | 2203060056 | M.Sc | Zoology | KISHAN KUMAR SHARMA |
| 14 | 2203060057 | M.Sc | Zoology | PRACHI TANAYA JENA |
| 15 | 2203060061 | M.Sc | Zoology | PRITISHA SARANGI |
| 16 | 2203060062 | M.Sc | Zoology | SONALI SABITRI BARAL |
| 17 | 2203060063 | M.Sc | Zoology | JYOTIRMAYEE SAMAL |
| 18 | 2203060064 | M.Sc | Zoology | SAMAR DASH |
| 19 | 2203060065 | M.Sc | Zoology | ANANYA PRIYADARSHINI |
| 20 | 2203060066 | M.Sc | Zoology | SWATI SAURABINI KHANDAI |
| 21 | 2203060068 | M.Sc | Zoology | SHIBANEE SAHU |
| 22 | 2203060069 | M.Sc | Zoology | NIKITA PANDA |
| 23 | 2203060070 | M.Sc | Zoology | ANUSUYA PRIYADARSHINI |
| 24 | 2203060071 | M.Sc | Zoology | TRISHNARANI JENA |
| 25 | 2203060072 | M.Sc | Zoology | SUSANTA ROUT |
| 26 | 2203060073 | M.Sc | Zoology | JYOTIRMAYEE NANDA |
| 27 | 2203060074 | M.Sc | Zoology | DEBADUTTA NATH |
| 28 | 2203060075 | M.Sc | Zoology | DEEPALI PRIYADARSANI |
| 29 | 2203060076 | M.Sc | Zoology | SHYAMARANI BISWAS |
| 30 | 2203060077 | M.Sc | Zoology | NISHAT AFROZ |
| 31 | 2203060096 | M.Sc | Zoology | ABARNEETA ROUTRAY |
| 32 | 2203060098 | M.Sc | Zoology | ASUTOSH DAS |
| 33 | 2203060099 | M.Sc | Zoology | SHASWATA MOHAPATRA |
| 34 | 2203060101 | M.Sc | Zoology | PUJARINI BARIK |
| 35 | 2203060102 | M.Sc | Zoology | HARAPRIYA MOHANTA |
| 36 | 2203060103 | M.Sc | Zoology | JYOTI KRISHNA BHUYAN |
| 37 | 2203060104 | M.Sc | Zoology | RUKSAT RATH |
| 38 | 2203060105 | M.Sc | Zoology | PRANATI DAS |
| 39 | 2203060106 | M.Sc | Zoology | SUBHA SHREE KABI |
| 40 | 2203060120 | M.Sc | Zoology | MONALISA PANDA |
| 41 | 2203060121 | M.Sc | Zoology | ANJALI MOHAPATRA |
| 42 | 2203060122 | M.Sc | Zoology | ANISHA PATI |
| 43 | 2203060123 | M.Sc | Zoology | SAGARIKA DASH |
| 44 | 2203060124 | M.Sc | Zoology | SUNEINA BEHERA |
| 45 | 2203060125 | M.Sc | Zoology | AYESHA SIMRAN MALLICK |
| 46 | 2203060127 | M.Sc | Zoology | MANUSRUTI SAHU |
| 47 | 2203060128 | M.Sc | Zoology | PRAGNYA PRIYADARSINI SAHOO |
| 48 | 2203060129 | M.Sc | Zoology | SADHANA KUMARI BAI |
| 49 | 2203060130 | M.Sc | Zoology | SIBA PRASAD PANDA |
| 50 | 2203060149 | M.Sc | Zoology | SHIBANI DASH |
| 51 | 2203060158 | M.Sc | Zoology | SUBHASMITA PARIJA |
| 52 | 2203060161 | M.Sc | Zoology | TINKAL MEHER |
| 53 | 2203060165 | M.Sc | Zoology | SIMRAN MISHRA |
| 54 | 2203060169 | M.Sc | Zoology | SUBHADRA BARIK |
| 55 | 2203060171 | M.Sc | Zoology | REETUPURNA SUNDARRAY |
MBA : Master of Business Administration
| S.No | Regn No | Discipline | Branch | Name |
| 1 | 2204060001 | MBA | Master of Business Administration | TULSI KUSHWAHA |
| 2 | 2204060002 | MBA | Master of Business Administration | DIVYA SINGH |
| 3 | 2204060003 | MBA | Master of Business Administration | SATYAJEET KUMAR |
| 4 | 2204060004 | MBA | Master of Business Administration | DAS KIRAN TANUJA |
| 5 | 2204060006 | MBA | Master of Business Administration | SWETA SURBHI |
| 6 | 2204060007 | MBA | Master of Business Administration | ASTHA SHUKLA |
| 7 | 2204060008 | MBA | Master of Business Administration | CHANCHAL PANDA |
| 8 | 2204060009 | MBA | Master of Business Administration | RISHAB ROSHAN |
| 9 | 2204060012 | MBA | Master of Business Administration | PRADYUMNA NAYAK |
| 10 | 2204060013 | MBA | Master of Business Administration | AMIT KUMAR MISHRA |
| 11 | 2204060014 | MBA | Master of Business Administration | DIBYAJYOTI MOHANTY |
| 12 | 2204060015 | MBA | Master of Business Administration | KAMALINI PATI |
| 13 | 2204060017 | MBA | Master of Business Administration | SHAKTI PRASAD JENA |
| 14 | 2204060018 | MBA | Master of Business Administration | MASOOM KUMAR DALAI |
| 15 | 2204060019 | MBA | Master of Business Administration | SRIYASHISH MISHRA |
| 16 | 2204060020 | MBA | Master of Business Administration | BISWAJIT SAHOO |
| 17 | 2204060021 | MBA | Master of Business Administration | GAYATRI MAJHI |
| 18 | 2204060022 | MBA | Master of Business Administration | ROSALIN SARANGI |
| 19 | 2204060023 | MBA | Master of Business Administration | SATABDI SWETALINA CHAND |
| 20 | 2204060025 | MBA | Master of Business Administration | AKANSHA PADHI |
| 21 | 2204060027 | MBA | Master of Business Administration | SUDHA KUMARI |
| 22 | 2204060028 | MBA | Master of Business Administration | RINKI KUMARI |
| 23 | 2204060029 | MBA | Master of Business Administration | ARATI JENA |
| 24 | 2204060030 | MBA | Master of Business Administration | SUBHASHREE PAL |
| 25 | 2204060031 | MBA | Master of Business Administration | SWETA KUMARI |
| 26 | 2204060034 | MBA | Master of Business Administration | PABITRA MOHAN BEHERA |
| 27 | 2204060037 | MBA | Master of Business Administration | RASMI RANI ROUT |
| 28 | 2204060039 | MBA | Master of Business Administration | MANGALA MAYEE SAHOO |
| 29 | 2204060040 | MBA | Master of Business Administration | SASMITA DAS |
| 30 | 2204060041 | MBA | Master of Business Administration | ROJALIN BEHURA |
| 31 | 2204060042 | MBA | Master of Business Administration | MANISHA PAIKARAY |
| 32 | 2204060043 | MBA | Master of Business Administration | PRANAYEENI BEHERA |
| 33 | 2204060044 | MBA | Master of Business Administration | DIBYARANJAN SAMANTASINGHAR |
| 34 | 2204060045 | MBA | Master of Business Administration | AVDESH PATTANAYAK |
| 35 | 2204060046 | MBA | Master of Business Administration | LAXMI POLAI |
| 36 | 2204060047 | MBA | Master of Business Administration | LINKAN SAHOO |
| 37 | 2204060048 | MBA | Master of Business Administration | DHIRENDRA DAS |
| 38 | 2204060049 | MBA | Master of Business Administration | ABHISHEK KUMAR MOHANTY |
| 39 | 2204060050 | MBA | Master of Business Administration | ANKITA PANDA |
| 40 | 2204060051 | MBA | Master of Business Administration | GOSWAMINI GAHIR |
| 41 | 2204060052 | MBA | Master of Business Administration | MADHAVI MOHANTA |
| 42 | 2204060054 | MBA | Master of Business Administration | RASHMITA MALLICK |
| 43 | 2204060056 | MBA | Master of Business Administration | SANJAY MALLICK |
| 44 | 2204060059 | MBA | Master of Business Administration | SHUBHAM KUMAR JHA |
| 45 | 2204060060 | MBA | Master of Business Administration | GAUTAM KUMAR JHA |
| 46 | 2204060062 | MBA | Master of Business Administration | ANITA JENA |
| 47 | 2204060064 | MBA | Master of Business Administration | GURUDUTTA MOHAPATRA |
| 48 | 2204060067 | MBA | Master of Business Administration | DIPEN GAJIBILLI |
| 49 | 2204060068 | MBA | Master of Business Administration | ANKUR KUMAR |
| 50 | 2204060069 | MBA | Master of Business Administration | SUNNY KUMAR SINGH |
| 51 | 2204060070 | MBA | Master of Business Administration | BADRINATH PRADHAN |
| 52 | 2204060071 | MBA | Master of Business Administration | PURNIMA SARANGI |
MSC : Botany
| S.No | Regn No | Discipline | Branch | Name |
| 1 | 2203060081 | M.Sc | Botany | PRITINANDA SAHOO |
| 2 | 2203060082 | M.Sc | Botany | SAMIKSHYA MALIK |
| 3 | 2203060083 | M.Sc | Botany | SOUMYA RANJANI DORA |
| 4 | 2203060084 | M.Sc | Botany | AKSHAYA KUMAR NAYAK |
| 5 | 2203060085 | M.Sc | Botany | JAYANTA KUMAR NAYAK |
| 6 | 2203060086 | M.Sc | Botany | ANISHMA PATTANAYAK |
| 7 | 2203060087 | M.Sc | Botany | SUBHRASHREE NAYAK |
| 8 | 2203060109 | M.Sc | Botany | SUBHASHREE SUBHADARSHINI |
| 9 | 2203060110 | M.Sc | Botany | BHAGYASHREE PRIYADARSHINI |
| 10 | 2203060133 | M.Sc | Botany | MONALISA SAHOO |
| 11 | 2203060134 | M.Sc | Botany | BHARATI SAHU |
| 12 | 2203060135 | M.Sc | Botany | JAGYASWANI NAYAK |
| 13 | 2203060142 | M.Sc | Botany | PRIYANKA PRIYADARSHNI |
| 14 | 2203060143 | M.Sc | Botany | PRAGYASMITA ROUT |
| 15 | 2203060144 | M.Sc | Botany | ROHIT KULDIP |
| 16 | 2203060153 | M.Sc | Botany | SAMPAD BHUYAN |
| 17 | 2203060167 | M.Sc | Botany | SITANSHU SEKHAR SATAPATHY |
| 18 | 2203060168 | M.Sc | Botany | SUSHIL BARIK |
| 19 | 2203060179 | M.Sc | Botany | AKANKSHYA MOHAPATRA |
| 20 | 2203060181 | M.Sc | Botany | RATNARENU BEHERA |
MA : English
| S.No | Regn No | Discipline | Branch | Name |
| 1 | 2205060001 | MA | English | LAXMIPRIYA DAS |
| 2 | 2205060002 | MA | English | SUBHASHREE ROUT |
| 3 | 2205060003 | MA | English | SITUN SATAPATHY |
| 4 | 2205060004 | MA | English | MANISH MUKHI |
| 5 | 2205060005 | MA | English | POONAM SINGH |
| 6 | 2205060007 | MA | English | NIKITA MOHANTY |
MSC : Hotel Administration
| S.No | Regn No | Discipline | Branch | Name |
| 1 | 2206060001 | M.Sc | Hotel Administration | SUBRAT PATEL |
MSC : Bio Technology
| S.No | Regn No | Discipline | Branch | Name |
| 1 | 2203060078 | M.Sc | Bio Technology | SUBHASHREE PATTNAIK |
| 2 | 2203060079 | M.Sc | Bio Technology | BARSHA PRIYADARSHINI DAS |
| 3 | 2203060080 | M.Sc | Bio Technology | AFREEN PARWEEN |
| 4 | 2203060108 | M.Sc | Bio Technology | G. JYOSHNA |
| 5 | 2203060131 | M.Sc | Bio Technology | TARANNUM ARSHAD |
| 6 | 2203060132 | M.Sc | Bio Technology | SURAIYA SAHANAM |
| 7 | 2203060174 | M.Sc | Bio Technology | ANUPRIYA LAGURI |