ANNEXURE-I | ||||||||
List of Mandatory Equipment in AICTE-1 DEA Lab | ||||||||
S.No. | Name of Equipment | Remark | ||||||
1 | Laser Cutter | Available | ||||||
2 | Vinyl Cutter | Available | ||||||
3 | 3D Printer | Available | ||||||
4 | 3D Scanner | To be purchased | ||||||
5 | CNC Router | |||||||
6 | Mini Desktop Lathe cum Milling | Available | ||||||
7 | Drilling M/c 1 HP Motor | Available | ||||||
8 | Handheld High Speed Drilling M/c-15000 RPM with accessories- 2 Nos. | To be purchased | ||||||
9 | Benchtop Grinder Machine | |||||||
10 | Solder stations (5 nos) | Availabe | ||||||
11 | Desoldering M/c | Availabe | ||||||
12 | Advanced, motorized Sewing Machine | Availabe | ||||||
13 | Wood Lathe | To be purchased | ||||||
14 | Power Tools | |||||||
15 | Portable Welding M/c | Available | ||||||
16 | Refrigerator | To be purchased | ||||||
17 | Normal and Microwave Oven | |||||||
18 | Magnifying Glass with Stand- 2 No. | Availabe | ||||||
19 | Digital Microscope | Available | ||||||
20 | Mixed Signal Oscilloscope | Available | ||||||
21 | Digital Storage Oscilloscope | Available | ||||||
22 | Signal Generator | Available | ||||||
23 | Variable Power Supply | Available | ||||||
24 | Benchtop Multimeter | To be purchased | ||||||
25 | Projector | Available | ||||||
26 | Heavy Duty Laser Printer | Available | ||||||
27 | PCB Milling Machine* | Availabe | ||||||
28 | Smart Board | Available | ||||||
29 | Computer Workstation in networking- 5 Nos | Available | ||||||
* low cost FeCI3 version can also be opted as an alternative | ||||||||
List of Mandatory Consumables in AICTE-IDEA Lab | ||||||||
S. No. | Name of item | Remark | ||||||
1 | Vacuum Cleaner | To be purchased | ||||||
2 | Hot Air Gun- 5 Nos. | |||||||
3 | Measuring Equipment [Vernier calliper (0-200/0.01), Vernier height gauge (0-1OOOmm), Micrometer 0-50, 50-100/0.001 inside and outside)], Metal Scale etc | Availabe | ||||||
4 | Fire Extinguisher | Available | ||||||
5 | First Aid Box | Available | ||||||
6 | Digital Multimeter (5 units) | Available | ||||||
7 | Clothes Iron (5 units) | To be purchased | ||||||
8 | Electronic Component Repository (LCR Meter, Variac etc) | Available | ||||||
9 | 3D printer Filament | Depending on the printer | 2 rolls | Available | ||||
10 | Acrylic Sheets | 2mm,3mm, 4mm, 5mm All of area 8ft x 4ft |
2 sheets each | To be purchased | ||||
11 | Foam Sheets | 8mm, 1Omm, 12mm, 15mm All of area 8ft x 4ft |
2 sheets each | |||||
12 | Ply Boards | 8mm, 12 mm, 18mm, All of area 8ft x 4ft | 2 sheets each | |||||
13 | Nylon Rods | 12mm, 15mm, 18mm, 25mm All of length 1 m |
5 each | |||||
14 | Nuts | 3mm, 4mm, 5mm, 6mm, 8mm, 1Omm, 12mm |
100 each | |||||
15 | Bolts | Dia (3mm, 4mm, 5mm, 6mm, 8mm, 1Omm, 12mm) length (1″, 1.5″, 2″, 2.5″) |
100 each | |||||
16 | Screws | 3mm, 4mm, 5mm | 100 each | |||||
17 | Washers | 3mm, 4mm, 5mm, 6mm, 8mm, 1Omm, 12mm |
100 each | |||||
18 | Studs | 6mm, 8mm, Length 1m | 5 each | |||||
19 | Nails | 1″, 2″, 3″ | 100 each | |||||
20 | Adhesives | M-Seal, Feviquick, Fevi Bond | 10 each | |||||
21 | 2WayTapes | 20 rolls | ||||||
22 | PVC Pipes | .75″, 1″, 1.5″, 2.5″, 3″ Length 10ft | 1 each | Available | ||||
23 | Aluminum Channels | L, C, Box, Strip Length 12ft | 2 each | Available | ||||
24 | PCB DriII Bits | 0.5mm, 0.8mm, 1mm | 20 each | Availabe | ||||
25 | Drill Bits | 3mm, 4mm, 5mm, 6mm, | 20 each | To be purchased | ||||
26 | Drill Bits | 8mm, 1Omm, 12mm | 5 each | |||||
27 | Carpentry Boring Bits | Entire Kit | 1 kit | |||||
28 | Electronic Active and Passive components |
and transistors | 10 each | |||||
29 | USB Cables | For connecting Arduino and other development boards | 10 | |||||
30 | Radium Cutter Knives | 10 | ||||||
31 | Glue Sticks | 50 | ||||||
32 | Hack Saw Blades | 6″ and 12″ | 10 each | |||||
33 | 9V Batter y Snaps | 20 | ||||||
34 | LAN Cables | For connecting Raspberry Pi | 5 | |||||
35 | 9V Batteries | 20 | ||||||
ANNEXURE-II | ||||||||
List of Mandatory Tools in AICTE-IDEA lab | ||||||||
S.No | General & Mechanical Tool Name | Remark | ||||||
1 | Hacksaw (5 Nos.) | Available | ||||||
2 | Micro Chisel Set (3 Nos.) | To be purchased | ||||||
3 | PIiers (3 Sets) | To be purchased | ||||||
4 | Manual PCB Drilling Machine (3 Nos.) | Available | ||||||
5 | PCB power Drilling Machine (3 Nos.) | Available | ||||||
6 | Cordless Drilling Machines (2 Nos.) | To be purchased | ||||||
7 | Jigsaw Machines (2 Nos.) | Available | ||||||
8 | Power Circular Saw (2 Nos.) | Available | ||||||
9 | Files Set (2 Sets) | Available | ||||||
10 | File Handles (1 Set) | Available | ||||||
11 | Needle Files (2 Sets) | Available | ||||||
12 | Pipe Vice (2 Pes) | To be purchased | ||||||
13 | Mini HackSaw (5 Nos.) | To be purchased | ||||||
14 | Ball Peen Hammer (5 Nos.) | |||||||
15 | Steel Shaft Claw Hammer (5 Nos.) | |||||||
16 | Nylon Mallet (5 Pes) | To be purchased | ||||||
17 | Rubber Mallet (5 Pes) | |||||||
18 | Allen Key Set (3 Sets) | |||||||
19 | Dremel multi tool kit (2 Nos.) | |||||||
20 | Double ended spanner sets (2 Sets) | |||||||
22 | 12 Piece Open ended Spanner Set (2 Sets) | To be purchased | ||||||
22 | Belt and Disc Sanding Machine (1 No.) | |||||||
23 | Scroll Saw Machine (1 No.) | |||||||
24 | Tool Wall covering Perforator (3 pes) | |||||||
25 | Dremel Moto Saw | |||||||
26 | Bench Grinding Machine | Available | ||||||
27 | Power Return Measuring Tape (5 Nos.) | To be purchased | ||||||
28 | Tri Square 8″ (5 Nos.) | |||||||
29 | Stainless Steel Rule (5 Nos.) | |||||||
30 | Digital Vernier Caliper (5 Nos.) | Available | ||||||
31 | Spirit level (5 Nos.) | To be purchased | ||||||
32 | Dremel Cordless Rotary Tool | |||||||
33 | Power Router | |||||||
34 | Sewing Machine | Available | ||||||
35 | Impact Drill (3 Units) | To be purchased | ||||||
36 | Ratchet Set (2 Units) | |||||||
37 | Router Bit Starter kit | |||||||
38 | Scroll Saw | |||||||
Electrical Tools | ||||||||
S.No | Electrical Tool Name | Remark | ||||||
1 | Hot Air Blower With Soldering Iron (5 Nos) | To be purchased | ||||||
2 | Tin Cutter with Spring (10 units) | |||||||
3 | Centrifugal Blower | |||||||
4 | Screwdriver Sets (2 sets) | |||||||
5 | Cutting Mats (5 Nos.) | |||||||
6 | Vacuum Cleaner (2 Nos.) | |||||||
7 | Hot Air Gun- 5 Nos. | |||||||
8 | Micrometer- 5 Nos | Available | ||||||
9 | Glue Gun-5 Nos | Available | ||||||
10 | Air Compressor | Available | ||||||
11 | Allen Set Wrench(5 set) | Available | ||||||
12 | Tongue and Groove Pliers (5 pes) | Available | ||||||
13 | Non-contact voltage tester (5 pes) | Available | ||||||
14 | Wire Stripper (5 pes) | Available | ||||||
15 | Fish Tape (2 pes) | To be purchased | ||||||
16 | Flashlights (2 pes) | |||||||
17 | DC Regulated Power Supply ( 3 units) | |||||||
18 | Solder Wick (10 pes) | Availabe | ||||||
19 | Filament Dehydrator | To be purchased | ||||||
20 | Reflew Oven | |||||||
21 | Glass Cutter | |||||||
22 | Gypsum (1Okg) | |||||||
23 | Digital Multimeter (5 units) | Availabe | ||||||
24 | Clothes Iron (5 units) | To be purchased | ||||||
25 | Oscilloscope (4 units) | Availabe | ||||||
Networking Tools | ||||||||
S.No | Networking Tool Name | Remark | ||||||
1 | C-Ciamp (10 pes) | Available | ||||||
2 | Ratchet clamp 8 inehes/200mm (10 pes) | To be purchased | ||||||
3 | Baby Vice 60 mm (5 pes) | |||||||
4 | Bench vices (5 units) | Available | ||||||
5 | Anvil | Available | ||||||
ANNEXURE-II | ||||||||
List of Optional Equipment & Consumables in AICTE IDEA Lab | ||||||||
(This is a suggestive list. Institutions can choose equipment depending on the area they identify to focus on) |
||||||||
S. No. | Equipment | Remark | ||||||
1 | Coil Winding M/c motorized | To be purchased | ||||||
2 | Plotter -Printer | |||||||
3 | HAM Radio transceiver, antenna and related equipment | Available | ||||||
4 | Relevant Software (Academic Licenses) | Available | ||||||
S.No. | Consumable | |||||||
1 | Sensor set including sensors for Home/ Industry/ Agriculture Automation, Medical diagnosis | To be purchased | ||||||
2 | Arduino UNO boards ( 10 sets including USB A to B cable+ male -male connecting wires+ female to female connecting wires+ male -female connecting wires) | Available | ||||||
3 | NodeMCU (ESP8266) boards (10 sets ( 10 sets including USB A to B cable+male -male connecting wires+ female to female connecting wires+ male-female connecting wires) | Available | ||||||
4 | Raspberry Pi 4 boards (05 sets including HDMI- mini HDMI connector, Memory card of 8 GB, adaptor, casing) | To be purchased | ||||||
5 | BeagleBone AI for Artificial Intelligence based applications (5 sets) | |||||||
6 | BeagleBone -Black-Wireless 5 sets) | |||||||
7 | Peripheral sets for Arduino/ NodeMCU/ Raspberry Pi (10 sets) | |||||||
8 | ESP32 CAM Development Board WiFi+Biuetooth with OV2640 Camera Module (5 sets) | Available | ||||||
9 | Solnoi Electronics Raspberry Pi3 Camera Module Night Vision Camera (5 sets) | To be purchased |
