SL.NO | COURSE | BRANCH | FEE STRUCTURE | COURSE DURATION |
1 | B.TECH | COMPUTER ENGINEERING | 1,55,000/-yearly | 4yrs |
COMPUTER SCIENCE ENGINEERING | ||||
COMPUTER SC. & IT. | ||||
COMPUTER SC. & SYSTEM ENGINEERING | ||||
COMPUTER ENGINEERING(SOFTWARE ENGINEERING) | ||||
COMPUTER SC. ENGINEERING.(AI & MACHINE LEARNING) | ||||
COMPUTER SC. ENGINEERING.(DATA SCIENCE) | ||||
COMPUTER SC.ENGINEERING.(IOT & CYBER SECURITY) | ||||
COMPUTER SC.ENGINEERING.(CLOUD COMPUTING) | ||||
COMPUTER SC.ENGINEERING (WEB TECHNOLOGY) | ||||
CHEMICAL ENGINEERING | ||||
CIVIL ENGINEERING | ||||
ELECTRICAL ENGINEERING | ||||
ELECTRICAL & ELECTRONIC EHGINEERING | ||||
ELECTRONIC & COMMUNICATION ENGINEERING | ||||
MECHANICAL ENGINEERING | ||||
MARINE ENGINEERING | 1,55,000(course fee)+40,000(Workshop fee)/year | |||
2 | B.TECH(LE) | ALL BRANCHES | 1,34,000/Year | 3 yrs |
1 | M.SC | COMPUTER SC. & IT (IOT & CYBER SECURITY) | 60000/- yearly | 2yrs |
COMPUTER SC. & IT (AI & MACHINE LEARNING) | ||||
COMPUTER SC.& IT (CLOUD COMPUTING ) | ||||
CHEMISTRY | ||||
APPLIED PHYSICS | ||||
APPLIED MATHS & COMPUTING | ||||
2 | MBA | HR, FINANCE, MARKETING | 1,27,000/- yearly | 2 Yrs |
INNOVATION ENTERPRENUERSHIP AND VENTURE DEVELOPMENT | ||||
3 | PG DIPLOMA | COMPUTER SC.& ENGINEERING (IOT & CYBER SECURITY) | 60,000/- yearly | 1yr |
COMPUTER SC. & ENGINEERING (AI & MACHINE LEARNING) | ||||
COMPUTER SC & ENGINEERING (CLOUD COMPUTING) | ||||
COMPUTER SC. &ENGINEERING (WEB TECHNOLOGY) | ||||
FIRE SAFETY | ||||
TOOL DESIGN CAD/CAM | ||||
WATER TECHNOLOGY | ||||
4 | MARINE | GME | 3,20,000/- yearly | 1Yr |
STCW COURSES | SHORT TERM | |||
5 | MA | ENGLISH | 50,000/- yearly | 2YRS |
6 | BBA | AUTO RETAIL MANAGEMENT | 70,000/- yearly | 3 yrs |
7 | DIPLOMA | ELECTRICAL ENGINEERING | 45,000/-yearly | 3 Yrs |
CIVIL ENGINEERING | ||||
MECHANICAL ENGINEERING | ||||
COMPUTER SCIENCE ENGINEERING | ||||
ELECTRONICS ANND TELECOMMUNICATION ENGINEERING | ||||
8 | M.TECH | CHEMICAL ENGINEERING(RESEARCH) | 1,27,000/- yearly | 2yrs |
CIVIL ENGINEERING (RESEARCH) | ||||
COMPUTER SCIENCE & ENGINEERING | ||||
COMPUTER SC. & ENGINEERING (RESEARCH) | ||||
ELECTRICAL ENGINEERING | ||||
ELECTRICAL ENGINEERING (RESEARCH) | ||||
ECE (SIGNAL PROCESSING & COMMUNICATION ) | ||||
ECE (RESEARCH) | ||||
MECHATRONICS | ||||
HEAT POWER ENGINEERING | ||||
MECHANICAL ENGINEERING (RESEARCH) | ||||
9 | PH.D | CHEMICAL ENGINEERING |
FULL TIMEADMISSION FEE 25,000/-(ONE TIME) PART TIME ADMISSION FEE 25,000/-(ONE TIME) |
NA |
CIVIL ENGINEERING | ||||
COMPUTER SC. & ENGINEERING | ||||
ELECTRONICS AND INSTRUMENTATION ENGG. | ||||
ELECTRICAL ENGINEERING | ||||
MARINE ENGINEERING | ||||
ELECTRONIC & COMMUNICATION ENGINEERING | ||||
MECHANICAL ENGINEERING | ||||
CHEMISTRY | ||||
PHYSICS | ||||
MATHEMATICS | ||||
BUSINESS MANAGEMENT | ||||
ENGLISH LANGUAGE & LITRATURE | ||||
10 | POST DIPLOMA | WATER TECHNOLOGY | 38,000/- | 6 months |
AUTOMATION AND PROCESS CONTROL | ||||
MECHATRONICS | ||||
CNC TECHNOLOGY |
Counselling Fee(Non-Refundable |
1000 |
Admission Fee(Non-Refundable) |
3500 |
Blazer, Insurance & Manual Fee |
5500 |
Total |
10,000 |
Inside Bhubaneswar |
15000/- |
From Cuttack |
20000/- |
TYPE |
OCCUPANCY |
AMOUNT |
BOYS HOSTEL |
3 |
72,000 |
BOYS HOSTEL |
2 |
87,000 |
BOYS HOSTEL(AC) |
|
1,10,000 |
GIRLS HOSTEL |
4 |
72,000 |
GIRLS HOSTEL(AC) |
3 |
1,10,000 |
“*For special accommodation like attached toilet extra 5000 Rupees will be charged.”