Sl. No | Course | Branch | Fees for Academic Year 2023-24 | Course Duration |
1 | B.Tech | COMPUTER SCIENCE AND ENGINEERING | 1,12,500/- per Semester | 4 Years |
COMPUTER SC. & IT. | ||||
COMPUTER ENGINEERING(SOFTWARE ENGINEERING) | ||||
COMPUTER SC. ENGINEERING.(AI & MACHINE LEARNING) | ||||
COMPUTER SC. ENGINEERING.(DATA SCIENCE) | ||||
COMPUTER SC.ENGINEERING.(IOT & CYBER SECURITY) | ||||
COMPUTER SC.ENGINEERING.(CLOUD COMPUTING) | ||||
COMPUTER SC. & SYSTEM ENGINEERING | 97,500/- per Semester | |||
COMPUTER ENGINEERING | ||||
COMPUTER SC.ENGINEERING (WEB TECHNOLOGY) | ||||
ROBOTICS AND ARTIFICIAL INTELLIGENCE | ||||
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | ||||
CHEMICAL ENGINEERING | ||||
CIVIL ENGINEERING | ||||
ELECTRICAL ENGINEERING | ||||
ELECTRICAL & ELECTRONIC ENGINEERING | ||||
ELECTRONIC & COMMUNICATION ENGINEERING | ||||
MECHANICAL ENGINEERING | ||||
MARINE ENGINEERING | ||||
2 | LATERAL ENTRY TO B.TECH | ALL BRANCHES | 87, 500/- per Semester | 3 Years |
3 | M.SC | ALL BRANCHES | 40,000/- per Semester | 2 Years |
4 | MCA | MASTER IN COMPUTER APPLICATION | 80,000/- per Semester | 2 Years |
5 | MBA | MASTER IN BUSINESS ADMINISTRATION | 97,500/- per Semester | 2 Years |
6 | PG DIPLOMA | ALL BRANCHES | 30,000/- per Semester | 1 Years |
7 | MARINE | GME | 3,20,000/- yearly | 1 Years |
STCW COURSES | SHORT TERM | |||
8 | MA | ENGLISH | 28,000/- per Semester | 2 Years |
9 | B.Sc. | AGRICULTURE | 70,000/- per Semester | 4 years |
10 | BBA | BACHELOR IN BUSINESS ADMINISTRATION | 45,000/- per Semester | 3 years |
11 | BCA | BACHELOR IN COMPUTER APPLICATION | 45,000/- per Semester | 3 years |
12 | DIPLOMA | ALL BRANCHES | 30,000/- per Semester | 3 Years |
13 | M.TECH | ALL BRANCHES | 63, 500/- per Semester | 2 Years |
14 | PH.D | ALL BRANCHES | ADMISSION FEE- 20,000 (1ST YEAR ONLY), TUITION FEE- 60,000/ YEAR, THESIS SUBMISSION FEE- 20,000 (LAST YEAR ONLY | 3 Years |
15 | POST DIPLOMA | ALL BRANCHES | 38,000/- | 6 month |
16 | Pharmacy | D.Pharma | 40,000/ Semester | 2 Years |
B.Pharma | 80,000/ Semester | 4 Years | ||
17 | HOTEL MANAGEMENT | Diploma (All Branches) | 25,000/- per Semester | 1.5 Years |
B.Sc in Hotel & Hospitality Administration | 55,000/- per Semester | 3 Years | ||
B.Sc in Culinary & pastry arts | ||||
B.Sc in Airlines, Tourism & Hospitality | 30,000/- per Semester | |||
M.Sc in Hotel Administration | 45,000/- per Semester | 2 Years | ||
MTTM- Master in travel and tourism Management | ||||
Ph.D in Tourism | ADMISSION FEE- 20,000 (1ST YEAR ONLY), TUITION FEE- 60,000/ YEAR, THESIS SUBMISSION FEE- 20,000 (LAST YEAR ONLY | 3 Years | ||
Ph. D in Hotel Management |
Counselling Fee for 2023 – 14,000/-(Non-Refundable)
“*To be paid one time only.”
Transport Fee of Academic Year 2023-24 | |||
Sl. No | Transport Location | Fare for 2023 | |
1 | Bhubaneswar | 18,000 per year | |
2 | Cuttack | 30,000 per Year |
Hostel Fee for Academic Year 2023-24 | ||||
Sl. NO | Category | Occupancy | Boarding charges for 2023 | Fooding (Mess) Charges for 2023 |
1 | Girls Non Ac | 4 | 25,000 per Semester | 20,000/- Approx. Per Semester |
2 | Girls Ac | 4 | 50,000 per Semester | |
3 | Boys Non Ac | 3 | 25,000 per Semester | |
4 | Boys Non Ac | 2 or 1 | 35,000 per Semester | |
5 | Boys Ac | 2 or 1 | 50,000 per Semester | |
6 | Boys Dormitory for Hotel Management Students | 10+ | 25,000 per Year | |
Special Accommodation ( for attached toilet)= 5,000/- Extra per year |
Hostel Fee is Yearly, Student’s can pay partly in semester-wise.