Curriculum

B.TECH
MBA
M.Sc
B.TECH

Sl. No.TitleDownload
1Course Structure 17-18
21ST AND 2ND SEM-2017
3AEI - 3RD AND 4TH SEM-2016
4CE - 3RD AND 4TH SEM-2016
5CH - 3RD AND 4TH SEM-2016
6CSE - 3RD AND 4TH SEM-2016
7EE - 3RD AND 4TH SEM-2016
8ETC - 3RD AND 4TH SEM-2016
9IT - 3RD AND 4TH SEM-2016
10ME - 3RD AND 4TH SEM-2016
11MR - 3RD AND 4TH SEM-2016
12AEI - 5TH AND 6TH SEM-2015
13CE - 5TH AND 6TH SEM-2015
14CH - 5TH AND 6TH SEM-2015
15CSE - 5TH AND 6TH SEM-2015
16EE - 5TH AND 6TH SEM-2015
17ETC - 5TH AND 6TH SEM-2015
18IT - 5TH AND 6TH SEM-2015
19ME - 5TH AND 6TH SEM-2015
20AEI - 7TH AND 8TH SEM-2014
21CE - 7TH AND 8TH SEM-2014
22CH - 7TH AND 8TH SEM-2014
23CSE - 7TH AND 8TH SEM-2014
24EE - 7TH AND 8TH SEM-2014
25ETC - 7TH AND 8TH SEM-2014

MBA

Sl. No.TitleDownload
1MBA,1st Semester (Course Structure & Syllabus, Batch-2018-20)
21ST SEM MBA (2016-17)
33RD SEM MBA (2016-17)

M.Sc

Sl. No.TitleDownload
1M.SC- Applied Physics
2Details of Syllabus for 2nd Year M.sc.
3Details of Syllabus for 1st Year M.sc.
4M.SC- MATHS