|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| COMPUTER SC. ENGINEERING.(AI & MACHINE LEARNING) | 1,50,000/- per Semester | 4 Years |
| COMPUTER SC. ENGINEERING.(DATA SCIENCE) | 1,45,000/- per Semester | 4 Years |
| COMPUTER SC.ENGINEERING.(IOT & CYBER SECURITY) | 1,45,000/- per Semester | 4 Years |
| COMPUTER SCIENCE AND ENGINEERING | 1,45,000/- per Semester | 4 Years |
| COMPUTER SC. & IT. | 1,45,000/- per Semester | 4 Years |
| ROBOTICS AND ARTIFICIAL INTELLIGENCE | 1,45,000/- per Semester | 4 Years |
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 1,45,000/- per Semester | 4 Years |
| ELECTRONIC & COMMUNICATION ENGINEERING | 1,25,000/- per Semester | 4 Years |
| CHEMICAL ENGINEERING | 1,12,500/- per Semester | 4 Years |
| CIVIL ENGINEERING | 1,12,500/- per Semester | 4 Years |
| ELECTRICAL ENGINEERING | 1,12,500/- per Semester | 4 Years |
| MECHANICAL ENGINEERING | 1,12,500/- per Semester | 4 Years |
| MARINE ENGINEERING | 1,12,500/- per Semester | 4 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| COMPUTER SCIENCE AND ENGINEERING | 1,12,500/- per Semester | 3 Years |
| COMPUTER SC. & IT. | 1,12,500/- per Semester | 3 Years |
| COMPUTER SC. ENGINEERING.(AI & MACHINE LEARNING) | 1,12,500/- per Semester | 3 Years |
| COMPUTER SC. ENGINEERING.(DATA SCIENCE) | 1,12,500/- per Semester | 3 Years |
| COMPUTER SC.ENGINEERING.(IOT & CYBER SECURITY) | 1,12,500/- per Semester | 3 Years |
| ROBOTICS AND ARTIFICIAL INTELLIGENCE | 1,12,500/- per Semester | 3 Years |
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 1,12,500/- per Semester | 3 Years |
| CHEMICAL ENGINEERING | 97,500/- per Semester | 3 Years |
| CIVIL ENGINEERING | 97,500/- per Semester | 3 Years |
| ELECTRICAL ENGINEERING | 97,500/- per Semester | 3 Years |
| ELECTRICAL & ELECTRONIC ENGINEERING | 97,500/- per Semester | 3 Years |
| ELECTRONIC & COMMUNICATION ENGINEERING | 97,500/- per Semester | 3 Years |
| MECHANICAL ENGINEERING | 97,500/- per Semester | 3 Years |
| MARINE ENGINEERING | 97,500/- per Semester | 3 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| ALL BRANCHES | 40,000/- per Semester | 2 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| MASTER IN BUSINESS ADMINISTRATION | 97,500/- per Semester | 2 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| ALL BRANCHES | 30,000/- per Semester | 2 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| GME | 3,20,000/- yearly | 1 Years |
| GP RATING | 1,80, 000/- | 6 month |
| CCMC | 1,60, 000/- | 6 month |
| STCW COURSES | SHORT TERM |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| ENGLISH | 28,000/- per Semester | 2 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| AGRICULTURE | 80,000/- per Semester | 4 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| BACHELOR IN BUSINESS ADMINISTRATION | 60,000/- per Semester | 3 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| BACHELOR IN COMPUTER APPLICATION | 60,000/- per Semester | 3 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| MASTER IN COMPUTER APPLICATION | 80,000/- per Semester | 2 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| ALL BRANCHES | 30,000/- per Semester | 3 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| ALL BRANCHES | 63, 500/- per Semester | 2 Years |
A Student can get a stipend of Rs- 7,500 /- per month after completion of each semester, subject to semester result of minimum 7.5 CGPA and minimum attendance of 75%. A student can get the stipend for a maximum period of two years.
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| ALL BRANCHES | ADMISSION FEE- 20,000 (1ST YEAR ONLY), TUITION FEE- 60,000/ YEAR, THESIS SUBMISSION FEE- 20,000 (LAST YEAR ONLY) | 3 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| ALL BRANCHES | 38,000/- | 6 month |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| B.Pharm | 80,000/ Semester | 4 Years |
| D.Pharm | 40,000/ Semester | 2 Years |
| B.Pharm-LE | 80,000/ Semester | 3 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| B.Sc (BHMCT) | 45,000/- per Semester | 4years |
| Master in Tourism and Hospitality | 35,000/- per Semester | 2 Years |
| Ph.D in Tourism & Hospitality | ADMISSION FEE- 20,000 (1ST YEAR ONLY), TUITION FEE- 60,000/ YEAR, THESIS SUBMISSION FEE- 20,000 (LAST YEAR ONLY) | 3 Years |
| Certificate Course in Bakery and Confectionery | 30,000/-Per Year | 1 Years(one sem in the college and the next one sem at hotel training) |
| Certificate Course in Food Production | 30,000/-Per Year | 1 year (one sem in the college and the next one sem at hotel training) |
| * Examination fees of Rs-3000/- will be charged per semester for all Hotel management courses except Ph.D |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| B.SC in Forensic Science | 75,000/ Semester | 4 Years |
| M.Sc in Forensic science | 75,000/ Semester | 2 Years |
| Short term Courses (Finger print and Question Document/ Forensic Auditing and Accounting/ Crime Scene Management/ Digital Forensics/ Forensic DNA | 35,000/ | 1 Month |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| COMPUTER SC. ENGINEERING.(AI & MACHINE LEARNING) | 1,50,000/- per Semester | 4 Years |
| COMPUTER SC. ENGINEERING.(DATA SCIENCE) | 1,45,000/- per Semester | 4 Years |
| COMPUTER SC.ENGINEERING.(IOT & CYBER SECURITY) | 1,45,000/- per Semester | 4 Years |
| COMPUTER SCIENCE AND ENGINEERING | 1,45,000/- per Semester | 4 Years |
| COMPUTER SC. & IT. | 1,45,000/- per Semester | 4 Years |
| ROBOTICS AND ARTIFICIAL INTELLIGENCE | 1,45,000/- per Semester | 4 Years |
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 1,45,000/- per Semester | 4 Years |
| ELECTRONIC & COMMUNICATION ENGINEERING | 1,25,000/- per Semester | 4 Years |
| CHEMICAL ENGINEERING | 1,12,500/- per Semester | 4 Years |
| CIVIL ENGINEERING | 1,12,500/- per Semester | 4 Years |
| ELECTRICAL ENGINEERING | 1,12,500/- per Semester | 4 Years |
| MECHANICAL ENGINEERING | 1,12,500/- per Semester | 4 Years |
| MARINE ENGINEERING | 1,12,500/- per Semester | 4 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| COMPUTER SCIENCE AND ENGINEERING | 1,12,500/- per Semester | 3 Years |
| COMPUTER SC. & IT. | 1,12,500/- per Semester | 3 Years |
| COMPUTER SC. ENGINEERING.(AI & MACHINE LEARNING) | 1,12,500/- per Semester | 3 Years |
| COMPUTER SC. ENGINEERING.(DATA SCIENCE) | 1,12,500/- per Semester | 3 Years |
| COMPUTER SC.ENGINEERING.(IOT & CYBER SECURITY) | 1,12,500/- per Semester | 3 Years |
| ROBOTICS AND ARTIFICIAL INTELLIGENCE | 1,12,500/- per Semester | 3 Years |
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 1,12,500/- per Semester | 3 Years |
| CHEMICAL ENGINEERING | 97,500/- per Semester | 3 Years |
| CIVIL ENGINEERING | 97,500/- per Semester | 3 Years |
| ELECTRICAL ENGINEERING | 97,500/- per Semester | 3 Years |
| ELECTRICAL & ELECTRONIC ENGINEERING | 97,500/- per Semester | 3 Years |
| ELECTRONIC & COMMUNICATION ENGINEERING | 97,500/- per Semester | 3 Years |
| MECHANICAL ENGINEERING | 97,500/- per Semester | 3 Years |
| MARINE ENGINEERING | 97,500/- per Semester | 3 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| ALL BRANCHES | 40,000/- per Semester | 2 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| MASTER IN BUSINESS ADMINISTRATION | 97,500/- per Semester | 2 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| ALL BRANCHES | 30,000/- per Semester | 2 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| GME | 3,20,000/- yearly | 1 Years |
| GP RATING | 1,80, 000/- | 6 month |
| CCMC | 1,60, 000/- | 6 month |
| STCW COURSES | SHORT TERM |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| ENGLISH | 28,000/- per Semester | 2 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| AGRICULTURE | 80,000/- per Semester | 4 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| BACHELOR IN BUSINESS ADMINISTRATION | 60,000/- per Semester | 3 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| BACHELOR IN COMPUTER APPLICATION | 60,000/- per Semester | 3 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| MASTER IN COMPUTER APPLICATION | 80,000/- per Semester | 2 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| ALL BRANCHES | 30,000/- per Semester | 3 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| ALL BRANCHES | 63, 500/- per Semester | 2 Years |
A Student can get a stipend of Rs- 7,500 /- per month after completion of each semester, subject to semester result of minimum 7.5 CGPA and minimum attendance of 75%. A student can get the stipend for a maximum period of two years.
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| ALL BRANCHES | ADMISSION FEE- 20,000 (1ST YEAR ONLY), TUITION FEE- 60,000/ YEAR, THESIS SUBMISSION FEE- 20,000 (LAST YEAR ONLY) | 3 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| ALL BRANCHES | 38,000/- | 6 month |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| B.Pharm | 80,000/ Semester | 4 Years |
| D.Pharm | 40,000/ Semester | 2 Years |
| B.Pharm-LE | 80,000/ Semester | 3 Years |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| B.Sc (BHMCT) | 45,000/- per Semester | 4years |
| Master in Tourism and Hospitality | 35,000/- per Semester | 2 Years |
| Ph.D in Tourism & Hospitality | ADMISSION FEE- 20,000 (1ST YEAR ONLY), TUITION FEE- 60,000/ YEAR, THESIS SUBMISSION FEE- 20,000 (LAST YEAR ONLY) | 3 Years |
| Certificate Course in Bakery and Confectionery | 30,000/-Per Year | 1 Years(one sem in the college and the next one sem at hotel training) |
| Certificate Course in Food Production | 30,000/-Per Year | 1 year (one sem in the college and the next one sem at hotel training) |
| * Examination fees of Rs-3000/- will be charged per semester for all Hotel management courses except Ph.D |
|
Branch
|
Fees for Academic Year 2025-26
|
Duration
|
|---|---|---|
| B.SC in Forensic Science | 75,000/ Semester | 4 Years |
| M.Sc in Forensic science | 75,000/ Semester | 2 Years |
| Short term Courses (Finger print and Question Document/ Forensic Auditing and Accounting/ Crime Scene Management/ Digital Forensics/ Forensic DNA | 35,000/ | 1 Month |
Counselling Fee for 2025 -26 Session : 5,000/-(Non-Refundable)
“*To be paid one time only.”
|
Sl.No
|
Transport Location
|
Fare for 2025
|
|---|---|---|
| 1 | Bhubaneswar | 18,000 per year |
| 2 | Cuttack | 30,000 per Year |
HOSTEL FEE FOR 2025-26 SESSION Special Accomodation ( for attached toilet)= 10,000/- Extra per Academic year Fooding (Mess) Charges for 10 months is Rs-45,000 /-
|
Sl.No
|
Category
|
Occupancy
|
Boarding charges per Academic year in Rupees
|
|---|---|---|---|
| 1 | Girls Non Ac | 6 | 45,000 |
| 2 | Girls Non Ac | 5 | 50,000 |
| 3 | Girls Non Ac | 4 | 55,000 |
| 4 | Girls Non Ac | 1 | 80,000 |
| 5 | Girls Ac | Double Decker | 70,000 |
| 6 | Girls Ac | 4 | 1,00,000 |
| 7 | Boys Non Ac | 6 | 45,000 |
| 8 | Boys Non Ac | 5 | 50,000 |
| 9 | Boys Non Ac | 3 | 55,000 |
| 10 | Boys Non Ac (BH-4) | 6 | 55,000 |
| 11 | Boys Non Ac (BH-4) | 5 | 60,000 |
| 12 | Boys Non Ac | 2 or 1 | 80,000 |
| 13 | Boys Ac | 2 or 1 | 1,25,000 |
| 14 | Boys Ac (BH-4) | 3 | 1,15,000 |
| 15 | Boys Ac (BH-4) | 4 | 1,05,000 |
| 16 | Boys Ac | 6 | 90,000 |
| 17 | Boys AC Special Premium Accomodation | 1 | 1,60,000 |
| 18 | Boys/ Girls Non Ac | 1(s) | 60,000 |
| 19 | Boys/ Girls Dormitory | 35,000 |
REFUND/WITHDRAWAL/BOOKING POLICY:
NOTE: Room Rent Fee includes Room Charges, General Electricity.
|
Sl.No
|
Fee Type
|
Refund Policy:
|
|---|---|---|
| 1 | Hostel –Room Rent | Non Refundable:Once the student completes enrollment and classes commenced, the Hostel Room Rent for the academic year is non-refundable, even if the student does not use the Hostel premises. |
| 2 | Hostel –Mess Fee | Refundable after deducting proportionate amount for the number of months the mess has been utilized in addition to a maintenance charges of Rs. 5000/-. If any other fee is outstanding from the student to University, the same will be adjusted and only balance will be paid. |
| 3 | Withdrawal of Hostel Admission | If a student booked the hostel and withdraws from it, before starting of classes then after deducting a Non-Refundable amount of Rs. 10,000 /- rest will be refunded. |
| 4 | New Admission | 50% of the hostel fee (Room Rent & Mess fee) for the academic year is required to be deposited in advance. Rest 50% fee (Room Rent & Mess fee) should be deposited before reporting to the Hostel. |

