CGU Odisha takes huge pride in maintaining a fantastic placement record as every graduate leaves our institution with a happy face and a wonderful job. Over the years our graduates have received placements in some of the finest firms like Ncompass Tech Studio, Cognizant to name a few. Our placement co-ordinators are some of the best around and they highly prioritise students’ welfare and their main focus is always to ensure the students are placed in the firms of their choice. At CGU Odisha you’re bound to not only get top draw education but also world-class placement offers.

People
Dr. Pranab Kishor Mohapatra
Professor In Charge
Phone No.: 9439315537
E-Mail:pkmohapatra@cgu-odisha.ac.in,
placement@cgu-odisha.ac.in
Mr. Asit Kumar Rout
Head Training & Placement
Phone No.: 9040930341
E-Mail:routa@cgu-odisha.ac.in,
placement@cgu-odisha.ac.in
Mr. Debesh Kumar Dutt
Dy. Training & Placement
Phone No.: 9040930327
E-Mail:
debesh.dutta@cgu-odisha.ac.in placement@cgu-odisha.ac.in
E-Mail:
debesh.dutta@cgu-odisha.ac.in placement@cgu-odisha.ac.in
Department Placement co-ordinators
Faculty Coordinators | Branch |
---|---|
Prof. Manas Ranjan Mishra | CS and Allied Branches |
Prof. Anoop Pipersahaniyan | ECE |
Prof. Sanjeet Subudhi | EE |
Prof. Krishna Pada Bauri | Civil |
Prof. Pankaj Kumar | Mechanical |
Prof. Rudra Narayana Mohapatro | Chemical |
Prof. Santanu Kumar Patra | Agriculture & Allied Sciences |
Prof. Laxmidhar Panda | Business Management |
Prof. Amardeep Das | Polytechnic |
Placement Record 2021-25
SL.No | Full Name | Company Name | Regd. No. | Branch |
---|---|---|---|---|
1 | ANGELINA SWAIN | Argusoft | 2101020586 | AI & DS |
2 | DIWAKAR KUMAR | Incture | 2101020224 | AI & DS |
3 | MOHAMMAD TANWIR ALAM | Infosys | 2101020220 | AI & DS |
4 | PRATIK KUMAR SUBUDHI | Infosys | 2101020519 | AI & DS |
5 | AMNITA SINGH | LTIMindtree | 2101020223 | AI & DS |
6 | DIWAKAR KUMAR | TCS Digital | 2101020224 | AI & DS |
7 | PRATIK KUMAR SUBUDHI | TCS Digital | 2101020519 | AI & DS |
8 | ANGELINA SWAIN | TCS Digital | 2101020586 | AI & DS |
9 | PRIYANSHU RAJ | TCS Ninja | 2101020458 | AI & DS |
10 | KAUSHAL KUMAR | TCS Ninja | 2101020689 | AI & DS |
11 | DIWAKAR KUMAR | TechMahindra | 2101020224 | AI & DS |
12 | SAI SIPRARANJAN | TechMahindra | 2101020230 | AI & DS |
13 | ANKUSH KUMAR | ASC International | 2101020613 | CE |
14 | TEJASWINI PANDA | ASC International | 2201030121 | CE |
15 | BEGUM TABANEE ZIA | ESSAR Construction Ltd | 2201030092 | CE |
16 | YASH KUMAR | Megha Engineering | 2101020622 | CE |
17 | PRASHANT PRATAP SINGH | Megha Engineering | 2101020853 | CE |
18 | ABHISHEK KUMAR SINGH | Megha Engineering | 2101020854 | CE |
19 | MUNEEB AHMAD KHAN | Megha Engineering | 2101020900 | CE |
20 | ADITYA RAJ SINGH | Megha Engineering | 2201030091 | CE |
21 | YASH KUMAR | Rashmi Group | 2101020622 | CE |
22 | PRASHANT PRATAP SINGH | Rashmi Group | 2101020853 | CE |
23 | SHUBHAM KUMAR | Rashmi Group | 2101020898 | CE |
24 | SOUMYAJEET NAYAK | Voltas - UMPESL | 2101020623 | CE |
25 | SANANYA . | HaleForm Technology Solutions Pvt. Ltd | 2201030109 | CH |
26 | SWAGAT KUMAR PRUSTY | Acmegrade | 2201030122 | COMP ENGG |
27 | MANISHA PATTNAIK | Acmegrade | 2201030128 | COMP ENGG |
28 | SRIYANSH KUMAR | Cognizant GenC | 2101020764 | COMP ENGG |
29 | SWAROOP SAMANTRAY | Cognizant GenC | 2101020824 | COMP ENGG |
30 | AMIT RANJAN | Infosys | 2101020150 | COMP ENGG |
31 | ANSHU KUMARI | Infosys | 2101020153 | COMP ENGG |
32 | ALISHA SAWAIYAN | Infosys | 2101020521 | COMP ENGG |
33 | SWASTICK KUMAR DEY | Infosys | 2101020524 | COMP ENGG |
34 | MANISHA PATTNAIK | Intellect Design Arena | 2201030128 | COMP ENGG |
35 | MD SALMAN KHAN | Kovair | 2101020791 | COMP ENGG |
36 | KUSAGRA RAJ | LTIMindtree | 2201030103 | COMP ENGG |
37 | UJJWAL KUMAR PRASAD | LTIMindtree | 2101020140 | COMP ENGG |
38 | SUBHRA PRAHARAJ | LTIMindtree | 2101020525 | COMP ENGG |
39 | ALISH SHRESTHA | Mavorion Systems | 2101020831 | COMP ENGG |
40 | NEELMANI TIWARY | Sasken Technology | 2101020789 | COMP ENGG |
41 | KRISHNA KANT MISHRA | Tata Steel Downstream Products Ltd | 2101020141 | COMP ENGG |
42 | SWASTICK KUMAR DEY | TCS Digital | 2101020524 | COMP ENGG |
43 | NEELMANI TIWARY | TCS Digital | 2101020789 | COMP ENGG |
44 | ALISHA SAWAIYAN | TCS Ninja | 2101020521 | COMP ENGG |
45 | MUNJETI VIDYADHAR RAO | TCS Ninja | 2101020691 | COMP ENGG |
46 | SUDHANSHU KUMAR | TCS Prime | 2201030100 | COMP ENGG |
47 | ANSHU KUMARI | TCS Prime | 2101020153 | COMP ENGG |
48 | SUBHRA PRAHARAJ | TCS Prime | 2101020525 | COMP ENGG |
49 | SWAROOP SAMANTRAY | TCS Prime | 2101020824 | COMP ENGG |
50 | NEELMANI TIWARY | TechMahindra | 2101020789 | COMP ENGG |
51 | SUSHREE SUBHALAKSHMI ROUT | Acmegrade | 2101020031 | CSE |
52 | SHREYA SUMAN | Acmegrade | 2101020761 | CSE |
53 | RACHITA | Acmegrade | 2201030004 | CSE |
54 | PUJA MAHAPATRA | Argusoft | 2101020516 | CSE |
55 | ADITYA SINHA | Ascendion | 2101020065 | CSE |
56 | SOUJANYA MOHAPATRA | Ascendion | 2201030002 | CSE |
57 | KRITIKA DAS | Axcess.io | 2101020068 | CSE |
58 | SAMIR KUMAR MAJHI | BNP Paribas India Solutions Pvt. Ltd | 2101020858 | CSE |
59 | KHUSHI SAXENA | CISCO | 2101020092 | CSE |
60 | ABHISHEK BHATTACHARYA | Cognizant GenC | 2101020003 | CSE |
61 | AYUSH KUMAR | Cognizant GenC | 2101020029 | CSE |
62 | SUBHRAJIT MISHRA | Cognizant GenC | 2101020107 | CSE |
63 | SIDDHI PRAKASH MISHRA | Cognizant GenC | 2101020112 | CSE |
64 | ANIKET LAL | Cognizant GenC | 2101020134 | CSE |
65 | AKRITI SNEH | Cognizant GenC | 2101020135 | CSE |
66 | TUSHAR INDRA | Cognizant GenC | 2101020783 | CSE |
67 | SOUMYA RANJAN MOHANTY | Cognizant GenC | 2201030014 | CSE |
68 | ANISH KUMAR | Cognizant GenC | 2101020014 | CSE |
69 | ROHIT KUMAR MISHRA | Cognizant GenC | 2101020039 | CSE |
70 | ADYASA SAHOO | Cognizant GenC | 2101020041 | CSE |
71 | SUMIT DAS | Cognizant GenC | 2101020053 | CSE |
72 | SAKSHI SUWARNA | Cognizant GenC | 2101020075 | CSE |
73 | TANISHA SHAH | Cognizant GenC | 2101020080 | CSE |
74 | SUBHANGI KARMAKAR | Cognizant GenC | 2101020401 | CSE |
75 | RAJU KUMAR BAITHA | Cognizant GenC | 2101020476 | CSE |
76 | SK SHAHID AKHTAR | Cognizant GenC | 2101020478 | CSE |
77 | SUBHRANKITA PRADHAN | Cognizant GenC | 2101020486 | CSE |
78 | VATSAL RAJ | Cognizant GenC | 2101020488 | CSE |
79 | MANAV SAHAY | GenC Next - Select | 2101020132 | CSE |
80 | INDRADEV SAW | GenC Next - Select | 2101020811 | CSE |
81 | PRIYA RANJAN | Hashedin | 2101020446 | CSE |
82 | AKSHEY GUPTA | Infosys | 2101020004 | CSE |
83 | SANCHIT KUMAR SETH | Infosys | 2101020010 | CSE |
84 | AYUSH KUMAR | Infosys | 2101020029 | CSE |
85 | AMAN SINGH | Infosys | 2101020043 | CSE |
86 | VIDISHA BISWAL | Infosys | 2101020045 | CSE |
87 | PRATYUSH KUMAR DAS | Infosys | 2101020047 | CSE |
88 | V SAI SANJANA | Infosys | 2101020051 | CSE |
89 | GOURAB KAR | Infosys | 2101020054 | CSE |
90 | TANISHA | Infosys | 2101020058 | CSE |
91 | SOUMITRA SAHOO | Infosys | 2101020063 | CSE |
92 | AMIT KUMAR PATRA | Infosys | 2101020067 | CSE |
93 | HARSH RAJ | Infosys | 2101020072 | CSE |
94 | RANJIT KUMAR | Infosys | 2101020074 | CSE |
95 | YASWANT RATNAALA | Infosys | 2101020082 | CSE |
96 | SHREYA SINHA | Infosys | 2101020089 | CSE |
97 | RAHUL KUMAR SHARMA | Infosys | 2101020094 | CSE |
98 | SUBHRAJIT MISHRA | Infosys | 2101020107 | CSE |
99 | KESHAV BHARADWAJ | Infosys | 2101020130 | CSE |
100 | BISWAKALPITA MOHAPATRA | Infosys | 2101020131 | CSE |
101 | AKRITI SNEH | Infosys | 2101020135 | CSE |
102 | RAJSHREE SAHU | Infosys | 2101020136 | CSE |
103 | RAJ GAURAV | Infosys | 2101020440 | CSE |
104 | PRIYA RANJAN | Infosys | 2101020446 | CSE |
105 | DEVESH KUMAR | Infosys | 2101020482 | CSE |
106 | KIRTI KIRANMAYEE SWAIN | Infosys | 2101020483 | CSE |
107 | SOMYA ANAND | Infosys | 2101020487 | CSE |
108 | ZEBA KAUSAR | Infosys | 2101020490 | CSE |
109 | ANSHUMAN SAHOO | Infosys | 2101020491 | CSE |
110 | OMGYANI JENA | Infosys | 2101020495 | CSE |
111 | SASWAT GAUDU | Infosys | 2101020498 | CSE |
112 | SATYA PRAKASH SAHU | Infosys | 2101020718 | CSE |
113 | SWAYAM PRASAD SAHOO | Infosys | 2101020729 | CSE |
114 | DIVYA | Infosys | 2101020743 | CSE |
115 | AMRUTANSHU RATH | Infosys | 2101020748 | CSE |
116 | TUSHAR INDRA | Infosys | 2101020783 | CSE |
117 | BIBHUDATTA JENA | Infosys | 2101020794 | CSE |
118 | AKSHANSH SINGH | Infosys | 2201030006 | CSE |
119 | SOUMYA RANJAN MOHANTY | Infosys | 2201030014 | CSE |
120 | ABHISHEK BHATTACHARYA | Infosys SP | 2101020003 | CSE |
121 | SAMBIT PADHI | Infosys SP | 2101020019 | CSE |
122 | SURUCHI KUMARI | Intellect Design Arena | 2101020426 | CSE |
123 | ANKUR KUMARI | JP Morgan Chase | 2101020775 | CSE |
124 | SANCHIT KUMAR SETH | LTIMindtree | 2101020010 | CSE |
125 | MD AAMIR KARIM | LTIMindtree | 2101020026 | CSE |
126 | AYUSH KUMAR | LTIMindtree | 2101020029 | CSE |
127 | VAIBHAV RAJ | LTIMindtree | 2101020035 | CSE |
128 | RISHU RAJ | LTIMindtree | 2101020037 | CSE |
129 | ROHIT KUMAR MISHRA | LTIMindtree | 2101020039 | CSE |
130 | SWAGAT DAS | LTIMindtree | 2101020042 | CSE |
131 | AMAN SINGH | LTIMindtree | 2101020043 | CSE |
132 | VIDISHA BISWAL | LTIMindtree | 2101020045 | CSE |
133 | SAUGAT NAYAK | LTIMindtree | 2101020050 | CSE |
134 | TANISHA | LTIMindtree | 2101020058 | CSE |
135 | KRITIKA DAS | LTIMindtree | 2101020068 | CSE |
136 | HARSH RAJ | LTIMindtree | 2101020072 | CSE |
137 | SAKSHI SUWARNA | LTIMindtree | 2101020075 | CSE |
138 | ABHIJEET BHATTACHARJEE | LTIMindtree | 2101020083 | CSE |
139 | PRIYA KUMARI | LTIMindtree | 2101020087 | CSE |
140 | HIMANSHU MONDAL | LTIMindtree | 2101020106 | CSE |
141 | RADHIKA RANI PANDA | LTIMindtree | 2101020120 | CSE |
142 | KESHAV BHARADWAJ | LTIMindtree | 2101020130 | CSE |
143 | MANAV SAHAY | LTIMindtree | 2101020132 | CSE |
144 | ANIKET LAL | LTIMindtree | 2101020134 | CSE |
145 | ASWINI DIBYAJYOTI TRIPATHY | LTIMindtree | 2101020427 | CSE |
146 | ANKITA JAISWAL | LTIMindtree | 2101020439 | CSE |
147 | RAJU KUMAR BAITHA | LTIMindtree | 2101020476 | CSE |
148 | SHUBHAJIT DAS | LTIMindtree | 2101020728 | CSE |
149 | TUSHAR INDRA | LTIMindtree | 2101020783 | CSE |
150 | AMAN KUSHWAHA | LTIMindtree | 2101020830 | CSE |
151 | ROHIT KUMAR MISHRA | LTIMindtree | 2101020039 | CSE |
152 | HITANSU PARICHHA | NISUM Technology | 2101020062 | CSE |
153 | RIDDHI SINGH | Orbion Tech | 2101020034 | CSE |
154 | SHREEYA MOHAPATRA | Orbion Tech | 2101020036 | CSE |
155 | SUSHREE SUBHALAKSHMI ROUT | PlanetSpark | 2101020031 | CSE |
156 | DEBASRITA TRIPATHY | PlanetSpark | 2101020123 | CSE |
157 | AYUSHI KASHYAP | PlanetSpark | 2101020795 | CSE |
158 | SANKALP SAURAV DASH | PwC | 2101020114 | CSE |
159 | RAJSHU SAURAV | PwC | 2101020115 | CSE |
160 | ANKITA JAISWAL | PwC | 2101020439 | CSE |
161 | MOHIT KUMAR | Sanmina Tech | 2101020006 | CSE |
162 | ANIRBAN BHATTACHARJEE | Sanmina Tech | 2101020013 | CSE |
163 | RADHIKA RANI PANDA | Sanmina Tech | 2101020120 | CSE |
164 | YASWANT RATNAALA | TCS Digital | 2101020082 | CSE |
165 | MANAV SAHAY | TCS Digital | 2101020132 | CSE |
166 | HIMANSHU MONDAL | TCS Ninja | 2101020106 | CSE |
167 | MOHIT KUMAR | TCS Ninja | 2101020006 | CSE |
168 | SANCHIT KUMAR SETH | TCS Ninja | 2101020010 | CSE |
169 | KAILASH CHANDRA PRADHAN | TCS Ninja | 2101020016 | CSE |
170 | SAMBIT PADHI | TCS Ninja | 2101020019 | CSE |
171 | TAHSEEN ANSARI | TCS Ninja | 2101020021 | CSE |
172 | MD AAMIR KARIM | TCS Ninja | 2101020026 | CSE |
173 | AYUSH KUMAR | TCS Ninja | 2101020029 | CSE |
174 | KHUSHI KUMARI | TCS Ninja | 2101020032 | CSE |
175 | SWATI SUMAN | TCS Ninja | 2101020033 | CSE |
176 | VAIBHAV RAJ | TCS Ninja | 2101020035 | CSE |
177 | RISHU RAJ | TCS Ninja | 2101020037 | CSE |
178 | AMAN SINGH | TCS Ninja | 2101020043 | CSE |
179 | VIDISHA BISWAL | TCS Ninja | 2101020045 | CSE |
180 | PRATYUSH KUMAR DAS | TCS Ninja | 2101020047 | CSE |
181 | SUMIT DAS | TCS Ninja | 2101020053 | CSE |
182 | TANISHA | TCS Ninja | 2101020058 | CSE |
183 | S ADITYA | TCS Ninja | 2101020059 | CSE |
184 | S KARTIC | TCS Ninja | 2101020060 | CSE |
185 | SOUMITRA SAHOO | TCS Ninja | 2101020063 | CSE |
186 | SWATI PRIYA | TCS Ninja | 2101020066 | CSE |
187 | AMIT KUMAR PATRA | TCS Ninja | 2101020067 | CSE |
188 | SAUMYAJEET SHARMA | TCS Ninja | 2101020069 | CSE |
189 | HARSH RAJ | TCS Ninja | 2101020072 | CSE |
190 | SAKSHI SUWARNA | TCS Ninja | 2101020075 | CSE |
191 | TANISHA SHAH | TCS Ninja | 2101020080 | CSE |
192 | AKASH | TCS Ninja | 2101020081 | CSE |
193 | ABHIJEET BHATTACHARJEE | TCS Ninja | 2101020083 | CSE |
194 | PRIYA KUMARI | TCS Ninja | 2101020087 | CSE |
195 | SHREYA SINHA | TCS Ninja | 2101020089 | CSE |
196 | RAHUL KUMAR SHARMA | TCS Ninja | 2101020094 | CSE |
197 | SUPRABHA SAHOO | TCS Ninja | 2101020095 | CSE |
198 | RAJSHU SAURAV | TCS Ninja | 2101020115 | CSE |
199 | SUBHRAKANT SAHU | TCS Ninja | 2101020119 | CSE |
200 | RADHIKA RANI PANDA | TCS Ninja | 2101020120 | CSE |
201 | DEBASRITA TRIPATHY | TCS Ninja | 2101020123 | CSE |
202 | KESHAV BHARADWAJ | TCS Ninja | 2101020130 | CSE |
203 | BISWAKALPITA MOHAPATRA | TCS Ninja | 2101020131 | CSE |
204 | AKRITI SNEH | TCS Ninja | 2101020135 | CSE |
205 | RAJSHREE SAHU | TCS Ninja | 2101020136 | CSE |
206 | SUBHANGI KARMAKAR | TCS Ninja | 2101020401 | CSE |
207 | ANKITA JAISWAL | TCS Ninja | 2101020439 | CSE |
208 | PRIYA RANJAN | TCS Ninja | 2101020446 | CSE |
209 | RAJU KUMAR BAITHA | TCS Ninja | 2101020476 | CSE |
210 | SK SHAHID AKHTAR | TCS Ninja | 2101020478 | CSE |
211 | DEVESH KUMAR | TCS Ninja | 2101020482 | CSE |
212 | KIRTI KIRANMAYEE SWAIN | TCS Ninja | 2101020483 | CSE |
213 | VATSAL RAJ | TCS Ninja | 2101020488 | CSE |
214 | ZEBA KAUSAR | TCS Ninja | 2101020490 | CSE |
215 | ANSHUMAN SAHOO | TCS Ninja | 2101020491 | CSE |
216 | OMGYANI JENA | TCS Ninja | 2101020495 | CSE |
217 | DIVYA | TCS Ninja | 2101020743 | CSE |
218 | AMRUTANSHU RATH | TCS Ninja | 2101020748 | CSE |
219 | SHANKAR SINGH MAHANTY | TCS Ninja | 2101020758 | CSE |
220 | BIBHUDATTA JENA | TCS Ninja | 2101020794 | CSE |
221 | ROHIT KUMAR MISHRA | TCS Ninja | 2101020039 | CSE |
222 | TUSHAR INDRA | TCS Prime | 2101020783 | CSE |
223 | INDRADEV SAW | TCS Prime | 2101020811 | CSE |
224 | ROHIT KUMAR MISHRA | TechMahindra | 2101020039 | CSE |
225 | TUSHAR INDRA | TechMahindra | 2101020783 | CSE |
226 | AKSHEY GUPTA | TechMahindra | 2101020004 | CSE |
227 | SANCHIT KUMAR SETH | TechMahindra | 2101020010 | CSE |
228 | ANISH KUMAR | TechMahindra | 2101020014 | CSE |
229 | AYUSH KUMAR | TechMahindra | 2101020029 | CSE |
230 | SWAGAT DAS | TechMahindra | 2101020042 | CSE |
231 | VIDISHA BISWAL | TechMahindra | 2101020045 | CSE |
232 | S ADITYA | TechMahindra | 2101020059 | CSE |
233 | SOUMITRA SAHOO | TechMahindra | 2101020063 | CSE |
234 | SAKSHI SUWARNA | TechMahindra | 2101020075 | CSE |
235 | SHREYA SINHA | TechMahindra | 2101020089 | CSE |
236 | RAHUL KUMAR SHARMA | TechMahindra | 2101020094 | CSE |
237 | SUPRABHA SAHOO | TechMahindra | 2101020095 | CSE |
238 | SIDDHI PRAKASH MISHRA | TechMahindra | 2101020112 | CSE |
239 | SUBHRAKANT SAHU | TechMahindra | 2101020119 | CSE |
240 | KESHAV BHARADWAJ | TechMahindra | 2101020130 | CSE |
241 | BISWAKALPITA MOHAPATRA | TechMahindra | 2101020131 | CSE |
242 | AKRITI SNEH | TechMahindra | 2101020135 | CSE |
243 | SUBHANGI KARMAKAR | TechMahindra | 2101020401 | CSE |
244 | PRIYA RANJAN | TechMahindra | 2101020446 | CSE |
245 | DEVESH KUMAR | TechMahindra | 2101020482 | CSE |
246 | SUBHRANKITA PRADHAN | TechMahindra | 2101020486 | CSE |
247 | OMGYANI JENA | TechMahindra | 2101020495 | CSE |
248 | SHANKAR SINGH MAHANTY | TechMahindra | 2101020758 | CSE |
249 | PULAK NAYAK | Acmegrade | 2101020315 | CSE(AI & ML) |
250 | RIDDHI RANJAN | Acmegrade | 2101020380 | CSE(AI & ML) |
251 | RATNA PRAVA SAHOO | Acmegrade | 2201030074 | CSE(AI & ML) |
252 | NAMRATA KUMARI | Argusoft | 2101020385 | CSE(AI & ML) |
253 | MEGHADRI GAUTAMI | Argusoft | 2101020799 | CSE(AI & ML) |
254 | PRANAV KUMAR SINGH | Ascendion | 2101020383 | CSE(AI & ML) |
255 | APARNA DASH | Axcess.io | 2101020364 | CSE(AI & ML) |
256 | HRISHIKA . . | Cognizant GenC | 2101020327 | CSE(AI & ML) |
257 | ANMOL KUMAR | Cognizant GenC | 2101020334 | CSE(AI & ML) |
258 | ASHTIK KUMAR | Cognizant GenC | 2101020387 | CSE(AI & ML) |
259 | PRASHANT KUMAR PRADHAN | Cognizant GenC | 2101020455 | CSE(AI & ML) |
260 | AYUSH KASHYAP | Cognizant GenC | 2101020562 | CSE(AI & ML) |
261 | RISHABH ANAND | Cognizant GenC | 2101020563 | CSE(AI & ML) |
262 | CHINTADA SANTOSH KUMAR | Cognizant GenC | 2101020574 | CSE(AI & ML) |
263 | ANKIT PANDA | Cognizant GenC | 2101020575 | CSE(AI & ML) |
264 | AVIJEET PATTOJOSHI | Cognizant GenC | 2101020583 | CSE(AI & ML) |
265 | RISHAV NANDI | Cognizant GenC | 2101020326 | CSE(AI & ML) |
266 | SHUBHAM ANURAG | Cognizant GenC | 2101020340 | CSE(AI & ML) |
267 | NISHI CHOUDHARY | Cognizant GenC | 2101020354 | CSE(AI & ML) |
268 | ANANYA ARYA | Cognizant GenC | 2101020578 | CSE(AI & ML) |
269 | PAREKH VED HEMANTKUMAR | Cognizant GenC | 2101020582 | CSE(AI & ML) |
270 | MEGHADRI GAUTAMI | Cognizant GenC | 2101020799 | CSE(AI & ML) |
271 | PRITAM PARIDA | Cognizant GenC Next | 2101020453 | CSE(AI & ML) |
272 | MANJUSHA ANAND | ESSPL | 2101020696 | CSE(AI & ML) |
273 | KHUSHBOO KUMARI | ESSPL | 2201030096 | CSE(AI & ML) |
274 | ASRAY KUMAR | GenC Next - Select | 2101020790 | CSE(AI & ML) |
275 | CHINTADA SANTOSH KUMAR | Incture | 2101020574 | CSE(AI & ML) |
276 | AYUSH . | Infosys | 2101020317 | CSE(AI & ML) |
277 | TITHI SINGH | Infosys | 2101020324 | CSE(AI & ML) |
278 | ANMOL KUMAR | Infosys | 2101020334 | CSE(AI & ML) |
279 | MANMATH JENA | Infosys | 2101020339 | CSE(AI & ML) |
280 | DIVYANSH KUMAR CHOUDHARY | Infosys | 2101020348 | CSE(AI & ML) |
281 | ABHISHEK ANAND | Infosys | 2101020358 | CSE(AI & ML) |
282 | PRITISH KUMAR MOHANTY | Infosys | 2101020362 | CSE(AI & ML) |
283 | TRIPTI SINGH | Infosys | 2101020363 | CSE(AI & ML) |
284 | SHIBASHIS PRIYABRAT | Infosys | 2101020369 | CSE(AI & ML) |
285 | RAJDEEP KUNDU ROY | Infosys | 2101020381 | CSE(AI & ML) |
286 | ASHTIK KUMAR | Infosys | 2101020387 | CSE(AI & ML) |
287 | RUDRANSHU SHEKHAR | Infosys | 2101020388 | CSE(AI & ML) |
288 | SHREYASH KUMAR | Infosys | 2101020395 | CSE(AI & ML) |
289 | KHUSHI KASHYAP | Infosys | 2101020419 | CSE(AI & ML) |
290 | VISHAL SINGHA | Infosys | 2101020467 | CSE(AI & ML) |
291 | ANKIT PANDA | Infosys | 2101020575 | CSE(AI & ML) |
292 | PARTHA SARATHI SAHOO | Infosys | 2101020576 | CSE(AI & ML) |
293 | SUSHREE SANGITA SWAIN | Infosys | 2101020769 | CSE(AI & ML) |
294 | AMAN KUMAR | Infosys | 2201030043 | CSE(AI & ML) |
295 | AYUSH . | LTIMindtree | 2101020317 | CSE(AI & ML) |
296 | RISHAV NANDI | LTIMindtree | 2101020326 | CSE(AI & ML) |
297 | JANMAJAY BEHERA | LTIMindtree | 2101020329 | CSE(AI & ML) |
298 | ANMOL KUMAR | LTIMindtree | 2101020334 | CSE(AI & ML) |
299 | MANMATH JENA | LTIMindtree | 2101020339 | CSE(AI & ML) |
300 | SHUBHAM ANURAG | LTIMindtree | 2101020340 | CSE(AI & ML) |
301 | AVINAS SWAIN | LTIMindtree | 2101020343 | CSE(AI & ML) |
302 | DEEPAK KUMAR PAIRA | LTIMindtree | 2101020349 | CSE(AI & ML) |
303 | SUBHRA MUKTI PRADHAN | LTIMindtree | 2101020361 | CSE(AI & ML) |
304 | APARNA DASH | LTIMindtree | 2101020364 | CSE(AI & ML) |
305 | SATYAJIT PATNAIK | LTIMindtree | 2101020365 | CSE(AI & ML) |
306 | ASHTIK KUMAR | LTIMindtree | 2101020387 | CSE(AI & ML) |
307 | SHREYASH KUMAR | LTIMindtree | 2101020395 | CSE(AI & ML) |
308 | PRASHANT KUMAR PRADHAN | LTIMindtree | 2101020455 | CSE(AI & ML) |
309 | VISHAL SINGHA | LTIMindtree | 2101020467 | CSE(AI & ML) |
310 | JAY KUMAR | LTIMindtree | 2101020577 | CSE(AI & ML) |
311 | PAREKH VED HEMANTKUMAR | LTIMindtree | 2101020582 | CSE(AI & ML) |
312 | SUSHREE SANGITA SWAIN | LTIMindtree | 2101020769 | CSE(AI & ML) |
313 | NIVEDITHA PANDA | LTIMindtree | 2101020770 | CSE(AI & ML) |
314 | MEGHADRI GAUTAMI | LTIMindtree | 2101020799 | CSE(AI & ML) |
315 | SHREYA MOHANTY | PlanetSpark | 2101020195 | CSE(AI & ML) |
316 | AKKIREDDY DEEKSHITA | PlanetSpark | 2101020697 | CSE(AI & ML) |
317 | KAUSHIKA SHARMA | PwC | 2101020311 | CSE(AI & ML) |
318 | TITHI SINGH | PwC | 2101020324 | CSE(AI & ML) |
319 | APARNA DASH | PwC | 2101020364 | CSE(AI & ML) |
320 | SAFIA AKTAR | PwC | 2101020371 | CSE(AI & ML) |
321 | RISHABH ANAND | PwC | 2101020563 | CSE(AI & ML) |
322 | ABHISHEK PRAMANIK | TCS Digital | 2101020323 | CSE(AI & ML) |
323 | SHIKHAR SINHA | TCS Digital | 2101020331 | CSE(AI & ML) |
324 | DIVYANSH KUMAR CHOUDHARY | TCS Digital | 2101020348 | CSE(AI & ML) |
325 | DEEPAK KUMAR PAIRA | TCS Digital | 2101020349 | CSE(AI & ML) |
326 | YASH GURUNG | TCS Digital | 2101020353 | CSE(AI & ML) |
327 | SHREYASH KUMAR | TCS Digital | 2101020395 | CSE(AI & ML) |
328 | PRASHANT KUMAR PRADHAN | TCS Digital | 2101020455 | CSE(AI & ML) |
329 | RISHABH ANAND | TCS Digital | 2101020563 | CSE(AI & ML) |
330 | DIGBIJAY BAL | TCS Digital | 2101020565 | CSE(AI & ML) |
331 | CHINTADA SANTOSH KUMAR | TCS Digital | 2101020574 | CSE(AI & ML) |
332 | AMAN KUMAR | TCS Digital | 2201030043 | CSE(AI & ML) |
333 | AYUSH . | TCS Ninja | 2101020317 | CSE(AI & ML) |
334 | VOONNA SAI KIRAN | TCS Ninja | 2101020320 | CSE(AI & ML) |
335 | TITHI SINGH | TCS Ninja | 2101020324 | CSE(AI & ML) |
336 | HRISHIKA . . | TCS Ninja | 2101020327 | CSE(AI & ML) |
337 | ANMOL KUMAR | TCS Ninja | 2101020334 | CSE(AI & ML) |
338 | SUPRIYA SRUJANITA SAHOO | TCS Ninja | 2101020338 | CSE(AI & ML) |
339 | MANMATH JENA | TCS Ninja | 2101020339 | CSE(AI & ML) |
340 | PRIYANSHU SAHU | TCS Ninja | 2101020342 | CSE(AI & ML) |
341 | ANURAG KUMAR | TCS Ninja | 2101020352 | CSE(AI & ML) |
342 | ROHIT KUMAR | TCS Ninja | 2101020356 | CSE(AI & ML) |
343 | PRITISH KUMAR MOHANTY | TCS Ninja | 2101020362 | CSE(AI & ML) |
344 | TRIPTI SINGH | TCS Ninja | 2101020363 | CSE(AI & ML) |
345 | P RUDRA NAIR | TCS Ninja | 2101020378 | CSE(AI & ML) |
346 | RAJDEEP KUNDU ROY | TCS Ninja | 2101020381 | CSE(AI & ML) |
347 | CHINMAYA CHIDANANDA PATRA | TCS Ninja | 2101020384 | CSE(AI & ML) |
348 | KHUSHI KASHYAP | TCS Ninja | 2101020419 | CSE(AI & ML) |
