BACHELOR OF BUSINESS ADMINISTRATION (BBA)
Program Educational Objectives (peo’s)
PEO1
Graduates will be capable of making a positive contribution towards the business world.PEO2
They will be able apply appropriate techniques in solving business problems.PEO3
Prepare and deliver effective presentations using a variety of advanced technologies.PEO4
Graduates will be oriented towards entrepreneurship initiatives.PEO5
Graduates will use their conceptual and practical knowledge in the field of business management.
Program Outcomes (PO’s)
PO1
To provide basic understanding about management education among the students.PO2
To prepare student to exploit opportunities created in the management profession.PO3
To develop appropriate skills among the students so as to apply the knowledge of management theories and practices to solve business problems.PO4
To instil entrepreneurial skills among students.PO5
To identify and evaluate potential market opportunities in the Indian and global scenario.PO6
To enables students effectively communicate business issues, plans and decisions both in oral and written form using appropriate technologies.PO7
To develop interpersonal, motivational, decision making and leadership skills among students.
SYLLABUS
Semester - 1
SL.NO. | Code | Subject | Type | Teaching Scheme | Assessment Scheme | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | |||||||||
Teachers’ Assessment | Mid-Sem. | CA | ESE | ||||||||
1 | BM100 | Principles and Practices of Management | PC | 3 | - | - | 50 | 20 | - | 30 | 3 |
2 | BM101 | Business Environment | PC | 3 | - | - | 50 | 20 | - | 30 | 3 |
3 | BM102 | Principles of Economics | PC | 3 | - | - | 50 | 20 | - | 30 | 3 |
4 | BM103 | Financial Accounting | PC | 3 | - | 1 | 50 | 20 | - | 30 | 3 |
5 | MA100 | Business Mathematics | PC | 3 | - | 1 | 50 | 20 | - | 30 | 3 |
6 | CS105 | Fundamentals of Computer | PC | 3 | 0 | - | 50 | 20 | - | 30 | 3 |
7 | HS181 | Business Communication - I | PC Lab | - | 3 | - | 70 | 30 | 2 | ||
TOTAL | 18 | 3 | 2 | 20 |
Semester - 2
SL.NO. | Code | Subject | Type | Teaching Scheme | Assessment Scheme | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | |||||||||
Teachers’ Assessment | Mid-Sem | CA | ESE | ||||||||
1 | BM104 | Financial Management | PC | 3 | - | 1 | 50 | 20 | - | 30 | 3 |
2 | BM105 | Human Resource Management | PC | 3 | 50 | 20 | - | 30 | 3 | ||
3 | BM106 | Marketing Management | PC | 3 | - | 50 | 20 | - | 30 | 3 | |
4 | BM107 | Operations Management | PC | 3 | - | 50 | 20 | - | 30 | 3 | |
5 | MA107 | Business Statistics | PC | 3 | - | 1 | 50 | 20 | - | 30 | 3 |
6 | BM108 | Fundamental of Banking and Insurance | PC | 3 | - | - | 50 | 20 | - | 30 | 3 |
7 | HS182 | Business Communication-II | PC Lab | 3 | 70 | 30 | 2 | ||||
TOTAL | 18 | 3 | 2 | 20 |
Semester - 3
SL. No. | Code | Subject | Type | Teaching Scheme | Assessment Scheme | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | |||||||||
Teachers’ Assessment | Mid-Sem. | CA | ESE | ||||||||
1 | BM201 | Business Law | PC | 3 | - | 1 | 50 | 20 | 30 | 3 | |
2 | BM202 | Cost & Management Accounting | PC | 3 | - | - | 50 | 20 | 30 | 3 | |
3 | BM203 | Organisational Behaviour | PC | 3 | - | - | 50 | 20 | 30 | 3 | |
4 | BM204 | Financial Services | PC | 3 | - | - | 50 | 20 | 30 | 3 | |
5 | BM205 | Customer Relationship Management | PC | 3 | - | - | 50 | 20 | 30 | 3 | |
6 | Advanced Excel | PC Lab | - | 3 | - | - | - | 70 | 30 | 3 | |
7 | BM290 | Industry Analysis Report | MP Project | - | - | - | - | - | - | 100 | 3 |
TOTAL | 15 | 3 | 1 | - | - | - | - | 20 |
Semester - 4
SL. No. | Code | Subject | Type | Teaching Scheme | Assessment Scheme | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | |||||||||
Teachers’ Assessment | Mid-Sem | CA | ESE | ||||||||
1 | BM206 | Business Ethics & Corporate Governance | PC | 3 | - | 1 | 50 | 20 | 30 | 3 | |
2 | BM207 | Entrepreneurship Development | PC | 3 | - | - | 50 | 20 | 30 | 3 | |
3 | BM208 | Services Marketing | PC | 3 | - | - | 50 | 20 | 30 | 3 | |
4 | BM209 | Training and Development | PC | 3 | - | - | 50 | 20 | 30 | 3 | |
5 | BM210 | Business Research Methods | PC | 3 | - | - | 50 | 20 | 30 | 3 | |
6 | BM211 | International Finance | PC | 3 | - | 30 | 3 | ||||
7 | BM181 | Business Research Methods Lab | PC | - | 3 | - | 70 | 30 | 2 | ||
Total | 18 | 3 | 1 | 20 |
Semester - 5
SL. No. | Code | Subject | Type | Teaching Scheme | Assessment Scheme | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | ISA | ESA | |||||||
Teachers’ Assessment | Mid-Sem | CA | ESE | ||||||||
1 | BM301 | Business Policy & Strategy | PCC | 3 | - | 1 | 50 | 20 | 30 | 3 | |
2 | BM302 | Advertising & Sales Management | PCC | 3 | - | - | 50 | 20 | 30 | 3 | |
3 | BM303 | Performance Management | PCC | 3 | - | - | 50 | 20 | 30 | 3 | |
4 | BM304 | Business Valuation and Corporate Restructuring | PCC | 3 | - | 50 | 20 | 30 | 3 | ||
5 | BM305 | Company Law | PCC | 3 | 30 | 3 | |||||
6 | BM390 | Summer Internship Project - I | SI | 5 | 100 | 5 | |||||
Total | 20 | - | 1 | 20 |
Semester - 6
SL. No. | Code | Subject | Type | Teaching Scheme | Assessment Scheme | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | ISA | ESA | |||||||
Teachers’ Assessment | Mid-Sem | CA | ESE | ||||||||
1 | BM306 | Strategic Management | PC | 3 | - | - | 50 | 20 | 30 | 3 | |
2 | BM307 | Branding Management | PC | 3 | - | - | 50 | 20 | 30 | 3 | |
3 | BM308 | Industrial Relations and Labour Laws | PC | 3 | - | - | 50 | 20 | 30 | 3 | |
4 | BM309 | Security Analysis & Portfolio Management | PC | 3 | - | - | 50 | 20 | 30 | 3 | |
5 | BM310 | Rural and Micro Finance | 3 | - | - | 50 | 20 | 30 | 3 | ||
6 | Management Information System | 3 | - | - | 50 | 20 | 30 | 3 | |||
7 | BM380 | Financial Modeling Lab | PC | 0 | 3 | - | 70 | 30 | 2 | ||
Total | 18 | 3 | 0 | 20 |
Laboratories
Eligibility Criteria
BBA
BBA | Candidate must qualify +2 from a recognized Board or University in any stream with minimum of 50% in aggregate. |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
Management Trainee
Business Analyst
Human Resources Manager
Marketing Manager
Financial Analyst
Operations Manager
Business Development Manager