Bachelor in Hotel Management, catering Technology (BHMCT)
SYLLABUS
SEMESTER 1
Sl No | Course Code | Course Type | Course Title | Contact Hours (L-T-P) | Credit Hours |
---|---|---|---|---|---|
1 | HM 101 | Theory | Introduction to Hospitality Industry | 3-0-0 | 3 |
2 | HM 102 | Theory | Basic Food Production | 3-0-0 | 3 |
3 | HM 103 | Practical | Basic Food Production Laboratory | 0-0-4 | 2 |
4 | HM 104 | Theory | Food & Beverage Service – I | 3-0-0 | 3 |
5 | HM 105 | Practical | Food & Beverage Service Laboratory – I | 0-0-4 | 2 |
6 | HM 106 | Theory | Rooms Division Operations – I | 3-0-0 | 3 |
7 | HM 107 | Practical | Rooms Division Operations Laboratory – I | 0-0-4 | 2 |
8 | HM 108 | Theory | Communication Skills – I | 2-0-0 | 2 |
9 | HM 109 | Theory | Environmental Science & Sustainability in Hospitality | 2-0-0 | 2 |
TOTAL | 16-0-12 | 22 |
Course Scheme for Certificate Course in Food Production
SEMESTER 1
Course Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Practical Hours | Total Weekly Hours |
---|---|---|---|---|---|---|
CC 101 | Food Hygiene and Sanitation (HACCP) | 4 | 4 | 0 | 0 | 4 |
CC 102 | Production Management & Entrepreneurship | 4 | 4 | 0 | 0 | 4 |
CC 103 | Regional Indian Cusine | 4 | 4 | 0 | 0 | 4 |
CC 104 | Regional Indian Cusine Lab. | 3 | 0 | 0 | 6 | 6 |
CC 105 | International Cusine | 4 | 4 | 0 | 0 | 4 |
CC 106 | International Cusine Lab. | 3 | 0 | 0 | 6 | 6 |
Total | 22 | 16 | 0 | 12 | 28 |
SEMESTER 2
Sl No | Course Code | Course Type | Course Title | Contact Hours (L-T-P) | Credit Hours |
---|---|---|---|---|---|
1 | HM 111 | Theory | Bakery & Patisserie | 3-0-0 | 3 |
2 | HM 112 | Practical | Bakery & Patisserie Laboratory | 0-0-4 | 2 |
3 | HM 113 | Theory | Food & Beverage Service – II | 3-0-0 | 3 |
4 | HM 114 | Practical | Food & Beverage Service Laboratory – II | 0-0-4 | 2 |
5 | HM 115 | Theory | Rooms Division Operations – II | 3-0-0 | 3 |
6 | HM 116 | Practical | Rooms Division Operations Laboratory – II | 0-0-4 | 2 |
7 | HM 117 | Theory | Hotel Accounting | 2-0-0 | 2 |
8 | HM 118 | Theory | Communication Skills – II | 2-0-0 | 2 |
9 | HM 119 | Theory | Personality Development & Grooming | 2-0-0 | 2 |
TOTAL | 15-0-12 | 21 | |||
EXIT WITH UG CERTIFICATE IN HOTEL MANAGEMENT AFTER COMPLETION OF 6 WEEKS OF INTERNSHIP IN HOTEL |
Course Scheme for Certificate Course in Food Production
SEMESTER 2
Course Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Practical Hours | Min 12 Weeks Hrs. |
---|---|---|---|---|---|---|
CC 201 | Industrial Training (17 weeks) | 12 | 0 | 0 | 8 Hrs/day | 580 |
CC 202 | Internship Report Presentation | 3 | ||||
Total | 15 |
SEMESTER 3
Sl No | Course Code | Course Type | Course Title | Contact Hours (L-T-P) | Credit Hours |
---|---|---|---|---|---|
1 | HM 201 | Theory | Regional Cuisines of India | 3-0-0 | 3 |
2 | HM 202 | Practical | Regional Cuisines of India Laboratory | 0-0-6 | 3 |
3 | HM 203 | Theory | Restaurant & Banquet Service | 3-0-0 | 3 |
4 | HM 204 | Theory | Accommodation Management | 2-0-0 | 2 |
5 | HM 205 | Theory | Hospitality Sales & Marketing | 3-0-0 | 3 |
6 | HM 206 | Theory | Event Management Basics | 2-0-0 | 2 |
7 | HM 207 | Theory | Food Safety & Quality Management | 3-0-0 | 3 |
8 | HM 208 | Theory | Communication Skills – III | 2-0-0 | 2 |
TOTAL | 18-0-6 | 21 |
SEMESTER 4
Sl No | Course Code | Course Type | Course Title | Contact Hours (L-T-P) | Credit Hours |
---|---|---|---|---|---|
1 | HM 211 | Practical | Industrial Training (17 weeks) | 0-0-120 DAYS | 12 |
2 | HM 212 | Practical | Internship Report Presentation | 3 | |
TOTAL | 15 | ||||
EXIT WITH UG DIPLOMA IN HOTEL MANAGEMENT AFTER COMPLETION OF 120 DAYS OF INTERNSHIP IN HOTEL |
SEMESTER 5
Sl No | Course Code | Course Type | Course Title | Contact Hours (L-T-P) | Credit Hours |
---|---|---|---|---|---|
1 | HM 301 | Theory | International Cuisine | 3-0-0 | 3 |
2 | HM 302 | Practical | International Cuisine Laboratory | 0-0-4 | 2 |
3 | HM 303 | Theory | Advance Bakery and Confectionery | 3-0-0 | 3 |
4 | HM 304 | Practical | Bar & Beverage Management Laboratory | 0-0-4 | 2 |
5 | HM 305 | Theory | Food Science & Nutrition | 3-0-0 | 3 |
6 | HM 306 | Theory | Customer Relationship Management | 3-0-0 | 3 |
7 | HM 307 | Theory | Entrepreneurship Management | 3-0-0 | 3 |
8 | HM 308 | Theory | Communication Skills – IV | 2-0-0 | 2 |
9 | HM 309 | Theory | Hotel Information System | 2-0-0 | 2 |
TOTAL | 19-0-8 | 23 |
SEMESTER 6
Sl No | Course Code | Course Type | Course Title | Contact Hours (L-T-P) | Credit Hours |
---|---|---|---|---|---|
1 | HM 311 | Theory | Resort & Club Management | 3-0-0 | 3 |
2 | HM 312 | Theory | Sustainable Tourism & Eco-Tourism | 3-0-0 | 3 |
3 | HM 313 | Theory | Financial Management in Hospitality | 3-0-0 | 3 |
4 | HM 314 | Theory | Research Methodology – I | 2-0-0 | 2 |
5 | HM 315 | Theory | MICE (Meetings, Incentives, Conferences, Exhibitions) | 2-0-0 | 2 |
6 | HM 316 | Theory | Communication Skills – V | 2-0-0 | 2 |
7 | HM 317 | Theory | Organisational Behaviour | 3-0-0 | 3 |
8 | HM 318 | Theory | Hospitality Analytics & Big Data | 2-0-0 | 2 |
9 | HM 319 | Theory | Hospitality Marketing | 2-0-0 | 2 |
TOTAL | 22-0-0 | 22 | |||
EXIT WITH BACHELOR DEGREE IN HOTEL MANAGEMENT |
SEMESTER 7
Sl No | Course Code | Course Type | Course Title | Contact Hours (L-T-P) | Credit Hours |
---|---|---|---|---|---|
1 | HM 401 | Theory | Strategic Management in Hospitality | 3-0-0 | 3 |
2 | HM 402 | Theory | Digital Marketing for Hospitality | 2-0-0 | 2 |
4 | HM 403 | Practical | Research Report | 0-0-4 | 2 |
5 | HM 404 | Theory | Communication Skill – VI | 2-0-0 | 2 |
6 | HM 405 | Theory | AI & Automation in Hotel Operations | 2-0-0 | 2 |
7 | HM 406 | Theory | Event Management | 3-0-0 | 3 |
8 | HM 407 | Theory | Total Quality Management | 2-0-0 | 2 |
9 | HM 408 | Theory | Retail Management | 3-0-0 | 3 |
TOTAL | 17-0-4 | 19 |
SEMESTER 8
SEMESTER 8 OPTION 1 ( BHMCT WITH HONORS) | |||||
---|---|---|---|---|---|
Sl No | Course Code | Course Type | Course Title | Contact Hours (L-T-P) | Credit Hours |
1 | HM 411 | Practical | Industry Specialisation Training in only a single operational area of choice like in either FnB, Rooms Division, or Food Production. | (120 days) | 12 |
2 | HM 412 | Practical | Internship Report Presentation | 6 | |
TOTAL | 18 | ||||
SEMESTER 8 OPTION 2 (BHMCT HONORS WITH RESEARCH) | |||||
1 | HM 413 | Theory | Food and Beverage Management | 3-0-0 | 2 |
2 | HM 414 | Theory | Advance Culinary Management | 3-0-0 | 2 |
3 | HM 415 | Theory | Rooms Division Management | 3-0-0 | 2 |
4 | HM 416 | Practical | Advance Research Project in any one above area only | 3-0-0 | 12 |
TOTAL | 12-0-0 | 18 |
Eligibility Criteria
10+2 with minimum aggregate marks
Brand Association
Career path you can choose after the course
Celebrity Chefs
Corporate chefs
Executive Chef
Master Chef
Sous Chef
Pastry Chef
Hotel General Manager
Food and Beverage Manager
Restaurant Manager
Culinary Instructor
Food Consultant
Catering Manager
Executive House Keeper
Guest House Manager
Banquet Manager
Operation manager
Duty Manager
Air Hostess
Flight Purser
Club Manager
Party Caterer