Overview
Program Educational Objectives (peo’s)
PEO1
Graduates will be able to develop the conceptual and practical knowledge, skills and competency related to the various disciplines of agriculture and allied sciences.PEO2
Graduates will be agricultural professionals or experts who will help to solve technological as well as production problems in the agriculture and allied fields.PEO3
Graduates will be able to develop entrepreneurial skills, creativity and innovation in the field of agricultural science and related sectors.PEO4
Graduates will be able to develop professional skills with ethical and moral responsibilities in the workplace/society and contribute to the country's economic growth &development.PEO5
Graduates will have the opportunity to pursue higher education in agriculture or allied sectors.PEO6
Graduates will be engaged in independent and life-long learning in the ever changing agricultural production system or enterprise.
Program Outcomes (PO’s)
PO1
Understanding-depth knowledge of agriculture and its allied fields.PO2
Apply professional agricultural solutions and demonstrate the knowledge and need for sustainable development.PO3
Deliver relevant extension services effectively by providing quality services and assistance to agriculture sectors.PO4
Identify various business opportunities and demonstrate scientific knowledge and skills of a prospective entrepreneur.PO5
Demonstrate legal and ethical practices impacting agriculture enterprises and exhibit an understanding of the ethical implications of decisions.PO6
Engage in critical thinking by analyzing the situations and communicating & work effectively in a teamPO7
Develop the decision-making ability for the selection of higher studies in agriculture or allied fields.PO8
Practice lifelong learning using various skills to analyze, interpret and present relevant data and reports in the field of agriculture
SYLLABUS
Semester - 1
Sl.No. | Course Code | Title of Course | Credit Hours |
---|---|---|---|
1 | AGA101 | Fundamentals of Agronomy | 4(3+1) |
2 | AGH102 | Fundamentals of Horticulture | 2 (1+1) |
3 | AGB103 | Fundamentals of Plant Biochemistry and Biotechnology | 3(2+1) |
4 | AGC104 | Fundamentals of Soil Science | 3(2+1) |
5 | AGF105 | Introduction to Agro-forestry | 2 (1+1) |
6 | AGX106 | Rural Sociology & Educational Psychology | 2 (2+0) |
7 | ENG107 | Comprehension & Communication Skills in English | 2 (1+1) |
Remedial Course | |||
8 | AGA108 | Agriculture Heritage* | 1(1+0) * |
9 | RB109/RM109 | Introductory Biology*/Elementary Mathematics* | 2 (1+1) /2(2+0) * |
Non-Gradial Course | |||
10 | AGX110 | Human Values & Ethics (non-gradial) | 1(1+0) ** |
11 | NSS111/NCC111/ PE111 | NSS/NCC/Physical Education & Yoga Practices** | 1(0+1) ** |
12 | CSE 1001 | Computer Programming (Non-gradial) | 1 (1+0) |
TOTAL | 24 | ||
* Remedial course; **NC: Non-gradial courses | 18(12+6 ) +1(R)+ | ||
2(OR)+4(NG) |
Semester - 2
Sl.No. | Course Code | Title of Course | Credit Hours |
---|---|---|---|
1 | AGG 201 | Fundamentals of Genetics | 3(2+1) |
2 | AGT 202 | Farm Machinery and Power | 2(1+1) |
3 | AGA 203 | Introductory Agro-meteorology & Climate Change | 2(1+1) |
4 | AGO 204 | Fundamentals of Crop Physiology | 3(2+1) |
5 | AGE 205 | Fundamentals of Agricultural Economics | 2(2+0) |
6 | AGP206 | Fundamentals of Plant Pathology | 3(2+1) |
7 | AGI 207 | Fundamentals of Entomology | 4(3+1) |
8 | AGX208 | Fundamentals of Agricultural Extension Education | 3(2+1) |
9 | AGX209 | Communication Skills and Personality Development | 2(1+1) |
10 | CS24351 | C++ & Objective Oriented Programming** | 1 (0+1) |
Total | 25(16+8+1) |
Semester - 3
Sl.No. | Course Code | Title of Course | Credit Hours |
---|---|---|---|
1 | AGA301 | Crop Production Technology – I (Kharif Crops) | 2 (1+1) |
2 | AGG302 | Fundamentals of Plant Breeding | 3 (2+1) |
3 | AGE303 | Agricultural Finance and Cooperation | 3 (2+1) |
4 | AGC304 | Agricultural Microbiology | 2(1+1) |
5 | AGT305 | Soil water conservation Engineering | 2 (1+1) |
6 | AGH306 | Production Technology for Vegetables and Spices | 3 (2 +1) |
7 | AGC307 | Environmental Studies and Disaster Management | 3(2+1) |
8 | AGM308 | Statistical Methods | 2(1+1) |
9 | AGL 309 | Livestock and Poultry Management | 4 (3+1) |
Total | 24(15+9) | 24(15+9) |
Semester - 4
Sl. No. | Course Code | Title of Course | Credit Hours |
---|---|---|---|
1 | AGA401 | Crop Production Technology –II (Rabi Crops) | 2(1+1) |
2 | AGH402 | Production Technology for Ornamental Crops,MAP and Landscaping | 2(1+1) |
3 | AGT403 | Renewable Energy and Green Technology | 2(1+1) |
4 | AGC404 | Problematic Soils and their Management | 2(2+0) |
5 | AGH405 | Production Technology for Fruit and Plantation Crops | 3(2+1) |
6 | AGS406 | Principles of Seed Technology | 2(1+1) |
7 | AGA407 | Farming System & Sustainable Agriculture | 1(1+0) |
8 | AGE408 | Agricultural Marketing Trade & Prices | 3(2+1) |
9 | AGM409 | Agri-informatics | 2(1+1) |
10 | AGN410 | Introductory Nematology | 2(1+1) |
11 | Elective Course | 3 credits | |
Total | 21(13+9) +3cr.=24 | ||
ELECTIVE Courses (Any one course) | |||
AGE411E | Agribusiness Management | 3(2+1) | |
AGC412E | Agrochemicals | 3(2+1) | |
AGA413E | Weed Management | 3(2+1) | |
AGH414E | Protected Cultivation | 3(2+1) |
Semester - 5
Sl. No. | Course Code | Title of Course | Credit Hours | |
---|---|---|---|---|
1 | AGP 501 | Principles of Integrated Pest and Disease Management | 3(2+1) | |
2 | AGC 502 | Manures, Fertilizers and Soil Fertility Management | 3 (2+1) | |
3 | AGI 503 | Pests of Crops and Stored Grain and their Management | 3 (2+1) | |
4 | AGP 504 | Diseases of Field and Horticultural Crops and their Management -I | 3 (2+1) | |
5 | AGG 505 | Crop Improvement-I (Kharif Crops) | 2 (1+1) | |
6 | AGX 506 | Entrepreneurship Development and Business Communication | 2 (1+1) | |
7 | AGA 507 | Geoinformatics and Nano-technology for Precision Farming | 2 (1+1) | |
8 | AGR 508 | Practical Crop Production – I (Kharif crops) | 2 (0+2) | |
9 | AGG 509 | Intellectual Property Rights | 1(1+0) | |
10 | AGS 510 | Seed Quality testing | 1(0+1) | |
Elective Course | 3 credits | |||
Total | 22(12+10) + 3 Credit=25 | |||
Elective Course (anyone) | ||||
11 | AGC 511 E | Biopesticides & Biofertilizers | 3(2+1) | |
12 | AGA 512 E | Agricultural Waste Management | 3(2+1) | |
13 | AGG 513 E | Commercial Plant Breeding | 3(1+2) | |
14 | AGH 514 E | Landscaping | 3(2+1) |
Semester - 6
Sl. | Course Code | Title of Course | Credit Hours |
---|---|---|---|
No. | |||
1 | AGA601 | Rainfed Agriculture & Watershed Management | 2 (1+1) |
2 | AGT 602 | Protected Cultivation and Secondary Agriculture | 2 (1+1) |
3 | AGP 603 | Diseases of Field and Horticultural Crops and their Management-II | 3 (2+1) |
4 | AGH604 | Post-harvest Management and Value Addition of Fruits and Vegetables | 2 (1+1) |
5 | AGI 605 | Management of Beneficial Insects | 2 (1+1) |
6 | AGG606 | Crop Improvement-II (Rabi crops) | 2 (1+1) |
7 | AGR607 | Practical Crop Production –II (Rabi crops) | 2 (0+2) |
8 | AGA608 | Principles of Organic Farming | 2 (1+1) |
9 | AGE609 | Farm Management, Production & Resource Economics | 2 (1+1) |
10 | FSN 610 | Principles of Food Science and Nutrition | 2(2+0) |
Elective Course | 3 credits | ||
Total | 21 (11 + 10) + 3 cr.=24 | ||
ELECTIVE Courses | |||
11 | AGH 601E | Hi-tech. Horticulture | 3(2+1) |
12 | AGC 602E | Soil, Plant, Water and Seed Testing | 3(1+2) |
13 | AGB 603E | Micro propagation Technologies | 3(2+1) |
Semester - 7
Sl.No. | Course code | Title | Credit hours |
---|---|---|---|
1 | Village Attachment/ Unit Attachment in Univ./ College KVK/ Research stations. | AWE-701 | 0+14 |
2 | Agro-Industrial Attachment | AWE-702 | 0+6 |
TOTAL | 20(0+20) |
Semester - 8
Sl. No. | Title of Course | Credit Hours | ||
---|---|---|---|---|
1 | Experiential learning programme | 0+10 | ||
2 | Experiential learning programme | 0+10 20(0+20) | ||
Experiential Learning Programme/ HOT (Hands on Training) | ||||
Sl. No. | Course Code | Title of Course | Credit Hours | |
1 | EL801 | Production Technology for Bio-agents and Bio-fertilizer | 0+10 | |
2 | EL802 | Seed Production and Technology | 0+10 | |
3 | EL803 | Mushroom Cultivation Technology | 0+10 | |
4 | EL804 | Soil, Plant, Water and Seed Testing | 0+10 | |
5 | EL805 | Commercial Horticulture | 0+10 | |
6 | EL806 | Floriculture and Landscaping | 0+10 | |
7 | EL807 | Agriculture Waste Management | 0+10 | |
8 | EL808 | Organic Production Technology | 0+10 | |
Total Course Credit | 0+20 |
Laboratories
Eligibility Criteria
B.Sc. in Agriculture
B.Sc. in Agriculture | The candidate must have passed his/her 10+2 level in Science from a recognized Board or University with minimum 60% marks in aggregate. Qualifying subjects: Candidates must have passed his/her 10+2 level with Physics, Chemistry, MathematicsorBiologyassubjects |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
Agricultural Scientist
Farm Manager
Agri-Business Manager
Food Technologist
Extension Officer
Agricultural Consultant