Overview
Program Educational Objectives (peo’s)
PEO1
Versatility : Graduates excel as practising engineer, academician and researchers.PEO2
Professionalism and ethics : Hold professional and ethical responsibilities as engineers, consultants, entrepreneurs and pioneers while addressing the challenges of the society.PEO3
Imperativeness : Play a vital role in nation’s infrastructural and sustainable developmentPEO4
Commitment : Pursue lifelong learning and to be leaders both in their chosen profession and in other activities.
Program Outcomes (PO’s)
PO1
Engineering knowledge : Graduates can apply the knowledge of mathematics, science, engineering fundamentals including latest development in Civil Engineering related problems.PO2
Problem analysis : An ability to identify, formulate, review research literature, and analyse civil engineering problems reaching substantiated conclusions using principles of mathematics and engineering sciences.PO3
Design/development of solutions : An ability to plan, analyses, design and implement engineering problems and design system components or processes to meet the specified needs.PO4
Conduct investigations of complex problems : An ability to use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.PO5
Modern tool usage : An ability to apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.PO6
The engineer and society : An ability to apply contextual knowledge to assess societal, legal issues and the consequent responsibilities relevant to the professional engineering practice.PO7
Environment and sustainability : An ability to understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge and application for sustainable development.PO8
Ethics : An ability to apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.PO9
Individual and team work : An ability to function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings to accomplished a common goal.PO10
Communication : An ability to communicate effectively on engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, and make effective presentationsPO11
Project management and finance : Ability to demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.PO12
Life-long learning : An ability to engage in independent and life-long learning in the broadest context of technological change.
SYLLABUS
Semester - 1
Sl. No. | Code | Subject | Category | Credits | Credits | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1 | Induction Program (3 weeks at the beginning of the Semester) | MC | 0 | 0 | 0 | 0 | |
2 | Mathematics 1 | BS | 3 | 0 | 0 | 3 | |
3 | Physics/ (Chemistry/Python programming with Lab for CSE&AP) | BS/ES | 3 | 2 | 0 | 5 | |
4 | Introduction to Mechanical Engineering /Introduction to Electrical and Electronics Engineering | ES | 3 | 2 | 0 | 5 | |
5 | Programming for problem. Solving/Engineering Graphics | ES | 2 | 2 | 0 | 4 | |
6 | Design Thinking and Problem Solving | UGE | 1 | 1 | 0 | 2 | |
7 | Professional Communication | HSM | 1 | 1 | 0 | 2 | |
Total: | 14 | 8 | 0 | 22 |
Semester - 2
Sl. No. | Code | Subject | Category | Credits | Credits | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1 | Induction Program (3 weeks at the beginning of the Semester) | MC | 0 | 0 | 0 | 0 | |
2 | Mathematics 1 | BS | 3 | 0 | 0 | 3 | |
3 | Physics/ (Chemistry/Python programming with Lab for CSE&AP) | BS/ES | 3 | 2 | 0 | 5 | |
4 | Introduction to Mechanical Engineering /Introduction to Electrical and Electronics Engineering | ES | 3 | 2 | 0 | 5 | |
5 | Programming for problem. Solving/Engineering Graphics | ES | 2 | 2 | 0 | 4 | |
6 | Design Thinking and Problem Solving | UGE | 1 | 1 | 0 | 2 | |
7 | Professional Communication | HSM | 1 | 1 | 0 | 2 | |
Total: | 14 | 8 | 0 | 22 |
Semester - 3
Sl. No. | Code | Subject | Category | Credits | Credits | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1 | CVE21330 | GEOTECHNICAL ENGINEERING-I | PC | 2 | - | - | 2 |
2 | CVE23310 | FLUID MECHANICS AND HYDRAULIC MACHINES | PC | 3 | 2 | - | 5 |
3 | CVE23311 | BUILDING MATERIALS AND CONSTRUCTION | PC | 3 | 2 | -- | 5 |
4 | CVE21235 | MECHANICS OF SOLID | ES | 3 | - | - | 3 |
5 | XXX | MATHEMATICS 3 | BS | 3 | - | - | 3 |
6 | XXX | BIOLOGY FOR ENGINEERS / ENVIRONMENTAL SCIENCE/EMERGNG MATERIAL SCIENCE AND APPLICATION | BS | 2 | - | - | 2 |
7 | SDE23733 | CIVIL ENGINEERING DRAWING AND AUTO CAD | SDE | - | 1 | 1 | 2 |
8 | xxx | CAREER DEVELOPMENT TRAINING | MC | 0 | 0 | 0 | 0 |
Total: | 16 | 5 | 1 | 22 |
Semester - 4
Sl. No. | Code | Subject | Category | Credits | Credits | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1 | CVE23312 | SURVEYING | PC | 3 | 2 | - | 5 |
2 | CVE23331 | GEOTECHNICAL ENGINEERING-II | PC | 3 | 2 | -- | 5 |
3 | CVE21314 | STRUCTURAL ANALYSIS-I | PC | 3 | - | - | 3 |
4 | CVE23315 | HIGHWAY ENGINEERING | PC | 3 | 2 | - | 5 |
5 | XXX | BIOLOGY FOR ENGINEERINGS / ENVIRONMENTAL SCIENCE/EMERGNG MATERIAL SCIENCE AND APPLICATION | BS | 2 | - | - | 2 |
6 | SDE23734 | REVIT | SDE | - | 1 | 1 | 2 |
7 | xxx | CAREER DEVELOPMENT TRAINING | MC | 0 | 0 | 0 | 0 |
Total: | 14 | 7 | 1 | 22 |
Semester - 5
Sl. No. | Code | Subject | Category | Credits | Credits | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1 | CVE21316 | STRUCTURAL ANALYSIS-II | PC | 3 | - | - | 3 |
2 | CVE23317 | IRRIGATION ENGINEERING | PC | 3 | 2 | -- | 5 |
3 | CVE23318 | REINFORCED CEMENT CONCRETE | PC | 3 | 2 | - | 5 |
4 | (CVE23419/ CVE23422/ CVE23434) | ESTIMATION COSTING AND PROFESSIONAL PRACTICES/ ENVIRONMENTAL GEOTECHNOLOGY/CONSTRUCTION EQUIPMENT PLANNING AND MANAGEMENT | PE | 3 | 2 | - | 5 |
5 | XXX | ONE COURSE FROM LIST ATTACHED | UGE | 1 | - | - | 1 |
6 | SDE23735 | STAAD PRO | SDE | - | 2 | - | 2 |
7 | XXX | CAREER DEVELOPMENT TRAINING | MC | 0 | 0 | 0 | 0 |
Total: | 21 |
Semester - 6
Sl. No. | Code | Subject | Category | Credits | Credits | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1 | CVE23323 | WATERSUPPLY AND SANITARY ENGINEERING | PC | 3 | 2 | - | 5 |
2 | (CVE23424/ CVE23428/ CVE23432) | DESIGN OF STEEL STRUCTURE/FINITE ELEMENT METHOD/STRUCTURAL DYNAMICS | PE | 3 | 2 | -- | 5 |
3 | (CVE21425/ CVE21433/ CVE21426) | WATER RESOURCES ENGINEERING/WATER RESOURCES MANAGEMENT/GROUND WATER HYDROLOGY | PE | 3 | - | - | 3 |
4 | XXX | COURSE TO BE CONDUCTED BY DEPARTMENTS OTHER THAN DEPT. OF CIVIL ENGINEERING. | OE | 3 | - | - | 3 |
5 | XXX | ONE COURSE FROM LIST ATTACHED | UGE | 1 | - | - | 1 |
6 | SDE23741/SDE23736 | RS & GIS/ MX ROAD | SDE | - | 2 | - | 2 |
7 | CVE22210 | TECHNICAL PRESENTATION ON SCIENCE AND TECHNOLOGY ADVANCEMENT- ASSESSMENT & REVIEW (STAAR) | ES | - | 1 | - | 1 |
8 | xxx | CAREER DEVELOPMENT TRAINING | MC | 0 | 0 | 0 | 0 |
Total: | 13 | 7 | 20 |
Semester - 7
Sl. No. | Code | Subject | Category | Credits | Credits | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1 | (CVE23427/ CVE23420/ CVE23421/CVE23439) | WASTE WATER MANAGEMENT/ RS AND GIS/ RAILWAY AND AIRPORT ENGINEERING/BRIDGE ENGINEERING | PE | 3 | 2 | - | 5 |
3 | XXX | COURSE TO BE CONDUCTED BY DEPARTMENTS OTHER THAN DEPT. OF CIVIL ENGINEERING. | OE | 3 | - | - | 3 |
4 | XXX | COURSE TO BE OFFERD BY DEPARTMENTS OTHER THAN THE DEPT. OF CIVIL ENGINEERING. | OE | - | 3 | - | 3 |
5 | CVE22310 | INDUSTRIAL TRAINING | PC | - | 1 | - | 1 |
6 | CVE22610 | MAJOR PROJECT-1 | MP | - | 3 | - | 3 |
Total: | 6 | 9 | 15 |
Semester - 8
Sl. No. | Code | Subject | Category | Credits | Credits | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1 | CVE22311 | PROJECT LINKED RESEARCH PAPER (SELF STUDY) | PC | - | 2 | - | 2 |
2 | CVE22611 | MAJOR PROJECT-2 | MP | - | 12 | - | 12 |
Total: | 14 | 14 |
Eligibility Criteria
B.TECH
B.TECH (4Years) | Passed 10+2 examination (intermediate) with 60% marks along with Physics and Mathematics as compulsory subjects. |
---|---|
LE B.TECH (3Years) | a. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in any branch of Engineering and Technology. b. Passed B.Sc. Degree from a recognized University as defined by the UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. However, the students belonging to B.Sc. stream, seeking admission in mechanical engineering, shall be required to clear the subjects in Engineering Graphics /Engineering Drawing and Engineering Mechanics of the First Year Engineering Program along with the Second year subjects. The students belonging to B.Sc. Stream shall be considered for admission only after filling the supernumerary seats in this category with regular students belonging to the Diploma stream. c. Passed D.Voc. Stream in the same or allied sector. d. In the above cases, suitable bridge Courses, if required, such as in Mathematics may be conducted. |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
Structural Engineering
Urban Planner
Environmental Engineer
Geotechnical Engineer
Construction Manager