Overview
PROGRAM EDUCATIONAL OBJECTIVES (PEO’S)
PEO1
To provide the fundamental knowledge in mathematics, science and engineering concepts for the development of engineering system (Fundamental Knowledge).PEO2
To apply current industry accepted computing practices and emerging technologies to analyze, design, implement, test and verify high quality computing systems and computer based solutions to real world problems (Design and development).PEO3
To enable the use of appropriate skill sets and its applications towards social impacts of computing technologies in the career related activities (Skill Set) and to produce Efficient team leaders, effective communicators and capable of working in multi-disciplinary environment following ethical values(Team Leader ).PEO4
To practice professionally and ethically in various positions of industry or government and/or succeed in graduate (Professionalism) and to make substantial contributions to the society (Societal Contribution).
PROGRAM OUTCOMES (PO’S)
PO1
Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.PO2
Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.PO3
Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations.PO4
Conduct investigations of complex problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of information to provide valid conclusions.PO5
Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitationsPO6
Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice.PO7
Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development.PO8
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.PO9
Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings.PO10
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions.PO11
Demonstrate knowledge and understanding of engineering and management principles and apply these to one‟s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.PO12
Recognize the need for and have the preparation and ability to Engage in independent and life- long learning in the broadest context of technological Change.
SYLLABUS
Semester - 1
Sl.No. | Subject | Category | L Credit | p Credit | T Credit | Total Credits |
---|---|---|---|---|---|---|
1 | Induction Program (3 weeks at the beginning of the Semester) | MC | 0 | 0 | 0 | 0 |
2 | Mathematics 1 | BS | 3 | 0 | 0 | 3 |
3 | Physics/ (Chemistry / Python programming with Lab for CSE&AP) | BS/ES | 3 | 2 | 0 | 5 |
4 | Introduction to Mechanical Engineering/ Introduction to Electrical and Electronics Engineering | ES | 3 | 2 | 0 | 5 |
5 | Programming for problem Solving/Engineering Graphics | ES | 2 | 2 | 0 | 4 |
6 | Design Thinking and Problem Solving | UGE | 1 | 1 | 0 | 2 |
7 | Professional Communication | HSM | 2 | 1 | 0 | 3 |
Total | 14 | 8 | 0 | 22 |
Semester - 2
Sl.No. | Subject | Category | L Credit | p Credit | T Credit | Total Credits |
---|---|---|---|---|---|---|
1 | Mathematics 2 | BS | 3 | 0 | 0 | 3 |
2 | Physics/ (Chemistry / Python programming with Lab for CSE&AP) | BS | 3 | 2 | 5 | |
3 | Introduction to Electrical and Electronics Engineering/ Introduction to Mechanical Engineering | ES | 3 | 2 | 0 | 5 |
4 | Programming for problem Solving/Engineering Graphics | ES | 2 | 2 | 0 | 4 |
5 | Design Thinking and Entrepreneurship | UGE | 1 | 1 | 0 | 2 |
6 | English for Science, Engineering & Technology | HSM | 2 | 1 | 0 | 3 |
7 | Engineering Economics & Costing | HSM | 2 | 0 | 0 | 2 |
Total | 16 | 8 | 0 | 24 |
Semester - 3
Sl.No. | Subject | Category | L Credit | p Credit | T Credit | Total Credits |
---|---|---|---|---|---|---|
1 | Programming using C++ | PC | 2 | 0 | 0 | 2 |
2 | Data Structures | PC | 3 | 2 | 0 | 5 |
3 | Data Communication & Computer Network | PC | 3 | 2 | 0 | 5 |
4 | Switching Circuit & Logic Design | ES | 3 | 0 | 0 | 3 |
5 | Mathematics-3 (Programme Specific) | BS | 3 | 0 | 0 | 3 |
6 | Living Biology and Environmental Science /Emerging Material and it’s applications. | BS | 2 | 0 | 0 | 2 |
7 | Skill Development Elective-1 | SDE | 0 | 2 | 0 | 2 |
8 | CDT | MC | 0 | 0 | 0 | 0 |
Total | 16 | 6 | 0 | 22 |
Semester - 4
Sl.No. | Subject | Category | L Credit | p Credit | T Credit | Total Credits |
---|---|---|---|---|---|---|
1 | Database Engineering | PC | 3 | 2 | 0 | 5 |
2 | Design & Analysis of algorithm | PC | 3 | 2 | 0 | 5 |
3 | Computer Organization | PC | 3 | 0 | 0 | 3 |
4 | Object Oriented Programming using Java | PC | 3 | 2 | 0 | 5 |
5 | Living Biology and Environmental Science /Emerging Material andit’s applications. | BS | 2 | 0 | 0 | 2 |
6 | Skill Development Elective-2 | SDE | 0 | 2 | 0 | 2 |
7 | Career Development Training | MC | 0 | 0 | 0 | 0 |
Total | 14 | 8 | 0 | 22 |
Semester - 5
Sl.No. | Subject | Category | L Credit | p Credit | T Credit | Total Credits |
---|---|---|---|---|---|---|
1 | Theory of Computation | PC | 3 | 0 | 0 | 3 |
2 | Machine Learning | PC | 3 | 2 | 0 | 5 |
3 | Operating System | PC | 3 | 2 | 0 | 5 |
4 | Micro controller & sensors/ Cryptography & Network Security/ Data Mining and Data warehousing | PE | 3 | 2 | 0 | 5 |
5 | University General Elective-5 | UGE | 1 | 0 | 0 | 1 |
6 | Skill Development Elective-3 | SDE | 0 | 2 | 0 | 2 |
7 | CDT | MC | 0 | 0 | 0 | 0 |
Total | 13 | 8 | 0 | 21 |
Semester - 6
Sl.No. | Subject | Category | L Credit | p Credit | T Credit | Total Credits |
---|---|---|---|---|---|---|
1 | Cloud Computing & Virtualization | PC | 3 | 2 | 0 | 5 |
2 | Embedded System/ Design of Web Applications/ Advanced Machine Learning | PE | 3 | 2 | 0 | 5 |
3 | Distributed System/ Block chain/ Information Retrieval | PE | 3 | 0 | 0 | 3 |
4 | Open Elective-1 | OE | 3 | 0 | 0 | 3 |
5 | University General Elective-6 | UGE | 1 | 0 | 0 | 1 |
6 | Skill Development Elective-4 | SDE | 0 | 2 | 0 | 2 |
7 | Presentation on Science and Technology Advancement- Assessment & Review (STAAR) | ES | 0 | 1 | 0 | 1 |
8 | CDT | MC | 0 | 0 | 0 | 0 |
Total | 13 | 7 | 0 | 20 |
Semester - 7
Sl.No. | Subject | Category | L Credit | p Credit | T Credit | Total Credits |
---|---|---|---|---|---|---|
1 | Internet of Things/ Software Testing/ Mobile Application development | PE | 3 | 2 | 0 | 5 |
2 | Open Elective-2 | OE | 3 | 0 | 0 | 3 |
3 | Open Elective-3 | OE | 3 | 0 | 0 | 3 |
4 | Industrial Training(SummerVacation between2nd and 3rd or 4thand 5th Sem, or6th and7th Semester) | PC | 0 | 1 | 0 | 1 |
5 | Major Project-I | MP | 0 | 3 | 0 | 3 |
Total | 9 | 6 | 0 | 15 |
Semester - 8
Sl.No. | Subject | Category | L Credit | p Credit | T Credit | Total Credits |
---|---|---|---|---|---|---|
1 | Project linked research Paper | PC, (Self-Study) | 0 | 2 | 0 | 2 |
2 | Major Project-II | MP | 0 | 12 | 0 | 12 |
Total | 0 | 14 | 0 | 14 |
ELIGIBILITY CRITERIA
B.TECH
B.TECH (4Years) | Passed 10+2 examination (intermediate) with 60% marks along with Physics and Mathematics as compulsory subjects. |
LE B.TECH (3Years) | a. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in any branch of Engineering and Technology. b. Passed B.Sc. Degree from a recognized University as defined by the UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. However, the students belonging to B.Sc. stream, seeking admission in mechanical engineering, shall be required to clear the subjects in Engineering Graphics /Engineering Drawing and Engineering Mechanics of the First Year Engineering Program along with the Second year subjects. The students belonging to B.Sc. Stream shall be considered for admission only after filling the supernumerary seats in this category with regular students belonging to the Diploma stream. c. Passed D.Voc. Stream in the same or allied sector. d. In the above cases, suitable bridge Courses, if required, such as in Mathematics may be conducted. |
BRAND ASSOCIATION
Career path you can choose after the course
This course opens the door to many possible careers.
Software Engineer
Data Scientist
Cyber Security Analyst
System Administrator
Research and Development Engineering