Overview

Program Educational Objectives (peo’s)
PEO1
To provide students with a sound foundation in the mathematical, scientific and engineering fundamentals necessary to formulate, solve and analyze engineering problems and to prepare them for graduate studies.PEO2
To develop data analysis ability of students and to acquaint them with the multifaceted aspects of using computers to solve problems and present results using the technical tools.PEO3
To prepare students to successful careers in industry that meet the needs of Indian and multinational companies and to work as members of multidisciplinary project teams.PEO4
To make students aware of the need for lifelong learning and to introduce them to professional ethics and codes of professional practice.
Program Outcomes (PO’s)
PO1
Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.PO2
Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.PO3
Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.PO4
Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.PO5
Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.PO6
The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.PO7
Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.PO8
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.PO9
Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.PO10
Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reportsand design documentation, make effective presentations, and give and receive clear instructions.PO11
Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team,to manage projects and in multidisciplinary environments.PO12
Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
SYLLABUS
Semester - 1
Sl.No. | Subject Code | Subject | Category | Credits | Hour/Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | Course Credits | L | P | T | Course Hour | ||||
1 | Induction Program (3 weeks at the beginning of the Semester) | MC (Mandatory Course) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | MTH 21101 | Mathematics 1 | BS (Basic Science) | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
3 | PHY 23101/ CHY 23101 | Physics/Chemistry | BS (Basic Science) | 3 | 2 | 0 | 5 | 3 | 0 | 1 | 6 |
4 | Computer Programming/BEE | ES | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 | |
5 | MHE 1030 | Introduction to Mechanical | ES | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
6 | MHE 1020 | Basic Thermodynamics | |||||||||
7 | IEE | ||||||||||
8 | MHE 1150 | Engineering Graphics | ES | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 4 |
9 | MHE 1140 | Engineering Workshop | |||||||||
10 | Language Lab (GCE) | HSM | 1 | 2 | 0 | 1 | 3 | 0 | |||
Total | 14 | 8 | 0 | 22 | 14 | 12 | 2 | 28 |
Semester - 2
Sl.NO | Subject Code | Subject | Category | Credits | Hour/Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | Course Credits | L | P | T | Course Hour | ||||
1 | Induction Program (3 weeks at the beginning of the | MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | MTH | Mathematics 1 | BS (Basic Science) | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
3 | PHY 23101/ CHY | Physics/Chemistry | BS (Basic Science) | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 |
4 | Computer Programming/BEE | ES | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 | |
5 | MHE 1030 | Introduction to Mechanical | ES | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
6 | MHE 1020 | Basic Thermodynamics | |||||||||
7 | IEE | ||||||||||
8 | MHE 1150 | Engineering Graphics | ES | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 4 |
9 | MHE 1140 | Engineering Workshop | |||||||||
10 | Language Lab (GCE) | HSMHSM (Humanities Social Sciences and Management) | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 4 | |
Total | 14 | 8 | 0 | 22 | 14 | 12 | 2 | 28 |
Semester - 3
Sl.No. | Subject Code | Credits | Hour/Week | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subject | Category | L | P | T | Course Credits | L | P | T | Course Hour | ||
1 | MHE 23311 | Engineering Thermodynamics | Program | 3 | 2 | 0 | 5 | 3 | 3 | 1 | 7 |
2 | MHE 23313 | Mechanics of Solids | Program Core-2 | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 |
3 | MHE 21215 | Engineering Metallurgy | ES (Engineering Science) | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 |
4 | MTH 21104 | Mathematics -III | BS (Basic Science) Theory – MC (Mandatory Course) (BS) (Basic | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
5 | UGE 21101 | Living Biology and Environmental Science | Theory – MC (Mandatory Course) (BS) (Basic Science) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
6 | UGE 21102 | Emerging Materials and its applications. | |||||||||
HSM (Humanities Social Sciences and Management) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |||
7 | HSS21001 | EEC (Economics for Engineers) | |||||||||
Skill Development Elective1 | SDE 1 (Skill Development Elective) | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | ||
Carrier Development Training (CDT-1) | MC (Mandatory Course) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Total | 16 | 6 | 0 | 22 | 16 | 9 | 2 | 29 |
Semester - 4
Sl.No. | Subject Code | Subject | Category | Credits | Hour/Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | Course Credits | L | P | T | Course Hour | ||||
1 | MHE 23310 | Basic Manufacturing Process | Program Core-3 | 3 | 2 | 0 | 5 | 3 | 3 | 1 | 7 |
2 | MHE 23314 | Fluid Mechanics & Hydraulic Machines | Program Core-4 | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 |
3 | MHE 21316 | Metrology Quality Control and Reliability | Program Core-5 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
4 | MHE 23318 | Mechanics of Machines | Program Core-6 | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 |
5 | UGE 21101 | Living Biology and Environmental Science | Theory – MC (Mandatory Course) (BS) (Basic Science) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
6 | UGE 21102 | Emerging Materials and its applications. | |||||||||
7 | Skill Development Elective2 | SDE 2 (Skill Development Elective) | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | |
Carrier Development Training (CDT-2) | MC (Mandatory Course) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Total | 14 | 8 | 0 | 22 | 14 | 12 | 2 | 30 |
Semester - 5
Sl.No. | Subject Code | Subject | Category | Credits | Hour/Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | Course Credits | L | P | T | Course Hour | ||||
1 | MHE 21317 | Machine Design | Program Core -7 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
2 | MHE 23319 | Heat Transfer | Program Core - 8 | 3 | 2 | 0 | 5 | 3 | 3 | 1 | 7 |
3 | MHE 23320 | Metal Cutting- Theory & Practice | Program Core - 9 | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 |
4 | University General Elective-2 | UGE 2 (University General Elective) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
5 | Skill Development Elective 3 | SDE 3 (Skill Development Elective) | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | |
6 | Carrier Development Training (CDT-3) | MC (Mandatory Course) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
7 | Program Elective1 | Program Elective1 | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 | |
Total | 13 | 8 | 0 | 21 | 13 | 12 | 2 | 29 |
Semester - 6
Sl.No. | Subject Code | Subject | Category | Credits | Hour/Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MHE 23322 | Refrigeration & Air Conditioning | Program Core10 | 3 | 2 | 0 | 5 | 3 | 3 | 1 | 7 |
2 | MHE 23324 | Mechanical Vibration | Program Core11 | 3 | 2 | 0 | 5 | 3 | 3 | 1 | 7 |
3 | MHE 21320 | Introduction to Automation System | Program Core12 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
4 | University General Elective-3 | UGE 3 (University General Elective) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
5 | Skill Development Elective 4 | SDE 4 (Skill Development Elective) | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | |
6 | MHE 22328 | Technical Presentation on Science & Technology Advencement - Assessment and Review (STAAR) | PC (Program Core) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
7 | Carrier Development Training (CDT-1) | MC (Mandatory Course) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Open Elective | Open Elective 1 (subject is provided to other dept. except ME) | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | ||
Total | 13 | 7 | 0 | 20 | 15 | 11 | 3 | 29 |
Semester - 7
Sl.No. | Subject Code | Subject | Category | Credits | Hour/Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | Course Credits | L | P | T | Course Hour | ||||
1 | MHE 22323 | Industrial Training | PC (Program Core) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
2 | MHE 22611 | Project-I | MP (Major Project) | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 6 |
3 | Program Elective | Program Elective 2 | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 | |
4 | Open Elective | Open Elective 2 (subject is provided to other dept.except ME) | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | |
5 | Open Elective | Open Elective 3 (subject is provided to other dept.except ME) | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | |
Total | 9 | 6 | 0 | 15 | 9 | 11 | 0 | 20 |
Semester - 8
Sl.No. | Subject Code | Subject | Category | Credits | Hour/Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | Course Credits | L | P | T | Course Hour | ||||
1 | MHE 22612 | Project linked Research Paper | PC (Program Core) | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 |
2 | MHE 22614 | Project-II | MP (Major Project) | 0 | 12 | 0 | 12 | 0 | 24 | 0 | 24 |
Total | 0 | 14 | 0 | 14 | 0 | 27 | 0 | 27 |
Laboratories
Eligibility Criteria
B-TECH
B.TECH (4Years) | Passed 10+2 examination (intermediate) with 60% marks along with Physics and Mathematics as compulsory subjects. |
---|---|
LE B.TECH (3Years) | a. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in any branch of Engineering and Technology. b. Passed B.Sc. Degree from a recognized University as defined by the UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. However, the students belonging to B.Sc. stream, seeking admission in mechanical engineering, shall be required to clear the subjects in Engineering Graphics /Engineering Drawing and Engineering Mechanics of the First Year Engineering Program along with the Second year subjects. The students belonging to B.Sc. Stream shall be considered for admission only after filling the supernumerary seats in this category with regular students belonging to the Diploma stream. c. Passed D.Voc. Stream in the same or allied sector. d. In the above cases, suitable bridge Courses, if required, such as in Mathematics may be conducted. |
Brand Association









Career path you can choose after the course
This course opens the door to many possible careers.
Manufacturing Engineer
Design Engineer
Project Manager
Research and Development Engineer
Quality Control Engineer