Overview
Program Educational Objectives (PEO’s)
PEO's
This program emphasizes strong communication, customer service, problem-solving, organizational, and leadership skills, providing a solid foundation for a successful career in hospitality.
Program Specific Outcomes (PSO’s)
PSO1
Students will possess specialized knowledge and skills in core hospitality operations, including food production, food and beverage service, front office management, and housekeeping.PSO2
Students will be adept at delivering exceptional customer service, utilizing effective communication and interpersonal skills to enhance guest satisfaction and loyalty.
SYLLABUS
Semester-1
Category Code | Course Type | Course Code | Course Title | Hours per Week | Credits | Hours / Week | |||
---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||
Core | T | HM 011 | Foundation Course in Food Production-I | 3 | 0 | 0 | 0 | 3 | 3 |
Core | P | HM 012 | Foundation Course in Food Production Lab.-I | 0 | 3 | 0 | 0 | 2 | 3 |
Core | T | HM 013 | Foundation Course in Food and Beverage Service-I | 3 | 0 | 0 | 0 | 3 | 3 |
Core | P | HM 014 | Foundation Course in Food and Beverage Service Lab.-I | 0 | 3 | 0 | 0 | 2 | 3 |
Core | T | HM 015 | Foundation Course in Room Division Operations-I | 3 | 0 | 0 | 0 | 3 | 3 |
Core | P | HM 016 | Foundation Course in Room Division Operations Lab.-I | 0 | 3 | 0 | 0 | 2 | 3 |
Core | T | HM 017 | Communicative Skills in English-I | 3 | 0 | 0 | 0 | 3 | 3 |
Core | P | HM 018 | Communicative Skills in English Lab.-I | 0 | 3 | 0 | 0 | 2 | 3 |
Elective | P | HM 019 | Application of Computer | 0 | 3 | 0 | 0 | 2 | 3 |
22 | 27 |
Semester-2
Category Code | Course Type | Course Code | Course Title | Hours per Week | Credits | Hours / Week | |||
---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||
Core | T | HM 021 | Foundation Course in Food Production-II | 3 | 0 | 0 | 0 | 3 | 3 |
Core | P | HM 022 | Foundation Course in Food Production Lab.-II | 0 | 3 | 0 | 0 | 2 | 3 |
Core | T | HM 023 | Foundation Course in Food and Beverage Service-II | 3 | 0 | 0 | 0 | 3 | 3 |
Core | P | HM 024 | Foundation Course in Food and Beverage Service Lab. II | 0 | 3 | 0 | 0 | 2 | 3 |
Core | T | HM 025 | Foundation Course in Room Division Operations-II | 3 | 0 | 0 | 0 | 3 | 3 |
Core | P | HM 026 | Foundation Course in Room Division Operations Lab.- II | 0 | 3 | 0 | 0 | 2 | 3 |
Core | T | HM 027 | Food Science & Nutrition | 3 | 0 | 0 | 0 | 3 | 3 |
Elective | P | HM 028 | Communicative Skills in English-II | 0 | 3 | 0 | 0 | 2 | 3 |
20 | 24 |
Eligibility Criteria
1 | To be eligible for the Diploma in Hotel Management program, candidates must have completed their Higher Secondary Education (12th) from a recognized board with a minimum aggregate score of 40%. |
Brand Association
CAREER PATH YOU CAN CHOOSE AFTER THE COURSE
Hotels and Resorts
Speciality Restaurants
Café
Railways
Airlines
Cruise lines
Hospitals