Overview
Program Educational Objectives (peo’s)
Program Outcomes (PO’s)
SYLLABUS
Semester - 1
Course | Credit | Code | L-T-P |
---|---|---|---|
Physical Chemistry I | 4 | CHY61301 | 4-0-0 |
Inorganic Chemistry I | 4 | CHY61302 | 4-0-0 |
Organic Chemistry I | 4 | CHY61302 | 4-0-0 |
Analytical Chemistry I | 4 | CHY61304 | 4-0-0 |
Physical Chemistry Laboratory | 3 | CHY62301 | 0-0-6 |
Inorganic Chemistry Laboratory | 3 | CHY62302 | 0-0-6 |
Total | 22 |
Semester - 2
Course | Credit | Code | L-T-P |
---|---|---|---|
Physical Chemistry II | 4 | CHY61305 | 4-0-0 |
Inorganic Chemistry II | 4 | CHY61306 | 4-0-0 |
Organic Chemistry II | 4 | CHY61307 | 4-0-0 |
Analytical Chemistry II | 4 | CHY61308 | 4-0-0 |
Organic Chemistry Laboratory | 3 | CHY62303 | 0-0-6 |
Analytical Chemistry Laboratory | 3 | CHY62304 | 0-0-6 |
Skill Development Elective | 3 | CHY61401 | 3-0-0 |
Total | 25 |
Semester - 3
Core Theory | 4 | CHY61309 | 4-0-0 |
---|---|---|---|
Core Theory | 4 | CHY61310 | 4-0-0 |
Elective-Theory/Laboratory | 4 | CHY61402 | |
Elective-Theory/Laboratory | 3 | CHY61403 | |
Skill Development Elective | 3 | CHY61404 | |
Project-I | 3 | CHY62601 | 0-0-12 |
Total | 21 |
Semester - 4
Self-study | 0 | |||
---|---|---|---|---|
Self-study | 0 | |||
Project-II | 12 | CHY62602 | 0-0-36 | |
Total | 12 |
Eligibility Criteria
M.Sc.
M.Sc. | Passed bachelor degree (with Hons.) in the relevant field with at least 60% marks in aggregate. Candidates applying for M.Sc in Biotechnology must have passed graduation with honours in Biotechnology, Botany or Zoology with 60% marks in aggregate. |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
Research Scientist
Analytical Chemist
Quality Control Chemist
Process Development Chemist
Environmental Chemist
Patent Attorney
Teacher/Professor