Master in Hotel Management
Program Educational Objectives (PEO’s)
PEO1
Equip graduates with advanced knowledge and skills in hospitality management, enabling them to assume leadership roles in diverse hospitality sectors globally.PEO2
Foster the ability to critically analyse industry trends, develop innovative strategies.PEO3
Cultivate a commitment to lifelong learning, ethical decision-making, and responsible stewardship within the hospitality industry.
Program Specific Outcomes (PSO’s)
PSO1
Students will demonstrate proficiency in strategic thinking and leadership.PSO2
Students will acquire a global outlook on hospitality management, understanding diverse cultural practices, international trends, and the impact of globalization on the industry.PSO3
Students will be equipped with the knowledge and skills to integrate sustainable practices into hospitality operations, promoting environmental stewardship and corporate social responsibility within the industry
SYLLABUS
Semester - 1
Sl.No. | Category Code | Course Type | Course Code | Course Title | Hours per Week | Credits | Hours / Week | Hours / Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | Core | T | HM 411 | Basic Food Production | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
2 | Sessional | P | HM 412 | Basic Food Production Lab. | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
3 | Core | T | HM 413 | Management Principles & Practices | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
4 | Core | T | HM 414 | Marketing Management | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
5 | Core | T | HM 415 | Hospitality Sales & Marketing | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
6 | Core | T | HM 416 | Communication Skills for Managers | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
7 | Core | T | HM 417 | Organizational Behaviour | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
20 | 21 | 294 |
Semester - 2
Sl.No. | Category Code | Course Type | Course Code | Course Title | Hours per Week | Credits | Hours / Week | Hours / Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | Core | T | HM 421 | Advance Food Production | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
2 | Sessional | P | HM 422 | Advance Food Production Lab. | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
3 | Core | T | HM 423 | Legal Aspects of Business | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
4 | Core | T | HM 424 | Production & Operations Management | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
5 | Core | T | HM 425 | Human Resource Management | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
6 | Core | T | HM 426 | Business Research Methods | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
7 | Sessional | E | HM 427 | Research Project & Viva Voce | 0 | 0 | 0 | 3 | 6 | 3 | 42 |
20 | 21 | 168 |
Semester - 3
Sl.No. | Category Code | Course Type | Course Code | Course Title | Hours per Week | Credits | Hours / Week | Hours / Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | Core | T | HM 431 | Corporate Strategy | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
2 | Elective-I | T | HM 432 | Specialized Food Production/ Food & Beverage Management | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
3 | Sessional | P | HM 433 | Specialized Food Production Lab./ Food & Beverage Management Lab. | 0 | 4 | 0 | 0 | 2 | 3 | 28 |
4 | Elective-II | T | HM 434 | Front Office Management/ Accommodation Management | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
5 | Sessional | T | HM 435 | Front Office Management Lab./ Accommodation Management Lab. | 0 | 3 | 0 | 0 | 2 | 3 | 28 |
6 | Core | P | HM 436 | Emerging Trends in Tourism | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
7 | Core | T | HM 437 | Research Project & Viva-voce | 3 | 0 | 0 | 0 | 4 | 3 | 42 |
20 | 21 | 266 |
Semester - 4
Sl.No. | Category Code | Course Type | Course Code | Course Title | Hours per Week | Credits | Hours / Week | Hours / Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | Core | E | HM 441 | Industrial Exposure Training | 0 | 0 | 0 | 8 | 20 | 48 | 672 |
20 | 48 | 672 |
Laboratories
Eligibility Criteria
M.Sc.
1 | To be eligible for the M.Sc. in Hotel Administration program, candidates must have completed their Graduation(Any Stream/Specialisation) from a recognized Institute or University with a minimum aggregate score of 40%. |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
Hotels and Resorts
Speciality Restaurants
Café
Railways
Airlines
Cruise lines
Hospitals