Overview
Program Educational Objectives (peo’s)
Program Outcomes (PO’s)
SYLLABUS
Semester - 1
Sub Code | Subject | L-T-P | Credit | |
---|---|---|---|---|
PHY61301 | Classical Mechanics | 4-0-0 | 4 | |
PHY61302 | Mathematical Physics | 4-0-0 | 4 | |
PHY61303 | Classical Electrodynamics | 4-0-0 | 4 | |
PHY61304 | Quantum Mechanics-I | 4-0-0 | 4 | |
Sessional | ||||
PHY62301 | Electromagnetics and Optics Laboratory | 0-0-6 | 3 | |
PHY62302 | General Physics Laboratory | 0-0-6 | 3 |
Semester - 2
Sub Code | Subject | L-T-P | Credit |
---|---|---|---|
PHY61305 | Solid State Physics for Emerging Materials | 4-0-0 | 4 |
PHY61306 | Quantum Mechanics-II: Emerging Applications | 4-0-0 | 4 |
PHY61307 | Statistical Mechanics and Applications | 4-0-0 | 4 |
PHY61308 | Spectroscopy for Molecular Discovery to Testing | 4-0-0 | 4 |
Sessional | |||
PHY62303 | Python Programming Lab | 0-0-3 | 2 |
PHY62304 | Modern Physics Laboratory | 0-0-6 | 2 |
Total | 20 |
Semester - 3
PHY61309 | Nuclear and Particle Physics | 4-0-0 | 4 |
---|---|---|---|
Elective I ( Skill Based) | 4-0-0 | 4 | |
PHY61401 | Physics of Photovoltaic’s | ||
PHY61402 | Machine learning | ||
PHY61403 | Data Science | ||
PHY61404 | Introduction to Flexible Electronics | ||
Elective II- | 3-0-1 | 4 | |
PHY61405 | Fiber Optics and optoelectronics | ||
PHY61406 | Material Science and Technology | ||
PHY61407 | Plasma Physics | ||
PHY62601 | Project-I | 3 | |
PHY62305 | Analog and Digital Electronics | 3-0-1 | 4 |
Elective III | 4-0-0 | 4 | |
PHY61408 | Experimental Technique | ||
PHY61409 | Quantum Computing | ||
PHY61410 | Astronomy and Space Physics | ||
PHY62411 | Introduction to Microcontrollers and Microprocessors | ||
Total | 21 |
Semester - 4
Elective III (Project Based Self study) | 3-0-0 | 3 | |
---|---|---|---|
PHY61412 | Laser and Photonics | ||
PHY61413 | Sensors and Transducer for IOT | ||
PHY61414 | Technologies for clean and renewable energy production | ||
PHY62602 | Project-II | 12 | |
Total | 16 | ||
GRAND TOTAL: | |||
80 |
Laboratories
Eligibility Criteria
M.Sc.
M.Sc. | Passed bachelor degree (with Hons.) in the relevant field with at least 60% marks in aggregate. Candidates applying for M.Sc in Biotechnology must have passed graduation with honours in Biotechnology, Botany or Zoology with 60% marks in aggregate. |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
PhD in Physics/ Applied Physics/Biophysics/ Nuclear &Particle Physics/ Materials Science & Engg.etc
Teaching Positions (Lecturer / Assistant Professor)
Research Officer
DRDO Technical Cadre
Air force Professional
Meteorology Jobs
Medical Physicist
Research Scientist