M.Tech in Electronics and Communication Engineering
Program Educational Objectives (peo’s)
Program Outcomes (PO’s)
SYLLABUS
Semester - 1
Sl.No. | Category Code | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./Week | Hrs./Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | PCC- I | L+T | EC611 | Modern digital communicatio n techniques (MDCT) | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
2 | PCC - II | L+T | EC631 | Evolutionary (EC) computing | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
3 | PCC - III | L | EC621 | Advanced Digital signal Processing (ADSP) | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
4 | PEC - I | L | EC 641 | Embeded system with IoT (ES) | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
5 | PEC - II | L | EC643 | Digital system design with PLD and FPGA | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
6 | PCL - I | P | EC671 | MDCT LAB | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
7 | PEL - 1 | P | EC672 | Evolutionary Computing LAB | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
8 | AEC - I | P | EC673/ EC674 | MATLAB/ PYTHON | 0 | 2 | 1 | 0 | 2 | 3 | 42 |
Total | 21 | 26 | 364 |
Semester - 2
Sl. No | Category Code | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./Week | Hrs./Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | PCC - IV | L+T | EC622 | Digital Image Processing ( DIP) | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
2 | PCC - V | L+T | EC642 | PCC5/ ROBOTICS | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
3 | PEC - III | L | EC632 | PEC3/ML | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
4 | PEC - IV | L | EC644 | PEC4/VLSI DESIGN | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
5 | PEL- II | L+T | EC612 | Wireless and Mobile Network (W &MN) | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
6 | AEC - III | P | EC675 | Emerging Digital skill Lab - ROBOTICS LAB | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
7 | AEC - II | P | EC674/ EC673 | PYTHON/MATLAB | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
8 | AEC - IV | E | EC691 | SEMINAR AND TECHNICAL WRITING | 0 | 0 | 0 | 6 | 2 | 6 | 84 |
Total | 21 | 30 | 420 |
Semester - 3
Sl. No | Catego ry Code | Cours e Type | Course Code | Course Title | Hours per week | Credits | Hrs./ week | Hrs./Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | RP | P | EC693 | Project - part-1 | 0 | 0 | 0 | 36 | 12 | 36 | 504 |
2 | RP | P | EC692 | Research Review Paper | 0 | 0 | 0 | 12 | 4 | 12 | 168 |
3 | VAC | L | EC681 | Patent & IPR (MOOCS – NPTEL) | 1 | 0 | 0 | 0 | 1 | 1 | 14 |
4 | VAC | L | EC682 | Innovation by Design (MOOCS – NPTEL) | 1 | 0 | 0 | 0 | 1 | 1 | 14 |
Total | 18 | 50 | 700 |
Semester - 4
Sl.No. | Category Code | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./ week | Hrs./Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | RP | P | EC694 | Project - part 2 | 0 | 0 | 0 | 16 | 16 | 48 | 672 |
2 | RP | P | EC683 | Project Linked Research Paper/Product | 0 | 0 | 0 | 4 | 4 | 12 | 168 |
Total | 20 | 60 | 840 |
Laboratories
Eligibility Criteria
M-TECH
M.Tech | a. Passed bachelordegreeorequivalentintherelevantfield with atleas t60% marksinaggregate. b. GATE qualified candidates need not sit in the entrance examination. They have to submit their documents through the admission portal for direct admission during counseling process. c. Passed M.Sc. Degree in the relevant discipline with at least 60% marks in aggregate. |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
Telecommunication Engineer
Electronics Engineer
Embedded Systems Engineer
Signal Processing Engineer
Electronics and Communication Consultant