M.Tech Heat Power Engineering
Program Educational Objectives (peo’s)
Program Outcomes (PO’s)
SYLLABUS
Semester - 1
Sl. No. | Category Code | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./ Week | Hrs./Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | PCC | L+T | ME620 | Advanced Refrigeration Engineering | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
2 | PCC | L+T | ME621 | Advanced Engineering Thermodynamics | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
3 | PCC | L | ME622 | Fluid Mechanics and convective heat transfer | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
4 | PEC | L | PEC 1 | 3 | 0 | 0 | 0 | 3 | 3 | 42 | |
5 | PEC | L | PEC2 | 3 | 0 | 0 | 0 | 3 | 3 | 42 | |
6 | PCL | P | ME671 | Advanced Refrigeration Engineering Lab | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
7 | PEL | P | ME673 | Cryogenic and Vacuum Technology lab | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
8 | AEC | P | CS672/ME675 | PYTHON PROGRAMMING LAB / MATLAB | 0 | 2 | 1 | 0 | 2 | 3 | 42 |
Total | 21 | 26 | 364 |
Semester - 2
Sl. No. | Category Code | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./ Week | Hrs./Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | PCC | L+T | ME628 | Conductive & Radiative Heat Transfer | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
2 | PCC | L+T | ME629 | Computational Fluid Dynamics | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
3 | PEC | L | PEC3 | 3 | 0 | 0 | 0 | 3 | 3 | 42 | |
4 | PEC | L | PEC4 | 3 | 0 | 0 | 0 | 3 | 3 | 42 | |
5 | AEC | L+T | CS 672 | Machine Learning | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
6 | AEC | P | CS | Machine Learning lab | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
7 | PEL | P | ME674 | Computational heat transfer Lab | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
8 | AEC | E | ME682 | SEMINAR AND TECHNICAL WRITING | 0 | 0 | 0 | 6 | 2 | 6 | 84 |
Total | 21 | 30 | 420 |
Semester - 3
Sl. No. | Category Code | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./ week | Hrs./Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | RP | P | ME791 | Project - part-1 | 0 | 0 | 0 | 36 | 12 | 36 | 504 |
2 | RP | P | ME793 | Research Review Paper | 0 | 0 | 0 | 12 | 4 | 12 | 168 |
3 | VAC | L | ME701 | Patent & IPR (MOOCS – NPTEL) | 1 | 0 | 0 | 0 | 1 | 1 | 14 |
4 | VAC | L | ME703 | Innovation by Design (MOOCS – NPTEL) | 1 | 0 | 0 | 0 | 1 | 1 | 14 |
Total | 18 | 50 | 700 |
Semester - 4
Sl. No. | Category Code | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./ week | Hrs./Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | RP | P | ME792 | Project - part-2 | 0 | 0 | 0 | 16 | 16 | 48 | 672 |
2 | RP | P | ME794 | Project Linked Research Paper/Product | 0 | 0 | 0 | 4 | 4 | 12 | 168 |
Total | 20 | 60 | 840 |
Laboratories
Eligibility Criteria
M-TECH
M.Tech | a. Passed bachelordegreeorequivalentintherelevantfield with atleas t60% marksinaggregate. b. GATE qualified candidates need not sit in the entrance examination. They have to submit their documents through the admission portal for direct admission during counseling process. c. Passed M.Sc. Degree in the relevant discipline with at least 60% marks in aggregate. |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
Research and Development Engineer
Energy Analyst
Thermal Engineer
Renewable Energy Engineer
Energy Manager