M.Tech Chemical Engineering
Program Educational Objectives (peo’s)
Program Outcomes (PO’s)
SYLLABUS
Semester - 1
Sl. No. | CODE | SUBJECT | SUBJECT CATEGORY | TEACHING SCHEME | CREDIT | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1. | Elective 1 | PE | 3 | 0 | 0 | 3 | |
2. | Elective 2 | PE | 3 | 0 | 0 | 3 | |
3. | CHE62301 | Scholarly Communication | Sessional | 0 | 2 | 0 | 2 |
4. | CHE62601 | Research –I | MPII | 0 | 10 | 0 | 10 |
Total | 6 | 12 | 0 | 18 |
Semester - 2
Sl. No. | CODE | SUBJECT | SUBJECT CATEGORY | TEACHING SCHEME | CREDIT | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1. | Elective3 | PE | 3 | 0 | 0 | 3 | |
2. | Elective4 | PE | 3 | 0 | 0 | 3 | |
3. | CHE62302 | Scholarly Communication | Sessional | 0 | 2 | 0 | 2 |
4. | CHE62602 | Research –II | MPII | 0 | 10 | 0 | 10 |
5. | Comprehensive Examination | ||||||
Total | 6 | 12 | 0 | 18 |
Semester - 3
Sl. No. | CODE | SUBJECT | SUBJECT TYPE | TEACHING SCHEME | CREDIT | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1. | CHE62303 | Scholarly Communication | PC | 0 | 2 | 0 | 2 |
2. | CHE62603 | Research –III | MP | 0 | 30 | 0 | 30 |
Total | 0 | 32 | 0 | 32 |
Semester - 4
Sl. No. | CODE | SUBJECT | SUBJECT TYPE | TEACHING SCHEME | CREDIT | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1. | CHE62304 | Scholarly Communication | PC | 0 | 2 | 0 | 2 |
2. | CHE62604 | Research –IV | MP | 0 | 30 | 0 | 30 |
Total | 0 | 32 | 0 | 32 |
Laboratories
Eligibility Criteria
M.TECH
M.Tech | a. Passed bachelordegreeorequivalentintherelevantfield with atleas t60% marksinaggregate. b. GATE qualified candidates need not sit in the entrance examination. They have to submit their documents through the admission portal for direct admission during counseling process. c. Passed M.Sc. Degree in the relevant discipline with at least 60% marks in aggregate. |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
Process Engineer
Research and Development Engineer
Environmental Engineer
Quality Control Engineer
Project Engineer
Technical Sales Engineer