M.Tech in Mechatronics Engineering
Program Educational Objectives (peo’s)
Program Outcomes (PO’s)
SYLLABUS
Semester - 1
Sl.No. | Code | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./ Week | Hrs./Sem | |||
L | P | T | E | ||||||||
1 | PCC-1 | L+T | EE651 | Mechatronics System Design | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
2 | PCC-2 | L+T | EE612 | Soft Computing( SC) | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
3 | PCC-3 | L | EE613 | Advance Control System (ACS) | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
4 | PEC-1 | L | EE653 | Sensor and Actuator | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
5 | PEC-2 | L | EE652 | Microcontroller and Programmable Logic controller | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
6 | PCL-1 | P | EE675 | Automation LAB | 0 | 0 | 0 | 0 | 2 | 3 | 42 |
7 | PEL-1 | P | EE676 | PLC LAB | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
8 | AEC | P | EE673/EE674 | Python Programming Lab / Matlab | 0 | 3 | 1 | 0 | 2 | 3 | 42 |
Total: | 21 | 26 | 364 |
Semester - 2
Sl.No. | Category Code | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./ Week | Hrs./Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | PCC-4 | L+T | EE654 | Industrial Robotics | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
2 | PCC-5 | L+T | EE655 | Micro Electro Mechanical Systems | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
3 | PEC-3 | L | EE656 | Hydraulics & Pneumatics | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
4 | PEC-4 | L | EE658 | Internet of ThingS | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
5 | AEC | L+T | EE657 | Automation | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
6 | AEC | P | EE678 | Internet of Thing | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
7 | PEL | P | EE677 | Industry 4.0 Lab | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
8 | AEC | E | EE691 | Seminar And Technical Writing | 0 | 0 | 0 | 6 | 2 | 6 | 84 |
Total: | 21 | 30 | 420 |
Semester - 3
Sl.No. | Hours per week | Credit | Hrs./ week | Hrs./Sem | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Code | Course Type | Course Code | Course Title | L | P | T | E | ||||
1 | RP | P | EE692 | Project - part-1 | 0 | 0 | 0 | 36 | 12 | 36 | 504 |
2 | RP | P | EE693 | Research Review Paper | 0 | 0 | 0 | 12 | 4 | 12 | 168 |
3 | VAC | L | Patent & IPR (MOOCS – NPTEL) | 1 | 0 | 0 | 0 | 1 | 1 | 14 | |
4 | VAC | L | Innovation by Design (MOOCS – NPTEL) | 1 | 0 | 0 | 1 | 1 | 14 | ||
Total: | 18 | 50 | 700 |
Semester - 4
Sl.No. | Category Code | Course Type | Course Code | Course Title | Category | Credit | Credit | Hrs./ week | Hrs./Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | |||||||||
1 | RP | P | EE694 | Project - part-1 | PC | 0 | 0 | 0 | 16 | 16 | 48 | 672 |
2 | RP | P | EE695 | Project Linked Research Paper/Product | MP | 0 | 0 | 0 | 4 | 4 | 12 | 168 |
Total: | 20 | 60 | 840 |
Laboratories
Eligibility Criteria
M-TECH
M.Tech | a. Passed bachelordegreeorequivalentintherelevantfield with atleas t60% marksinaggregate. b. GATE qualified candidates need not sit in the entrance examination. They have to submit their documents through the admission portal for direct admission during counseling process. c. Passed M.Sc. Degree in the relevant discipline with at least 60% marks in aggregate. |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
Mechatronics Engineer
Control Systems Engineer
Robotics Engineer
Research Engineer
Product Manager