M.Tech Mechanical Engineering
PROGRAM EDUCATIONAL OBJECTIVES (PEO’S)
PROGRAM OUTCOMES (PO’S)
SYLLABUS
Semester-1
Sl.No. | Subject Code | Subject | Category | Credit | Credits | Hrs/Week | ||
---|---|---|---|---|---|---|---|---|
L | P | T | ||||||
MHE 73313 | Advanced Engg. Thermodynamics | Program Core-1 | 3 | 2 | 0 | 5 | 6 | |
MHE 73311 | Advanced Fluid Mechanics | Program Core-1 | 3 | 2 | 0 | 5 | 6 | |
Communication and Soft Skill Development | HSS (Humanities Social Sciences and Management) | 1 | 1 | 0 | 2 | 3 | ||
Design Thinking and Problem Solving | MC (Mandatory Course) | 2 | 0 | 0 | 2 | 2 | ||
Program Elective | Program Elective-1 | 3 | 0 | 0 | 3 | 3 | ||
Program Elective | Program Elective‐2 | 3 | 0 | 0 | 3 | 3 | ||
Total | 15 | 5 | 0 | 20 | 23 | |||
Program Elective- 1 | Program Elective‐2 | |||||||
MHE 71413 | Advanced Internal Combustion Engine Fire Dynamics and Engineering | MHE 71421 | Conductive & Radiative Heat Transfer | |||||
MHE 71419 | Theory of Combustion and Emission Analysis | MHE 71415 | Design of Thermal Systems | |||||
MHE 71417 | MHE 71423 | Advanced Theory of Turbomachinery |
Semester-2
Sl.No. | Subject Code | Subject | Category | Credit | Credits | Hrs/Week | ||
---|---|---|---|---|---|---|---|---|
L | P | T | ||||||
MHE 73312 | Advanced Refrigeration Engineering | Program Core‐3 | 3 | 2 | 0 | 5 | 6 | |
MHE 73314 | Convective Heat Transfer | Program Core-4 | 3 | 2 | 0 | 5 | 6 | |
MHE 62308 | Technical Presentation on Science and Technology Advancement Assessment & Review (STAAR) | Program Core | 0 | 1 | 0 | 1 | 2 | |
ProgramElective | ProgramElective- 3 | 3 | 0 | 0 | 3 | 3 | ||
Program Elective | Program Elective-4 | 3 | 0 | 0 | 3 | 3 | ||
Open Elective | Open Elective | 3 | 0 | 0 | 3 | 3 | ||
Total | 15 | 5 | 0 | 20 | 23 | |||
ProgramElective-3 | Program Elective-4 | Open Elective | ||||||
MHE 71422 | Computational Fluid Dynamics | MHE 71418 | Gas Turbine & Jet Propulsion | MHE 71512 | Total Quality Management | |||
MHE 71424 | Computational Heat Transfer | |||||||
MHE 71426 | Experimental Methods in Thermal Engineering | MHE 71414 | Gas Dynamics | |||||
MHE 71416 | Heat Exchanger Analysis and Design |
Semester-3
Sl.No. | Subject Code | Subject | Category | Credit | Credits | Hrs/Week | ||
---|---|---|---|---|---|---|---|---|
L | P | T | ||||||
IPR, Research and Project Writing | MC (Mandatory Course) | 2 | 0 | 0 | 2 | 2 | ||
MHE 62311 | Research Review Paper | Program Core | 0 | 2 | 0 | 2 | 3 | |
MHE 62613 | Dissertation Stage – I | MP 1(Major Project) | 0 | 10 | 0 | 10 | 20 | |
Total | 2 | 12 | 0 | 14 | 25 |
Semester-4
Sl.No. | Subject Code | Subject | Category | Credit | ||||
---|---|---|---|---|---|---|---|---|
L | P | T | Credits | Hrs/Week | ||||
1 | MHE 62312 | Developing and Establishing Facility/Experiment for Research | Program Core | 0 | 2 | 0 | 2 | 3 |
2 | MHE 62614 | Dissertation Stage – II | MP 2 (Major Project) | 0 | 14 | 0 | 14 | 28 |
Total | 0 | 16 | 0 | 16 | 31 |
ELIGIBILITY CRITERIA
M.Tech | a. Passed bachelordegreeorequivalentintherelevantfield with atleas t60% marksinaggregate. b. GATE qualified candidates need not sit in the entrance examination. They have to submit their documents through the admission portal for direct admission during counseling process. c. Passed M.Sc. Degree in the relevant discipline with at least 60% marks in aggregate. |
BRAND ASSOCIATION
Career path you can choose after the course
This course opens the door to many possible careers.
Research and Development Engineer
Energy Analyst
Thermal Engineer
Renewable Energy Engineer
Energy Manager