Overview
Program Educational Objectives (peo’s)
Program Outcomes (PO’s)
SYLLABUS
Semester - 1
SL NO | BATCH | Category Code | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./ Week | Hrs./Sem | |||
L | P | T | E | |||||||||
1 | 2023 Onwords | PCC | L | HS401 | IEP | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
2 | 2023 Onwords | PCC | L | HS403 | IEN | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
3 | 2023 Onwords | PCC | L | HS407 | LTT | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
4 | 2023 Onwords | PCC | L | HS409 | IL & ELT | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
5 | 2023 Onwords | PCC | L + T | HS405 | AW | 3 | 0 | 1 | 0 | 3 | 3 | 42 |
6 | 2023 Onwords | PCL | P | HS483 | EPL | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
7 | 2023 Onwords | PCL | P | HS485 | L&ELTL | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
Total | 19 | 21 | 294 |
Semester - 2
SL NO | BATCH | Category Code | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./ Week | Hrs./Sem | |||
L | P | T | E | |||||||||
1 | 2023 Onwords | PCC | L | HS406 | IBD | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
2 | 2023 Onwords | PCC | L | HS404 | IESS | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
3 | 2023 Onwords | PCC | L | HS408 | IMEGU | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
4 | 2023 Onwords | PCC | L | HS402 | WP | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
5 | 2023 Onwords | PCC | L + T | HS410 | CLLTC | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
6 | 2023 Onwords | PCL | P | HS482 | BDL | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
7 | 2023 Onwords | PCL | P | HS484 | MEGUL | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
Total | 19 | 22 | 308 |
Semester - 3
SL NO | BATCH | Category Code | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./ Week | Hrs./Sem | |||
L | P | T | E | |||||||||
1 | 2023 Onwords | PCC | L | HS505 | FAS | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
2 | 2023 Onwords | PCC | L | HS503 | EP | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
3 | 2023 Onwords | PCC | L | HS501 | IWD | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
4 | 2023 Onwords | PEC | L | HS551 | TS | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
5 | 2023 Onwords | PEC | L | HS553 | WWE | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
6 | 2023 Onwords | PEL | P | HS581 | TSL | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
7 | 2023 Onwords | PEL | P | HS583 | WWEL | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
8 | 2023 Onwords | RP | P | HS591 | Project part-1 | 0 | 0 | 0 | 12 | 4 | 12 | 168 |
Total | 23 | 25 | 462 |
Semester - 4
SL NO | BATCH | Category Code | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./ Week | Hrs./Sem | |||
L | P | T | E | |||||||||
1 | 2023 Onwords | RP | P | HS592 | Project - part-2 | 0 | 0 | 0 | 30 | 10 | 30 | 420 |
2 | 2023 Onwords | RP | P | HS594 | Project Linked Research Paper/Product | 0 | 0 | 0 | 12 | 4 | 12 | 168 |
3 | 2023 Onwords | PCC | L | HS552 | ICS | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
4 | 2023 Onwords | PCL | P | HS582 | PMPTE | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
Total | 19 | 48 | 672 |
Laboratories
Eligibility Criteria
MA(English)
MA(English) | Passed bachelor degree(with Hons.) in the relevant field with at least 55% marks in aggregate |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
The MA in English programme of CGU is self-sufficient as well as open-ended.
open-ended. It is designed in such a manner as to enable the students seek employment with State Government or National level organizations after completion of their MA. They can do so after clearing NET.
Those who want to pursue research in areas of their interests can do a PhD either in India or Abroad.
They can also do PhD in CGU on areas such as Language, Literature, ELT, Linguistics and other related areas.