Overview
Program Educational Objectives (peo’s)
PEO1
To develop a strong foundation in management principles, enabling the application of innovative and strategic thinking to solve real-world business challenges.PEO2
To advance knowledge through research and contribute to the development of sustainable and effective management practices globally.PEO3
To provide mentorship and resources that support entrepreneurship, fostering innovation, and business growth in various sectors.PEO4
To cultivate ethical values and a commitment to social responsibility, preparing individuals to make a positive impact on society and the global business community.
Program Outcomes (PO’s)
PO1
Apply management theories and practices effectively to address business challengesPO2
Develop analytical and critical thinking skills for data-driven decision-making.PO3
Cultivate leadership abilities grounded in ethical values and principles.PO4
Understand, analyze, and communicate global, economic, legal, and ethical dimensions of business.PO5
Demonstrate leadership in achieving organizational goals and collaborate effectively in team settings.PO6
Identify business opportunities, innovate, and implement solutions in entrepreneurial contexts.
SYLLABUS
Semester - 1
Sl. No. | Category | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./ Week | Hrs./Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | PCC | L | BM400 | MANAGEMENT PRINCIPLES AND PRACTICES | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
2 | PCC | L | BM401 | ORGANISATIONAL BEHAVIOUR | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
3 | PCC | L+T | BM402 | MANAGERIAL ECONOMICS | 3 | 0 | 1 | 0 | 3 | 4 | 42 |
4 | PCC | L+T | BM403 | FINANCIAL ACCOUNTING AND ANALYSIS | 3 | 0 | 1 | 0 | 3 | 4 | 42 |
5 | PCC | L | BM404 | MARKETING MANAGEMENT | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
6 | PCC | L | MA412 | STATISTICS AND DECISION SCIENCE | 3 | 0 | 1 | 0 | 3 | 4 | 42 |
7 | PCP | P | HS481 | COMMUNICATION SKILLS FOR MANAGERS | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
8 | PCP | P | CS476 | ADVANCED SPREADSHEETS USING EXCEL | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
Total | 22 | 27 | 336 |
Semester - 2
Sl. No. | Category | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./ week | Hrs./Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | PCC | L+T | BM405 | FINANCIAL MANAGEMENT | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
2 | PCC | L | BM406 | HUMAN RESOURCE MANAGEMENT | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
3 | PCC | L+T | BM407 | PRODUCTION& OPERATIONS MANAGEMENT | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
4 | PCC | L+T | BM408 | BUSINESS RESEARCH METHODS | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
5 | PCC | L | BM409 | LEGAL ASPECTS OF BUSINESS | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
6 | PCC | L | BM410 | BANKING & INSURANCE | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
7 | PCP | P | CS406 | FUNDAMENTALS OF IT AND ERP | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
8 | PCP | P | CS440 | DATABASE MANAGEMENT | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
Total | 22 | 27 | 378 |
Semester - 3
Sl. No. | Category | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./ week | Hrs./Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | PCC | L+T | BM411 | CORPORATE STRATEGY | 3 | 0 | 1 | 0 | 3 | 4 | 56 |
2 | PEC | L | BM4XX | ELECTIVE-I PAPER-1 | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
3 | PEC | L | BM4XX | ELECTIVE-I PAPER-2 | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
4 | PEC | L | BM4XX | ELECTIVE-II PAPER-1 | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
5 | PEC | L | BM4XX | ELECTIVE-II PAPER-2 | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
6 | PEP | P | BM4XX | LAB (ELECTIVE-I) | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
7 | SI | E | BM490 | SUMMER INTERNSHIP PROJECT | 0 | 0 | 0 | 5 | |||
Total | 22 | 19 | 266 |
Semester - 4
Sl. No. | Category | Course Type | Course Code | Course Title | Hours per week | Credits | Hrs./ week | Hrs./Sem | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | E | ||||||||
1 | PCC | L | BM412 | ENTREPRENEURSHIP DEVELOPMENT | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
2 | PCC | L | BM413 | BUSINESS ETHICS & CORPORATE GOVERNANCE | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
3 | PEC | L | BM4XX | ELECTIVE-I PAPER-3 | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
4 | PEC | L | BM4XX | ELECTIVE-I PAPER-4 | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
5 | PEC | L | BM4XX | ELECTIVE-II PAPER-3 | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
6 | PEC | L | BM4XX | ELECTIVE-II PAPER-4 | 3 | 0 | 0 | 0 | 3 | 3 | 42 |
7 | PEP | P | BM4XX | LAB-II (ELECTIVE) | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
8 | SEC | P | BM491 | SEMINAR PRESENTATION | 0 | 3 | 0 | 0 | 2 | 3 | 42 |
Total | 22 | 24 | 336 |
Laboratories
Eligibility Criteria
MBA (2Years)
MBA (2Years) | Passed Bachelor Degree of minimum 3 years duration. Obtained at least 60% marks (45% marks in aggregate in case of candidates belonging to reserved category). |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
Management Consultant
Investment Banker
Marketing Manager
Operations Manager
Human Resource Manager
Entrepreneur
CEO or Executive Director