Master in Tourism & Hospitality (MTH)
SYLLABUS
SEMESTER 1
Course Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Practical Hours | Total Weekly Hours |
---|---|---|---|---|---|---|
TH101 | Fundamentals of Tourism and Hospitality Industry | 4 | 3 | 1 | 0 | 4 |
TH102 | Tourism Management Principles | 4 | 3 | 1 | 0 | 4 |
TH103 | Hospitality Services Management | 4 | 2 | 1 | 1 | 4 |
TH104 | Tourism Marketing | 4 | 3 | 1 | 0 | 4 |
TH105 | Research Methods in Tourism | 4 | 3 | 1 | 0 | 4 |
TH106 | Tourism Economics | 4 | 3 | 1 | 0 | 4 |
Total | 24 | 17 | 6 | 1 | 24 |
SEMESTER 2
Course Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Practical Hours | Total Weekly Hours |
---|---|---|---|---|---|---|
TH201 | Sustainable Tourism Development | 4 | 3 | 1 | 0 | 4 |
TH202 | Hospitality Financial Management | 4 | 3 | 1 | 0 | 4 |
TH203 | Tourism Policy and Planning | 4 | 3 | 1 | 0 | 4 |
TH204 | Human Resource Management in Tourism | 4 | 3 | 1 | 0 | 4 |
TH205 | Information Technology in Tourism | 4 | 3 | 1 | 0 | 4 |
TH206 | Tourism and Hospitality Law | 4 | 3 | 1 | 0 | 4 |
TOTAL | 24 | 18 | 6 | 0 | 24 |
SEMESTER 3
Core Courses
Course Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Practical Hours | Min 12 Weeks Hrs. |
---|---|---|---|---|---|---|
TH301 | Industry Internship | 12 | 0 | 0 | 8 Hrs/day | 580 |
Specialization A: Destination Management
Course Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Practical Hours | Total Weekly Hours |
---|---|---|---|---|---|---|
DMG301 | Destination Marketing and Management | 4 | 3 | 1 | 0 | 4 |
DMG302 | Tourism Attraction Management | 4 | 3 | 1 | 0 | 4 |
DMG303 | Cultural and Heritage Tourism | 4 | 3 | 1 | 0 | 4 |
TOTAL | 12 | 9 | 3 | 0 | 12 |
Specialization B: Hospitality Operations
Course Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Practical Hours | Total Weekly Hours |
---|---|---|---|---|---|---|
HOP301 | Advanced Hotel Operations | 4 | 2 | 0 | 2 | 4 |
HOP302 | Restaurant and Food Service Management | 4 | 2 | 0 | 2 | 4 |
HOP303 | Hospitality Facilities Design and Management | 4 | 2 | 1 | 1 | 4 |
TOTAL | 12 | 6 | 1 | 5 | 12 |
Specialization C: Event Management
Course Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Practical Hours | Total Weekly Hours |
---|---|---|---|---|---|---|
EVT301 | MICE Tourism | 4 | 3 | 1 | 0 | 4 |
EVT302 | Event Planning and Execution | 4 | 3 | 1 | 0 | 4 |
EVT303 | Corporate and Special Events Management | 4 | 3 | 1 | 0 | 4 |
TOTAL | 12 | 9 | 3 | 0 | 12 |
Specialization D: Sustainable Tourism
Course Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Practical Hours | Total Weekly Hours |
---|---|---|---|---|---|---|
STM301 | Ecotourism Planning and Management | 4 | 3 | 1 | 0 | 4 |
STM302 | Responsible Tourism Practices | 4 | 3 | 1 | 0 | 4 |
STM303 | Community-Based Tourism Development | 4 | 3 | 1 | 0 | 4 |
TOTAL | 12 | 9 | 3 | 0 | 12 |
SEMESTER 4
Core Courses
Course Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Practical Hours | Total Weekly Hours |
---|---|---|---|---|---|---|
TH401 | Tourism Entrepreneurship | 4 | 2 | 1 | 0 | 4 |
TH402 | Dissertation/Research Project | 4 | 1 | 1 | 2 | 4 |
TOTAL | 8 | 3 | 2 | 3 | 8 |
Specialization A: Destination Management (Continued)
Course Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Practical Hours | Total Weekly Hours |
---|---|---|---|---|---|---|
DMG401 | Tourism Product Development | 4 | 2 | 1 | 1 | 4 |
DMG402 | Smart Destinations and Digital Transformation | 4 | 2 | 0 | 2 | 4 |
DMG403 | Crisis Management in Tourism | 4 | 3 | 1 | 0 | 4 |
DMG404 | Destination Competitiveness | 4 | 3 | 1 | 0 | 4 |
TOTAL | 16 | 10 | 3 | 3 | 16 |
Specialization B: Hospitality Operations (Continued)
Course Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Practical Hours | Total Weekly Hours |
---|---|---|---|---|---|---|
HOP401 | Luxury Hospitality Management | 4 | 2 | 1 | 1 | 4 |
HOP402 | Revenue and Yield Management | 4 | 2 | 1 | 1 | 4 |
HOP403 | Hospitality Real Estate | 4 | 3 | 1 | 0 | 4 |
HOP404 | Service Excellence and Innovation | 4 | 2 | 1 | 1 | 4 |
TOTAL | 16 | 9 | 4 | 3 | 16 |
Specialization C: Event Management (Continued)
Course Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Practical Hours | Total Weekly Hours |
---|---|---|---|---|---|---|
EVT401 | Festival and Cultural Events Management | 4 | 2 | 1 | 1 | 4 |
EVT402 | Event Marketing and Sponsorship | 4 | 3 | 1 | 0 | 4 |
EVT403 | Risk Management in Events | 4 | 3 | 1 | 0 | 4 |
EVT404 | Technology in Event Management | 4 | 2 | 0 | 2 | 4 |
TOTAL | 16 | 10 | 3 | 3 | 16 |
Specialization D: Sustainable Tourism (Continued)
Course Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Practical Hours | Total Weekly Hours |
---|---|---|---|---|---|---|
STM401 | Sustainable Tourism Certification | 4 | 3 | 1 | 0 | 4 |
STM402 | Climate Change and Tourism | 4 | 3 | 1 | 0 | 4 |
STM403 | Indigenous Tourism | 4 | 3 | 1 | 0 | 4 |
STM404 | Protected Area Tourism | 4 | 3 | 1 | 0 | 4 |
TOTAL | 16 | 12 | 4 | 0 | 16 |
Notes:
1. Each credit hour typically translates to 1 hour of classroom teaching per week.
2. The distribution between lecture, tutorial, and practical hours reflects the nature of each course.
3. Total weekly contact hours for each semester is 24 hours.
4. Students select one specialization track in Semester 3 and continue with the same specialization in Semester 4.
5. Industry Internship includes 8 hours of equivalent practical work credit.
6. Total credits: 24 + 24 + (12+12) + (8+16) = 96 CREDITS.
Eligibility Criteria
Bachelor’s degree in relevant field
Brand Association
Career path you can choose after the course
Hotel General Manager
Operations Manager
Revenue Manager
Marketing Manager
Human Resources Manager
Food and Beverage Director
Sales Manager
Guest Services Manager
Hotel Consultant
Event Manager
Tourism Development Officer
Destination Marketing Manager
Tourism Consultant
Travel Product Manager
Tourism Policy Analyst
Heritage Site Manager
Tourism Research Analyst
International Tourism Coordinator