M.Tech Civil Engineering
Program Educational Objectives (peo’s)
Program Outcomes (PO’s)
PO1
The graduates after being exposed to the advanced knowledge in their field of chosen specialisation have the ability to comprehend and analyse the complex problems and find solution exact thereof.PO2
Ability to find/ discover new theories/methods/process through research in their subject-specific.PO3
Ability to write/prepare and present technical report/ document substantiating the specialised viewsPO4
Demonstrate a degree of expertise in research through experiments, analysis, case studies for validation of application in real life problems.PO5
Ability in integrating concepts for collaborative multidisciplinary solutions to plan and manage the projects economically and efficiently as a leader of the team.PO6
Interest and willingness to keep him/her abreast of the development in his/her area of choice and ability to adapt to the changes for the benefit of all involved stake-holders.
SYLLABUS
Semester - 1
Sl. No. | Code | Subject | Category | Credits | Credits | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1 | Elective – 1 | PE | 3 | 0 | 0 | 3 | |
2 | Elective – 2 | PE | 3 | 0 | 0 | 3 | |
3 | Elective – 3 | PE | 3 | 0 | 0 | 3 | |
4 | Scholarly Communications – 1 | SC | 2 | 2 | |||
5 | Research Credits – 1 | RC | 10 | 10 | |||
Total: | 9 | 12 | 0 | 21 |
Semester - 2
Sl. No. | Code | Subject | Category | Credits | Credits | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1 | Elective – 4 /Practical | PE | 3/0 | 0/3 | 0 | 3 | |
2 | Scholarly Communications – 2 | SC | 2 | 2 | |||
3 | Research Credits – 2 | RC | 20 | 20 | |||
Total: | 3 | 22 | 0 | 25 |
Semester - 3
Sl. No. | Code | Subject | Category | Credits | Credits | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1 | Scholarly Communications – 3 | SC | 2 | 2 | |||
2 | Research Credits – 4 | RC | 20 | 20 | |||
Total: | 0 | 22 | 0 | 22 |
Semester - 4
Sl. No. | Code | Subject | Category | Credits | Credits | ||
---|---|---|---|---|---|---|---|
L | P | T | |||||
1 | Scholarly Communications – 4 | SC | 2 | 2 | |||
2 | Research Credits – 5 | RC | 20 | 20 | |||
Total: | 0 | 22 | 0 | 22 |
Laboratories
Eligibility Criteria
M-TECH
M.Tech | a. Passed bachelordegreeorequivalentintherelevantfield with atleas t60% marksinaggregate. b. GATE qualified candidates need not sit in the entrance examination. They have to submit their documents through the admission portal for direct admission during counseling process. c. Passed M.Sc. Degree in the relevant discipline with at least 60% marks in aggregate. |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
Structural Engineer
Transportation Engineer
Geotechnical Engineer
Construction Manager
Urban Planner