Overview

Program Educational Objectives (peo’s)
PEO1
To make the students ready for successful career, leading to higher education and /or in industry related domains of design, research and development, testing and manufacturing.PEO2
To solve diverse real-life engineering problems equipped with a solid foundation in mathematical, scientific and chemical engineering principles.PEO3
To provide the necessary training to the students to conduct and perform the experimental studies physically and by computational methods to analyze the data and simulate the process to prepare technical reports.PEO4
To motivate and encourage the students to imbibe professionalism, teamwork, leadership, communication skills, ethical approach and adapt to modern trends in Chemical Engineering by engaging in lifelong learning.PEO5
To provide learning opportunity in a broad spectrum of multidisciplinary fields such as petrochemicals, material science, energy, environmental engineering, food, biotechnology etc.
Program Outcomes (PO’s)
PO1
Apply the knowledge of basic science, mathematics and fundamentals of engineering with specialization to solve the complex problems of engineering.PO2
Identify and formulate for the analysis of the engineering problems considering the knowledge of engineering mathematics, natural and engineering sciences and review of the research articles for substantial conclusions.PO3
Demonstrate and develop the appropriate solutions of the complex level of chemical engineering design based problems to meet the specified needs and overall sustainability of the processes, considering the necessary approaches of safety, health hazards, societal and environmental factors.PO4
Investigate, demonstrate and conduct the design based complex problems using research based knowledge and methodologies, experimental studies, subsequent analysis and interpretation of data to prepare the valid technical reports.PO5
Use the modern software tools and their application with appropriate techniques and necessary resources to predict the expected results with modeling and its limitations for desired engineering practices.PO6
Explore the contextual knowledge to assess the consequent various necessary possibilities relevant to professional engineering practice.PO7
Understand and demonstrate the impact of relevant professional engineering solutions and knowledge for the sustainable development of society and environment.PO8
Apply suitably the norms and responsibilities of engineering practices towards the commitment following the principles of engineering ethics.PO9
Work effectively as an individual or in diversified and multidisciplinary environments showing the team solidarity.PO10
Ability to communicate efficiently with the engineering community, society and able to represent and explain the design documentation effectively with clear instructions.PO11
Demonstrate the knowledge and principles of engineering, management, cost and feasibility studies for the desired projects as an individual, a member or leader in a team of multidisciplinary settings.PO12
Possess the attitude of lifelong independent learning as per the need of wider context of technological changes and can pursue higher education for careers in academics, research and development.
SYLLABUS
Semester - 1
Sl. No | Code | Subject | Category | L | P | T | Total Credit | Total Hour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Credit | Hour | Credit | Hour | Credit | Hour | ||||||
1 | Induction Program (3 weeks at the beginning of the Semester) | MC | 0 | 9 | 0 | 0 | 0 | 0 | 0 | --- | |
2 | MTH 21101 | Mathematics 1 | BS | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
3 | PHY 23101/CHY 23101/ CSE23202 | Physics/ (Chemistry / Python programming with Lab for CSE&AP) | BS/ES | 3 | 3 | 2 | 3 | 0 | 0 | 5 | 6 |
4 | MHE 23210,EEE23201 | Introduction to Mechanical Engineering / Introduction to Electrical and Electronics Engineering | ES | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
5 | CSE23201 MHE 23220 | Programming for problem Solving/Engineering Graphics | ES | 2 | 2 | 2 | 3 | 0 | 0 | 4 | 5 |
6 | UGE23801 | Design Thinking and Problem Solving | UGE | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
7 | HSS 22001 | Professional Communication | HSM | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 4 |
Total: | 14 | 14 | 8 | 13 | 0 | 2 | 22 | 29 |
Semester - 2
Sl. No | Code | Subject | Category | L | P | T | Total Credit | Total Hour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Credit | Hour | Credit | Hour | Credit | Hour | ||||||
1 | MTH 21102 | Mathematics 2 | BS | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
2 | PHY 23101/CHY 23101/ CSE23202 | Physics/ (Chemistry / Python programming with Lab for CSE&AP) | BS | 3 | 3 | 2 | 3 | 5 | 6 | ||
3 | EEE23201 ,MHE 23210 | Introduction to Electrical and Electronics Engineering/ Introduction to Mechanical Engineering | ES | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
4 | CSE23201 ,MHE 23220 | Programming for problem Solving/Engineering Graphics | ES | 2 | 2 | 2 | 3 | 0 | 0 | 4 | 5 |
5 | UGE 23802 | Design Thinking and Entrepreneurship | UGE | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
6 | HSS22002 | English for Science, Engineering & Technology | HSM | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 4 |
7 | HSS21001 | Engineering Economics & Costing | HSM | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Total: | 16 | 16 | 8 | 13 | 0 | 2 | 24 | 31 |
Semester - 3
Sl. No | Code | Subject | Category | L | P | T | Total Credit | Total Hour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Credit | Hour | Credit | Hour | Credit | Hour | ||||||
1 | CHE21301 | Chemical Process Calculation (PC-1) | PC | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
2 | CHE23301 | Fluid Flow & Flow Measurement (PC-2) | PC | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
3 | CHE23302 | Mechanical Operation (PC-3) | PC | 3 | 3 | 2 | 3 | 0 | 0 | 5 | 6 |
4 | CHE21201 | Chemical Engineering Thermodynamics | ES | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
5 | Mathematics-III | BS | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | |
6 | UGE21101/UGE21102 | Living Biology and Environmental Sustainability/ Emerging Material and its application | BS | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
7 | SDE23729 | Skill Development Training (Elective – 1) | SDE | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
Basic Process Automation | |||||||||||
8 | Career Development Training | MC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total: | 16 | 18 | 6 | 9 | 0 | 3 | 22 | 30 |
Semester - 4
Sl. No | Code | Subject | Category | L | P | T | Total Credit | Total Hour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Credit | Hour | Credit | Hour | Credit | Hour | ||||||
1 | CHE23303 | Process Heat Transfer (PC-4) | PC | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
2 | CHE23304 | Introduction to Mass Transfer (PC-5) | PC | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
3 | CHE21302 | Petroleum Refinery Engineering(PC-6) | PC | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
4 | CHE23305 | Chemical Process Technology (PC-7) | PC | 3 | 3 | 2 | 3 | 0 | 0 | 5 | 6 |
5 | UGE21101/UGE21102 | Living Biology and Environmental Science/ Emerging Material and its application | BS | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
6 | SDE23730 | Skill Development (Elective – 2) Advanced process Automation- I | SDE | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
7 | Career Development Training | MC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total: | 14 | 16 | 8 | 12 | 0 | 2 | 22 | 30 |
Semester - 5
Sl.No. | Code | Subject | Category | L | P | T | TotalCredit | TotalHour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Credit | Hour | Credit | Hour | Credit | Hour | ||||||
1 | CHE21303 | Transport Phenomena (PC-8) | PC | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
2 | CHE23306 | Chemical Reaction Engineering(PC-9) | PC | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
3 | CHE23307 | Process Dynamic Control(PC-10) | PC | 3 | 3 | 2 | 3 | 0 | 0 | 5 | 6 |
4 | CHE23401/CHE23402 | Process Modeling Simulation / Process Engineering Feasibility (PE-1) | PE | 3 | 3 | 2 | 3 | 0 | 0 | 5 | 6 |
5 | UGE21801/ UGE21802/ UGE21803/ UGE21804/ UGE21805/ UGE21806 | Universal Human Value 2: Understanding Harmony/ Indian Constitution/ Essence of Indian Traditional Knowledge/ History of Indian Science and Technology/ History of science& Technology and innovation/ Entrepreneurship/Start-up | UGE | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | SDE23731 | Advanced Process Automation -II kill development (Elective -3) | SDE | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
7 | Career Development Training | MC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total: | 13 | 15 | 8 | 12 | 0 | 2 | 21 | 29 |
Semester - 6
Sl.No. | Code | Subject | Category | L | P | T | Total Credit | Total Hour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Credit | Hour | Credit | Hour | Credit | Hour | ||||||
1 | CHE23308 | Process Equipment Design(PC11) | PC | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
2 | CHE23403/ CHE23404 | Fuel Combustion Engineering/ Environmental Engineering(PE-2) | PE | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
3 | CHE21401/ CHE21402 | Pollution Control & Waste Management / Pulp Paper and Technology(PE-3) | PE | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
4 | CHE21501/ CHE21502 | Solid Waste Technology & Management / Industrial Safety and Hazard Management (OE-1) | OE | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
5 | UGE21801/ UGE21802/ UGE21803/ UGE21804/ UGE21805/ UGE21806 | Universal Human Value 2: Understanding Harmony/ Indian Constitution/ Essence of Indian Traditional Knowledge/ History of Indian Science and Technology/ History of science& Technology and innovation/ Entrepreneurship/Start-up | UGE | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | SDE23732 | Skill Development (Elective-4) Skill in Water Technology | SDE | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
7 | CHE | Technical Presentation on science and Technology Advancement-Assessment &Review (STAAR) | ES | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
8 | Career Development Training | MC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total: | 13 | 15 | 7 | 11 | 0 | 2 | 20 | 28 |
Semester - 7
Sl. No | Code | Subject | Category | L | P | T | Total Credit | Total Hour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Credit | Hour | Credit | Hour | Credit | Hour | ||||||
1 | CHE23405/ CHE23406 | Water Technology/ Mineral Processing Engineering (PE4) | PE | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
2 | CHE21503/ CHE21504 | Non-Conventional Energy and Energy Conservation/Polymer Technology (OE-2) | OE | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
3 | CHE21505/ CHE21506 | Industrial Application of Minerals/Modern Separation Technology (OE-3) | OE | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
4 | CHE22301 | Industrial Training (Summer Vacation between 2nd ,3rd , 4th , 5th, 6th and 7th ) | PC | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
5 | CHE22601 | Major Project 1 | MP | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 6 |
Total: | 9 | 9 | 6 | 11 | 0 | 1 | 15 | 21 |
Semester - 8
Sl. No | Code | Subject | Category | L | P | T | Total Credit | Total Hour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Credit | Hour | Credit | Hour | Credit | Hour | ||||||
1 | CHE22302 | Project linked research Paper | PC(Self study) | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 8 |
5 | CHE22602 | Major Project II | MP | 0 | 0 | 12 | 24 | 0 | 0 | 12 | 24 |
Total: | 0 | 0 | 14 | 32 | 0 | 0 | 14 | 32 |
Eligibility Criteria
B.TECH
B.TECH (4Years) | Passed 10+2 examination (intermediate) with 60% marks along with Physics and Mathematics as compulsory subjects. |
LE B.TECH (3Years) | a. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in any branch of Engineering and Technology. b. Passed B.Sc. Degree from a recognized University as defined by the UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. However, the students belonging to B.Sc. stream, seeking admission in mechanical engineering, shall be required to clear the subjects in Engineering Graphics /Engineering Drawing and Engineering Mechanics of the First Year Engineering Program along with the Second year subjects. The students belonging to B.Sc. Stream shall be considered for admission only after filling the supernumerary seats in this category with regular students belonging to the Diploma stream. c. Passed D.Voc. Stream in the same or allied sector. d. In the above cases, suitable bridge Courses, if required, such as in Mathematics may be conducted. |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
Chemical Plant Manager
Process Engineer
Research and Development Scientist
Quality Control Manager
Environmental Engineer
Petrochemical Engineer