Dr. Taraprasad Mohapatra
Associate Professor
Associate Professor
Project Title | Duration | Funding Agency | Amount(in Rupees) |
---|---|---|---|
Synthesis of precipitated silica from waste beach sand tailings and its value addition in glass making industries | Two year | Ministry of Mines | 26.37 lakhs |
A comparative study for recovery and characterization of zircon from different geological occurrences and its application for the preparation of zirconia ceramic crucibles | Two year | IEI, India | 1 lakh |
Project Title | Duration | Funding Agency | Amount(in Rupees) |
---|---|---|---|
Preparation of synthetic zircon from zircon minerals of beach sand, its characterization and value addition as thermal and electrical insulator | One year | Ministry of Mines | Rs,10,00,000/- |
Development of complete and indigenous technology for large cooling capacity single stage G M cycle | Three years | BRNS | Rs.36,84,300/- |
Design and fabrication of G-M cryocooler cold head | Six moths | TriQual Cryogenics Pvt Ltd | Rs. 2,65,500 |
Project Title | Duration | Funding Agency | Amount(in Rupees) |
---|---|---|---|
Development of an affordable liquid nitrogen generator for medical, veterinary and life science application | One year | BPUT-CRIS | Rs,3,00,000/- |
Project Title | Duration | Funding Agency | Amount(in Rupees) |
---|---|---|---|
Fabrication of Cryogenic Device | Six months | Das Enterprises | Rs,2,00,000/- |
Assessment on Distribution of Heavy Minerals along Brahmagiri to Puri Coast and their Recovery with Special Emphasis to Zircon Minerals | Three year | SERB | 26,35,600/- |
Corrosion Behaviour of Sintered Aluminium Metal Matrix Composites Reinforced with Aluminium Oxide | Nine months | IEI, India | 35,000/- |
Consultancy (from Industry)
Sl. No | Name of the Faculty | Title of the Consultancy Project | Funding Agency | Amount (Rs.) | Duration | Date of Sanction | Research Progress |
---|---|---|---|---|---|---|---|
1 | Dr. S. Rout | Fabrication of Cold head and flexible stainless steel hoses | Das Enterprises | 5,00,000/- | One year | March 2021 | Completed |
Total | 5,00,000/- |