Overview

Program Educational Objectives (peo’s)
PEO1
Graduates will apply their fundamental knowledge in mathematics, science, and engineering concepts for the development of engineering systems. (Fundamental Knowledge)PEO2
Graduates will adapt to current industry-accepted electronics technologies to analyze, design, implement, test, and verify high-performance systems and provide solutions to existing real-world problems. (Competency for Real World)PEO3
Graduates will be able to use appropriate skill sets and their applications toward the social impacts of communication Engineering technologies in career-related activities. (Professional Skill)PEO4
Graduates will be successful leaders by promoting teamwork and effective communication skills to students (team and communication skills) ensuring practices in soft skills. (IT and Communicative English)PEO5
Graduates will become successful professionals such as engineers, managers, scientists, researchers, innovators, or entrepreneurs meeting global industrial requirements to make a substantial contribution to society. (Societal Contribution)
Program Outcomes (PO’s)
PO1
Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.PO2
Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.PO3
Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.PO4
Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.PO5
Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.PO6
The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.PO7
Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.PO8
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.PO9
Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.PO10
Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.PO11
Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.PO12
Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
SYLLABUS
Semester - 1
Sl. No. | Code | Subject | Category | Credits | Hour/Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | Course credit | L | P | T | Course Hour | ||||
1 | Induction Program (3 weeks at the beginning of the Semester) | MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | MTH1001 | Mathematics 1 | BS | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
3 | PHY1001 / CHY 1001 | Physics/Chemistry | BS | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 |
4 | CSE1001 / ELE1001 | Computer Programming/BEE | ES | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 |
5 | MHE1030 /MHE1020 / ECE1001 | (Introduction to Mechanical Engineering/BTD)/IEE | ES | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
6 | MHE1150 / MHE1140 | Engineering Graphics/ Engineering Workshop | ES | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 4 |
7 | HSS1102 | Language Lab (GCE) | HSM | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 4 |
TOTAL | 14 | 8 | 0 | 22 | 14 | 12 | 2 | 28 |
Semester - 2
Sl. No. | Code | Subject | Category | Credits | Hour/Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | Course credit | L | P | T | Course Hour | ||||
1 | MHT1002 | Mathematics 2 | BS | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
2 | CHY 1001 /PHY1001 | Chemistry /Physics | BS | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 |
3 | ELE1001 / CSE1001 | Basic Electrical Engineering/ Computer Programming | ES | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 |
4 | MHE1010 / ECE1001/MEE1002 | (Engineering Mechanics/ IEE)/ Introduction to Mechanical Engineering | ES | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
5 | Design Thinking and Problem Solving | UGE | 2 | 0 | 2 | 2 | 0 | 0 | 2 | ||
6 | HSS1103 | Language Lab | HSM | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 4 |
7 | MHE1140 / MHE1150 | Engineering Workshop/ Engineering Graphics | ES | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 4 |
TOTAL | 16 | 8 | 0 | 24 | 16 | 12 | 2 | 30 |
Semester - 3
Sl. No. | Code | Subject | Category | Credits | Hour/Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | Course credit | L | P | T | Course Hour | ||||
1 | ECE23301 | Signals and Systems | PC | 3 | 2 | 0 | 5 | 3 | 3 | 1 | 7 |
2 | ECE23302 | Digital Electronics | PC | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 |
3 | ECE21202 | Network Theory | ES | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 |
4 | MTH21103 | Mathematics 3 | BS | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
5 | UGE21101/UGE21102 | Living Biology and Environmental Sustainability /Emerging Material Science and applications. | BS | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
6 | HSS21001 | Economics for Engineers | HSM | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
7 | List attached | SDE | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | |
8 | ECE22901 | Carrier Development Training (CDT-1) | MC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
TOTAL | 16 | 06 | 0 | 22 | 16 | 9 | 2 | 29 |
Semester - 4
Sl. No. | Code | Subject | Category | Credits | Hour/Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | Course credit | L | P | T | Course Hour | ||||
1 | ECE23303 | Analog Electronics Circuits | PC | 3 | 2 | 0 | 5 | 3 | 3 | 1 | 7 |
2 | ECE23304 | Principle of Communication System | PC | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 |
3 | ECE21301 | Electromagnetic Engineering | PC | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
4 | ECE23305 | Microcontrollers | PC | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 |
5 | ECE21102/ECE21103 | Living Biology and Environmental Sustainability /Emerging Material Science and applications. | BS | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
6 | List attached | SDE | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | |
7 | ECE22902 | Carrier Development Training (CDT-2) | MC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
TOTAL | 14 | 8 | 0 | 22 | 14 | 12 | 2 | 30 |
Semester - 5
Sl. No. | Code | Subject | Category | Credits | Hour/Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | Course credit | L | P | T | Course Hour | ||||
1 | ECE21302 | Data Communication & Networks | PC | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 |
2 | ECE23306 | Digital Signal Processing | PC | 3 | 2 | 0 | 5 | 3 | 3 | 1 | 7 |
3 | ECE23307 | Control Systems | PC | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 |
4 | List attached | PE | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 | |
5 | List attached | UGE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
6 | List attached | SDE | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | |
7 | Carrier Development Training (CDT-3) | MC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
TOTAL | 13 | 8 | 0 | 21 | 13 | 12 | 2 | 29 |
Semester - 6
Sl. No. | Code | Subject | Category | Credits | Hour/Week | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | Course credit | L | P | T | Course Hour | |||||
1 | ECE23308 | Wireless Communication Techniques | PC | 3 | 2 | 0 | 5 | 3 | 3 | 1 | 7 | |
2 | ECE23309 | VLSI Technology and Design | PC | 3 | 2 | 0 | 5 | 3 | 3 | 1 | 7 | |
3 | ECE21303 | Artificial Intelligence | PC | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | |
4 | List attached | OE | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | ||
5 | List attached | UGE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
6 | List attached | SDE | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | ||
7 | EC22301 | STAR | PC | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
8 | Carrier Development Training (CDT-1) | MC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
TOTAL | 13 | 7 | 0 | 20 | 13 | 11 | 3 | 29 |
Semester - 7
Sl. No. | Code | Subject | Category | Credits | Hour/Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | Course credit | L | P | T | Course Hour | ||||
1 | List attached | PE | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 6 | |
2 | List attached | OE | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | |
3 | List attached | OE | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | |
4 | EC22302 | Industrial Training | PC | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
5 | ECE22601 | Project-I | MP | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 6 |
TOTAL | 9 | 6 | 0 | 15 | 9 | 11 | 0 | 20 |
Semester - 8
Sl. No. | Code | Subject | Category | Credits | Hour/Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | P | T | Course credit | L | P | T | Course Hour | ||||
1 | ECE 22303 | Project linked research Paper | PC | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 |
2 | ECE22602 | Project-II | MP | 0 | 12 | 0 | 12 | 0 | 24 | 0 | 24 |
TOTAL | 0 | 14 | 0 | 14 | 0 | 27 | 0 | 27 |
Eligibility Criteria
B-TECH
B.TECH (4Years) | Passed 10+2 examination (intermediate) with 60% marks along with Physics and Mathematics as compulsory subjects. |
---|---|
LE B.TECH (3Years) | a. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in any branch of Engineering and Technology. b. Passed B.Sc. Degree from a recognized University as defined by the UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. However, the students belonging to B.Sc. stream, seeking admission in mechanical engineering, shall be required to clear the subjects in Engineering Graphics /Engineering Drawing and Engineering Mechanics of the First Year Engineering Program along with the Second year subjects. The students belonging to B.Sc. Stream shall be considered for admission only after filling the supernumerary seats in this category with regular students belonging to the Diploma stream. c. Passed D.Voc. Stream in the same or allied sector. d. In the above cases, suitable bridge Courses, if required, such as in Mathematics may be conducted. |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
Electronics Engineer
Communication Engineer
VLSI Design Engineer
Signal Processing Engineer
Radio Frequency (RF) Engineer
Network Engineer
Project Manager
Software Engineer
Test and Quality Assurance Engineer
Researcher/Scientist
Higher studies (M. Tech/MS/ MBA/ Ph.D.)