Overview

Program Educational Objectives (peo’s)
PEO1
To produce graduates having a strong background of basic science, Mathematics & Engineering and ability to use these tools.PEO2
To produce graduates who can demonstrate technical competence in the field of both Electrical and Electronics Engineering and develop solutions to the complex problems.PEO3
To produce graduates having professional competence through life-long learning such as advanced degrees, professional skills and other professional activities related globally to engineering & society.PEO4
To produce graduates who function effectively in a multi-disciplinary environment and individually, within a societal and environmental context.PEO5
To produce graduates who would be able to take individual responsibility and work as a part of a team towards the fulfilment of both individual and organizational goals
Program Outcomes (PO’s)
PO1
Engineering Knowledge: Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.PO2
Problem Analysis: Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.PO3
Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations.PO4
Conduct investigations of complex problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of information to provide valid conclusions.PO5
Modern Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.PO6
The Engineer and Society: Apply reasoning informed by contextual knowledge to assess societal, health safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice.PO7
Environmental and Sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development.PO8
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.PO9
Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams and in multidisciplinary settings.PO10
Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions.PO11
Project Management and Finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one and own work, as a member and leader in a team, to manage projects and in multi-disciplinary environments.PO12
Life-long Learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
SYLLABUS
Semester - 1
Sl. No | Code | Subject | Category | L | P | T | Total Credits | Total Hour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Credits | Hour | Credits | Hour | Credits | Hou r | ||||||
1 | Induction Program (3 weeks at the beginning of the Semester) | MC | 0 | 9 | 0 | 0 | 0 | 0 | 0 | --- | |
2 | MTH21101 | Mathematics 1 | BS | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
3 | PHY23101/C HY23101/CS E23202 | Physics/ (Chemistry / Python programming with Lab for CSE&AP) | BS/ES | 3 | 3 | 2 | 3 | 0 | 0 | 5 | 6 |
4 | MHE23210/ EEE23201 | Introduction to Mechanical Engineering/ Introduction to Electrical and Electronics Engineering | ES | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
5 | CSE23201/M HE23220 | Programming for problem Solving/Engin eering Graphics | ES | 2 | 2 | 2 | 3 | 0 | 0 | 4 | 5 |
6 | UGE23801 | Design Thinking and Problem Solving | UGE | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
7 | HSS22001 | Professional Communicatio n | HSM | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 4 |
Total | 14 | 14 | 8 | 13 | 0 | 2 | 22 | 29 |
Semester - 2
Sl. No. | Code | Subject | Category | L | P | T | Total Credits | Total Hour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Credits | Hour | Credits | Hour | Credits | Hour | ||||||
1 | MTH2110 2 | Mathematics 2 | BS | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
2 | PHY23101/CHY2310 1/CSE2322 | Physics/ (Chemistry / Python programming with Lab for CSE&AP) | BS | 3 | 3 | 2 | 3 | 5 | 6 | ||
3 | EEE23201/MHE2321 0 | Introduction to Electrical and Electronics Engineering/ Introduction to Mechanical Engineering | ES | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
4 | CSE23201/MHE2322 0 | Programming for problem Solving/Enginee ring Graphics | ES | 2 | 2 | 2 | 3 | 0 | 0 | 4 | 5 |
5 | UGE2380 2 | Design Thinking and Entrepreneurshi p | UGE | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
6 | HSS22002 | English for Science, Engineering & Technology | HSM | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 4 |
7 | HSS21001 | Engineering Economics & Costing | HSM | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Total | 16 | 16 | 8 | 13 | 0 | 2 | 24 | 31 |
Semester - 3
Sl. No. | Code | Subject | Category | L | P | T | Total Credits | Total Hour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Credits | Hour | Credits | Hour | Credits | Hour | ||||||
1 | EEE23301 | Network Theory | PC1 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
2 | EEE23302 | Analog & Digital Electronics | PC2 | 3 | 3 | 2 | 3 | 0 | 0 | 5 | 6 |
3 | EEE23303 | Signals & Systems | PC3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
4 | EEE21202 | Electromagnetic Theory | ES6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
5 | MTH2110 3 | Mathematic s-3 (Programme Specific) | BS5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
6 | UGE21101/UGE2110 2 | Living Biology and Environmental Science/Emerging Material and it’s applications. | BS6/B S7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
7 | Skill Development Elective-1 | SDE1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | |
8 | CDT | MC2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 16 | 16 | 6 | 9 | 0 | 3 | 22 | 30 |
Semester - 4
Sl. No. | Code | Subject | Category | L | P | T | Total Credits | Total Hour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Credits | Hour | Credits | Hour | Credits | Hour | ||||||
1 | EEE23304 | Control Systems | PC3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
2 | EEE23305 | Electrical Machines - I | PC4 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
3 | EEE23306 | Measurement & Instrumentation | PC5 | 3 | 3 | 2 | 3 | 0 | 0 | 5 | 6 |
4 | EEE21307 | Digital Signal Processing | PC6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
5 | UGE21102/UGE2110 1 | Emerging Material and it’s Applications/L iving Biology and Environmental Science | BS7/BS 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
6 | Skill Development Elective-2 | SDE 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | |
7 | Career Development Training | MC3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 14 | 14 | 8 | 12 | 0 | 2 | 22 | 30 |
Semester - 5
Sl. | Code | Subject | Category | L | P | T | Total Credits | Total Hour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Credits | Hour | Credits | Hour | Credits | Hour | |||||
1 | EEE21308 | Power Systems - I | PC7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
2 | EEE23309 | Power Electronics | PC8 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
3 | EEE23310 | Electrical Machines - II | PC9 | 3 | 3 | 2 | 3 | 0 | 0 | 5 | 6 |
4 | Program Elective- 1 | PE1 | 3 | 3 | 2 | 3 | 0 | 0 | 5 | 6 | |
5 | University General Elective-5 | UGE 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
6 | Skill Development Elective-3 | SDE 3 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | |
7 | CDT | MC4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 13 | 13 | 8 | 12 | 0 | 2 | 21 | 29 |
Semester - 6
Sl. No. | Code | Sub ject | Category | L | P | T | Total Credits | Total Hour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Credi ts | Hour | Credits | Hour | Credits | Hour | ||||||
1 | EEE23311 | Power Systems - II | PC10 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 |
2 | Program Elective- 2 | PE2 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 | |
3 | Program Elective- 3 | PE3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | |
4 | Open Elective-1 | OE1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | |
5 | University General Elective-6 | UGE4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
6 | Skill Development Elective-4 | SDE4 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | |
7 | EEE22601 | Technical Presentatio n onScience and Technology Advanceme nt- Assessment & Review (STAAR) | MP1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
8 | CDT | MC5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 13 | 19 | 7 | 11 | 0 | 2 | 20 | 28 |
Semester - 7
Sl. No. | Code | Subject | Category | L | P | T | Total Credits | Total Hour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Credits | Hour | Credits | Hour | Credits | Hour | ||||||
1 | Program Elective-4 | PE4 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 7 | |
2 | Open Elective-2 | OE2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | |
3 | Open Elective-3 | OE3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | |
4 | EEE22312 | Industrial Training (Summer Vacation between 2nd and 3rd or 4th and 5th Sem, or 6th and7th Semester) | PC1 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
5 | EEE22602 | Major Project-I | MP2 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 6 |
Total | 9 | 9 | 6 | 11 | 0 | 1 | 15 | 21 |
Semester - 8
Sl. No. | Code | Subject | Category | L | P | T | Total Credits | Total Hour | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Credits | Hour | Credits | Hour | Credits | Hour | ||||||
1 | EEE22603 | Project linked research Paper | MP3 | 0 | 0 | 2 | 8 | 0 | 0 | 8 | |
2 | EEE22604 | Major Project-II | MP4 | 0 | 0 | 12 | 24 | 0 | 0 | 12 | 24 |
Total | 0 | 0 | 14 | 16 | 0 | 0 | 14 | 32 |
Eligibility Criteria
B-TECH
B.TECH (4Years) | Passed 10+2 examination (intermediate) with 60% marks along with Physics and Mathematics as compulsory subjects. |
---|---|
LE B.TECH (3Years) | a. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in any branch of Engineering and Technology. b. Passed B.Sc. Degree from a recognized University as defined by the UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. However, the students belonging to B.Sc. stream, seeking admission in mechanical engineering, shall be required to clear the subjects in Engineering Graphics /Engineering Drawing and Engineering Mechanics of the First Year Engineering Program along with the Second year subjects. The students belonging to B.Sc. Stream shall be considered for admission only after filling the supernumerary seats in this category with regular students belonging to the Diploma stream. c. Passed D.Voc. Stream in the same or allied sector. d. In the above cases, suitable bridge Courses, if required, such as in Mathematics may be conducted. |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
Research Scientist
Control Systems Engineer
Electronics Engineer
Power Systems Engineer
Electrical Engineer